# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mayank Kr | Formula Hybrid 2022 S |
01:31.496 Tyre: C4 |
01:57.783 | 77 laps / 39 cuts | 185 - 225 |
2 | RDPiper | Formula Hybrid 2022 S |
01:39.024 Tyre: C4 |
01:39.024 | 3 laps / 4 cuts | 187 - 191 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.917 | 01:21.401 | 00:35.271 | 00:39.245 | 0 | C2 |
2 | 01:38.416 | 00:25.552 | 00:33.917 | 00:38.947 | 0 | C2 |
3 | 01:37.917 | 00:25.408 | 00:33.417 | 00:39.092 | 0 | C2 |
4 | 03:15.291 | 02:02.278 | 00:33.538 | 00:39.475 | 2 | C2 |
5 | 03:45.670 | 02:32.567 | 00:33.814 | 00:39.289 | 1 | C2 |
6 | 03:20.679 | 02:06.572 | 00:34.390 | 00:39.717 | 0 | C2 |
7 | 01:37.393 | 00:25.335 | 00:33.250 | 00:38.808 | 0 | C2 |
8 | 02:17.152 | 01:03.914 | 00:33.732 | 00:39.506 | 0 | C3 |
9 | 01:36.648 | 00:25.201 | 00:32.990 | 00:38.457 | 0 | C3 |
10 | 01:36.758 | 00:25.434 | 00:32.904 | 00:38.420 | 0 | C3 |
11 | 02:46.615 | 01:33.553 | 00:33.521 | 00:39.541 | 1 | C3 |
12 | 02:36.569 | 01:22.427 | 00:32.958 | 00:41.184 | 0 | C3 |
13 | 01:36.289 | 00:25.166 | 00:32.765 | 00:38.358 | 0 | C3 |
14 | 02:26.778 | 01:05.750 | 00:33.197 | 00:47.831 | 1 | C4 |
15 | 01:35.742 | 00:24.857 | 00:32.639 | 00:38.246 | 0 | C4 |
16 | 03:28.264 | 02:12.462 | 00:35.837 | 00:39.965 | 2 | C4 |
17 | 01:35.613 | 00:24.976 | 00:32.522 | 00:38.115 | 0 | C4 |
18 | 01:51.284 | 00:38.542 | 00:33.638 | 00:39.104 | 0 | C4 |
19 | 02:39.483 | 01:27.370 | 00:33.277 | 00:38.836 | 0 | C4 |
20 | 03:03.564 | 01:51.172 | 00:33.431 | 00:38.961 | 1 | C4 |
21 |
01:35.530
C
|
00:25.078 | 00:32.328 | 00:38.124 | 1 | C4 |
22 | 02:15.446 | 01:02.502 | 00:33.218 | 00:39.726 | 0 | C4 |
23 | 01:34.421 | 00:24.708 | 00:32.026 | 00:37.687 | 0 | C4 |
24 | 02:03.082 | 00:50.168 | 00:33.625 | 00:39.289 | 0 | C4 |
25 | 01:34.001 | 00:24.427 | 00:32.207 | 00:37.367 | 0 | C4 |
26 | 02:52.856 | 01:37.905 | 00:34.712 | 00:40.239 | 0 | C4 |
27 |
01:33.837
C
|
00:24.397 | 00:31.972 | 00:37.468 | 1 | C4 |
28 | 04:19.636 | 03:07.964 | 00:33.170 | 00:38.502 | 2 | C4 |
29 | 01:33.974 | 00:24.468 | 00:32.044 | 00:37.462 | 0 | C4 |
30 | 01:33.719 | 00:24.388 | 00:31.972 | 00:37.359 | 0 | C4 |
31 | 02:03.266 | 00:49.975 | 00:33.817 | 00:39.474 | 0 | C4 |
32 | 02:04.436 | 00:49.475 | 00:33.219 | 00:41.742 | 1 | C4 |
33 | 01:32.676 | 00:24.158 | 00:31.708 | 00:36.810 | 0 | C4 |
34 | 02:01.702 | 00:45.913 | 00:34.601 | 00:41.188 | 0 | C4 |
35 | 02:44.998 | 01:30.483 | 00:33.880 | 00:40.635 | 1 | C4 |
36 | 03:04.893 | 01:47.187 | 00:38.870 | 00:38.836 | 2 | C4 |
37 | 01:32.312 | 00:24.016 | 00:31.576 | 00:36.720 | 0 | C4 |
38 | 03:46.019 | 02:32.530 | 00:34.169 | 00:39.320 | 1 | C4 |
39 | 02:56.366 | 01:43.561 | 00:33.818 | 00:38.987 | 1 | C4 |
40 | 01:32.239 | 00:23.947 | 00:31.495 | 00:36.797 | 0 | C4 |
41 | 01:59.742 | 00:44.956 | 00:34.826 | 00:39.960 | 0 | C4 |
42 | 02:05.748 | 00:51.790 | 00:33.925 | 00:40.033 | 0 | C4 |
43 | 02:43.052 | 01:29.806 | 00:33.939 | 00:39.307 | 0 | C4 |
44 | 01:32.018 | 00:23.871 | 00:31.612 | 00:36.535 | 0 | C4 |
45 | 01:58.289 | 00:44.049 | 00:34.065 | 00:40.175 | 0 | C4 |
46 | 02:38.789 | 01:24.638 | 00:34.831 | 00:39.320 | 1 | C4 |
47 | 01:31.649 | 00:23.808 | 00:31.396 | 00:36.445 | 0 | C4 |
48 | 02:02.083 | 00:47.352 | 00:33.853 | 00:40.878 | 0 | C4 |
49 | 01:31.922 | 00:23.792 | 00:31.550 | 00:36.580 | 0 | C4 |
50 | 02:01.935 | 00:47.509 | 00:34.290 | 00:40.136 | 0 | C4 |
51 | 04:00.061 | 02:37.486 | 00:42.692 | 00:39.883 | 2 | C4 |
52 | 03:45.420 | 02:33.037 | 00:33.516 | 00:38.867 | 2 | C4 |
53 | 01:31.547 |
00:23.705
S
S
|
00:31.482 | 00:36.360 | 0 | C4 |
54 | 01:56.890 | 00:44.391 | 00:33.606 | 00:38.893 | 0 | C4 |
55 | 02:40.084 | 01:27.486 | 00:33.741 | 00:38.857 | 0 | C4 |
56 | 02:49.458 | 01:37.125 | 00:32.975 | 00:39.358 | 2 | C4 |
57 | 01:31.673 | 00:23.823 | 00:31.428 | 00:36.422 | 0 | C4 |
58 | 02:15.534 | 01:03.173 | 00:33.584 | 00:38.777 | 0 | C4 |
59 | 03:26.149 | 02:13.559 | 00:33.620 | 00:38.970 | 1 | C4 |
60 | 02:49.962 | 01:38.123 | 00:33.013 | 00:38.826 | 1 | C4 |
61 | 02:07.223 | 00:54.054 | 00:34.254 | 00:38.915 | 0 | C4 |
62 | 03:00.597 | 01:48.372 | 00:33.862 | 00:38.363 | 0 | C4 |
63 | 02:39.254 | 01:27.016 | 00:33.417 | 00:38.821 | 1 | C4 |
64 | 01:31.613 | 00:23.825 | 00:31.285 | 00:36.503 | 0 | C4 |
65 |
01:56.543
C
|
00:44.008 | 00:34.034 | 00:38.501 | 1 | C4 |
66 |
01:31.496
L
L
|
00:23.852 |
00:31.276
S
S
|
00:36.368 | 0 | C4 |
67 | 01:55.207 | 00:42.793 | 00:33.714 | 00:38.700 | 0 | C4 |
68 | 02:19.681 | 01:07.245 | 00:33.146 | 00:39.290 | 1 | C4 |
69 | 02:07.148 | 00:51.490 | 00:33.053 | 00:42.605 | 1 | C4 |
70 | 02:35.392 | 01:22.811 | 00:33.858 | 00:38.723 | 1 | C4 |
71 | 02:30.324 | 01:18.782 | 00:33.156 | 00:38.386 | 2 | C4 |
72 | 03:20.735 | 02:08.749 | 00:32.710 | 00:39.276 | 0 | C4 |
73 | 02:40.639 | 01:18.847 | 00:41.292 | 00:40.500 | 3 | C4 |
74 | 02:35.031 | 01:22.873 | 00:33.732 | 00:38.426 | 1 | C4 |
75 | 01:31.498 | 00:23.782 | 00:31.397 |
00:36.319
S
S
|
0 | C4 |
76 | 03:00.491 | 01:48.807 | 00:33.048 | 00:38.636 | 1 | C4 |
77 | 02:05.633 | 00:51.415 | 00:33.521 | 00:40.697 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.081 | 01:01.246 | 00:34.808 | 00:58.027 | 1 | C4 |
2 |
01:39.024
L
|
00:25.255
S
|
00:35.019
S
|
00:38.750
S
|
0 | C4 |
3 | 03:40.805 | 02:18.266 | 00:37.918 | 00:44.621 | 3 | C3 |