# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Marios Laios | Formula Hybrid 2022 |
01:34.239 Tyre: C3 |
01:47.645 | 6 laps / 3 cuts | 40 - 45 |
2 | RDPiper | Formula Hybrid 2022 S |
01:39.530 Tyre: C4 |
01:39.530 | 4 laps / 6 cuts | 201 - 203 |
3 | KEN-yip | Formula Hybrid 2022 |
01:45.571 Tyre: C4 |
01:47.876 | 16 laps / 26 cuts | 248 - 263 |
4 | PrivHate | Formula Hybrid 2022 S |
01:49.344 Tyre: C2 |
01:56.349 | 8 laps / 5 cuts | 37 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.108 | 04:43.829 | 00:33.607 | 00:38.672 | 0 | C3 |
2 | 01:57.399 | 00:24.820 | 00:50.499 | 00:42.080 | 3 | C3 |
3 |
01:34.239
L
L
|
00:24.578
S
S
|
00:32.212
S
S
|
00:37.449
S
S
|
0 | C3 |
4 | 02:09.532 | 00:56.911 | 00:33.449 | 00:39.172 | 0 | C3 |
5 | 01:51.632 | 00:25.053 | 00:46.053 | 00:40.526 | 0 | C3 |
6 | 01:35.178 | 00:24.708 | 00:32.391 | 00:38.079 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.824 | 00:48.804 | 00:39.757 | 00:39.263 | 2 | C4 |
2 | 03:42.929 | 02:24.810 | 00:38.326 | 00:39.793 | 3 | C4 |
3 | 01:46.194 | 00:24.734 | 00:35.182 | 00:46.278 | 1 | C4 |
4 |
01:39.530
L
|
00:25.200
S
|
00:34.928
S
|
00:39.402
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:18.002 | 03:26.718 | 00:45.328 | 01:05.956 | 6 | C3 |
2 | 02:23.152 | 01:01.720 | 00:39.577 | 00:41.855 | 2 | C4 |
3 |
01:45.571
L
|
00:26.308
S
|
00:38.358 |
00:40.905
S
|
0 | C4 |
4 | 02:25.383 | 00:26.547 | 00:42.642 | 01:16.194 | 4 | C4 |
5 | 02:55.959 | 01:11.104 | 00:44.730 | 01:00.125 | 2 | C2 |
6 | 02:16.408 | 00:49.963 | 00:44.717 | 00:41.728 | 2 | C4 |
7 | 01:56.699 | 00:34.484 | 00:38.597 | 00:43.618 | 2 | C4 |
8 | 02:35.089 | 00:58.123 | 00:54.976 | 00:41.990 | 1 | C4 |
9 | 01:50.148 | 00:26.412 | 00:38.492 | 00:45.244 | 2 | C4 |
10 | 01:46.339 | 00:27.531 | 00:37.696 | 00:41.112 | 0 | C4 |
11 | 01:47.510 | 00:26.924 | 00:39.114 | 00:41.472 | 0 | C4 |
12 | 04:32.554 | 03:13.273 | 00:38.709 | 00:40.572 | 1 | C4 |
13 | 01:46.093 | 00:27.014 | 00:37.917 | 00:41.162 | 0 | C4 |
14 | 01:57.987 | 00:26.497 | 00:41.683 | 00:49.807 | 2 | C4 |
15 | 02:04.199 | 00:28.026 | 00:45.324 | 00:50.849 | 2 | C4 |
16 | 01:53.871 | 00:26.760 |
00:37.611
S
|
00:49.500 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.067 | 01:01.633 | 01:36.165 | 00:46.269 | 3 | C2 |
2 | 02:04.845 | 00:42.508 | 00:39.812 | 00:42.525 | 0 | C2 |
3 | 01:57.035 | 00:27.180 | 00:38.961 | 00:50.894 | 0 | C2 |
4 |
01:49.344
L
|
00:28.136 | 00:38.417 | 00:42.791 | 0 | C2 |
5 | 01:55.024 |
00:26.270
S
|
00:46.053 | 00:42.701 | 0 | C2 |
6 | 03:27.014 | 02:08.521 |
00:37.634
S
|
00:40.859
S
|
0 | C4 |
7 |
01:54.366
C
|
00:25.779 | 00:42.785 | 00:45.802 | 2 | C4 |
8 | 01:55.497 | 00:26.675 | 00:42.692 | 00:46.130 | 0 | C4 |