# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | jellef | Formula Hybrid 2022 |
01:32.263 Tyre: C4 |
02:18.988 | 15 laps / 8 cuts | 34 - 564 |
2 | jellef | Formula Hybrid 2022 S |
01:32.713 Tyre: C4 |
02:00.445 | 11 laps / 5 cuts | 37 - 64 |
3 | fastracer | Formula Hybrid 2022 S |
01:33.035 Tyre: C4 |
01:57.625 | 33 laps / 11 cuts | 30 - 34 |
4 | egech01 | Formula Hybrid 2022 S |
01:35.635 Tyre: C4 |
01:40.462 | 26 laps / 16 cuts | 18 - 50 |
5 | Younes Zeroual | Formula Hybrid 2022 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 23 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:04.390
C
|
00:51.607 | 00:34.357 | 00:38.426 | 1 | C4 |
2 | 02:35.147 | 01:23.679 | 00:32.728 | 00:38.740 | 2 | C4 |
3 |
02:15.668
C
|
01:00.563 | 00:32.711 | 00:42.394 | 1 | C4 |
4 | 01:32.279 | 00:24.267 |
00:31.486
S
S
|
00:36.526 | 0 | C4 |
5 | 02:19.476 | 01:06.386 | 00:34.300 | 00:38.790 | 0 | C4 |
6 | 04:08.908 | 02:51.314 | 00:36.320 | 00:41.274 | 1 | C4 |
7 | 02:53.499 | 01:40.796 | 00:33.292 | 00:39.411 | 0 | C4 |
8 | 02:57.623 | 01:44.066 | 00:34.025 | 00:39.532 | 0 | C4 |
9 | 03:19.407 | 01:58.344 | 00:41.139 | 00:39.924 | 1 | C4 |
10 |
01:32.263
L
L
|
00:23.903
S
S
|
00:31.888 |
00:36.472
S
S
|
0 | C4 |
11 | 02:28.523 | 01:15.430 | 00:34.231 | 00:38.862 | 0 | C4 |
12 |
02:13.161
C
|
00:59.464 | 00:33.934 | 00:39.763 | 1 | C4 |
13 | 03:15.817 | 02:03.516 | 00:33.444 | 00:38.857 | 0 | C4 |
14 | 03:05.950 | 01:53.730 | 00:33.034 | 00:39.186 | 1 | C4 |
15 | 01:32.431 | 00:24.162 | 00:31.671 | 00:36.598 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.848 | 00:52.376 | 00:34.426 | 00:39.046 | 0 | C4 |
2 | 01:34.694 | 00:24.175 | 00:32.558 | 00:37.961 | 0 | C4 |
3 | 03:31.890 | 02:18.652 | 00:33.381 | 00:39.857 | 2 | C4 |
4 | 02:46.644 | 01:33.420 | 00:33.903 | 00:39.321 | 0 | C4 |
5 | 01:32.844 |
00:24.079
S
|
00:32.062 |
00:36.703
S
|
0 | C4 |
6 | 04:27.007 | 03:09.170 | 00:38.408 | 00:39.429 | 1 | C4 |
7 | 02:26.364 | 01:13.751 | 00:33.566 | 00:39.047 | 0 | C4 |
8 | 02:12.795 | 00:55.687 | 00:33.511 | 00:43.597 | 1 | C4 |
9 |
01:32.713
L
|
00:24.101 |
00:31.860
S
|
00:36.752 | 0 | C4 |
10 | 02:15.095 | 00:53.979 | 00:39.608 | 00:41.508 | 1 | C4 |
11 | 02:09.413 | 00:57.832 | 00:33.264 | 00:38.317 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.768 | 00:53.412 | 00:33.191 | 00:38.165 | 0 | C4 |
2 | 02:40.565 | 01:28.844 | 00:33.372 | 00:38.349 | 0 | C4 |
3 | 01:34.286 | 00:24.235 | 00:32.414 | 00:37.637 | 0 | C4 |
4 | 01:53.799 | 00:42.464 | 00:33.066 | 00:38.269 | 0 | C4 |
5 | 01:34.760 | 00:24.362 | 00:32.850 | 00:37.548 | 0 | C4 |
6 | 01:52.890 | 00:41.857 | 00:32.850 | 00:38.183 | 0 | C4 |
7 | 03:09.440 | 01:58.120 | 00:33.016 | 00:38.304 | 0 | C4 |
8 | 02:46.147 | 01:34.763 | 00:32.990 | 00:38.394 | 0 | C4 |
9 | 02:35.593 | 01:24.218 | 00:32.882 | 00:38.493 | 1 | C4 |
10 | 01:33.565 | 00:24.238 | 00:31.792 | 00:37.535 | 0 | C4 |
11 | 01:55.462 | 00:44.358 | 00:33.101 | 00:38.003 | 0 | C4 |
12 | 01:33.898 | 00:24.778 | 00:31.856 | 00:37.264 | 0 | C4 |
13 | 01:55.160 | 00:43.826 | 00:32.274 | 00:39.060 | 0 | C4 |
14 | 02:24.677 | 01:09.230 | 00:36.576 | 00:38.871 | 1 | C4 |
15 | 02:11.113 | 00:59.716 | 00:32.999 | 00:38.398 | 0 | C4 |
16 | 01:36.143 | 00:24.657 | 00:33.759 | 00:37.727 | 0 | C4 |
17 | 02:01.939 | 00:45.614 | 00:38.404 | 00:37.921 | 1 | C4 |
18 | 02:32.722 | 01:20.245 | 00:34.484 | 00:37.993 | 1 | C4 |
19 | 01:33.416 | 00:24.499 | 00:31.873 |
00:37.044
S
|
0 | C4 |
20 | 01:59.176 | 00:48.301 | 00:32.688 | 00:38.187 | 0 | C4 |
21 | 02:33.244 | 01:20.187 | 00:34.559 | 00:38.498 | 1 | C4 |
22 | 03:15.981 | 02:04.521 | 00:33.277 | 00:38.183 | 2 | C4 |
23 | 03:20.578 | 02:02.850 | 00:38.938 | 00:38.790 | 1 | C4 |
24 | 02:39.710 | 01:27.909 | 00:32.984 | 00:38.817 | 1 | C4 |
25 | 01:33.670 | 00:24.338 | 00:32.009 | 00:37.323 | 0 | C4 |
26 | 02:27.812 | 01:14.256 | 00:35.009 | 00:38.547 | 0 | C4 |
27 |
01:33.035
L
|
00:24.280 |
00:31.608
S
|
00:37.147 | 0 | C4 |
28 | 02:28.440 | 01:15.391 | 00:34.717 | 00:38.332 | 0 | C4 |
29 | 02:19.805 | 01:09.525 | 00:33.034 | 00:37.246 | 1 | C4 |
30 | 02:31.625 | 01:20.701 | 00:32.764 | 00:38.160 | 1 | C4 |
31 | 02:38.272 | 01:25.646 | 00:32.617 | 00:40.009 | 0 | C4 |
32 | 01:33.448 |
00:24.135
S
|
00:32.102 | 00:37.211 | 0 | C4 |
33 | 02:15.077 | 01:01.188 | 00:35.122 | 00:38.767 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:08.925 | 04:44.851 | 00:39.604 | 00:44.470 | 1 | C3 |
2 | 01:46.938 | 00:25.681 | 00:38.489 | 00:42.768 | 1 | C3 |
3 | 01:51.640 | 00:25.825 | 00:46.660 | 00:39.155 | 1 | C3 |
4 | 01:48.487 | 00:25.471 | 00:43.538 | 00:39.478 | 1 | C3 |
5 | 01:39.712 | 00:25.066 | 00:35.977 | 00:38.669 | 0 | C3 |
6 | 04:03.842 | 02:47.523 | 00:36.522 | 00:39.797 | 1 | C3 |
7 |
01:38.480
C
|
00:25.121 | 00:34.682 | 00:38.677 | 1 | C3 |
8 | 01:44.123 | 00:25.234 | 00:34.488 | 00:44.401 | 1 | C3 |
9 | 01:51.054 | 00:25.054 | 00:46.890 | 00:39.110 | 1 | C3 |
10 | 01:46.186 | 00:25.542 | 00:34.627 | 00:46.017 | 1 | C3 |
11 | 01:49.693 | 00:25.471 | 00:35.357 | 00:48.865 | 1 | C3 |
12 | 01:39.541 | 00:25.372 | 00:35.114 | 00:39.055 | 0 | C3 |
13 | 01:48.527 | 00:25.233 | 00:44.396 | 00:38.898 | 1 | C3 |
14 | 02:49.104 | 01:36.028 | 00:34.816 | 00:38.260 | 1 | C3 |
15 | 01:37.150 | 00:24.812 | 00:34.237 | 00:38.101 | 0 | C3 |
16 | 03:49.393 | 02:33.784 | 00:34.416 | 00:41.193 | 1 | C4 |
17 | 01:36.648 | 00:24.774 | 00:33.844 | 00:38.030 | 0 | C4 |
18 | 01:49.871 | 00:24.821 | 00:34.070 | 00:50.980 | 1 | C4 |
19 | 01:37.054 | 00:25.000 | 00:33.700 | 00:38.354 | 0 | C4 |
20 |
01:39.901
C
|
00:24.783 | 00:33.426 | 00:41.692 | 1 | C4 |
21 | 01:49.364 | 00:24.963 | 00:46.376 | 00:38.025 | 0 | C4 |
22 | 03:26.021 | 02:13.572 | 00:34.438 | 00:38.011 | 1 | C4 |
23 | 01:56.993 |
00:24.555
S
|
00:54.157 | 00:38.281 | 0 | C4 |
24 | 01:35.835 | 00:24.680 | 00:33.310 |
00:37.845
S
|
0 | C4 |
25 | 01:36.691 | 00:24.691 | 00:34.106 | 00:37.894 | 0 | C4 |
26 |
01:35.635
L
|
00:24.657 |
00:33.097
S
|
00:37.881 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:09.786
L
|
00:49.830
S
|
00:38.349
S
|
00:41.607
S
|
0 | C2 |