# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | fastracer | Formula Hybrid 2022 S |
01:33.775 Tyre: C4 |
01:58.239 | 13 laps / 13 cuts | 30 - 32 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:05.239 | 01:34.244 | 00:50.869 | 00:40.126 | 2 | C4 |
2 | 02:29.626 | 01:02.592 | 00:44.225 | 00:42.809 | 4 | C4 |
3 | 03:21.453 | 02:08.346 | 00:34.083 | 00:39.024 | 0 | C4 |
4 | 02:51.612 | 01:35.566 | 00:37.310 | 00:38.736 | 2 | C4 |
5 | 03:43.411 | 02:28.967 | 00:34.934 | 00:39.510 | 2 | C4 |
6 | 01:36.387 | 00:24.661 | 00:33.516 | 00:38.210 | 0 | C4 |
7 | 02:19.752 | 00:56.070 | 00:44.874 | 00:38.808 | 1 | C4 |
8 | 01:35.953 | 00:24.785 | 00:33.107 | 00:38.061 | 0 | C4 |
9 | 02:07.248 | 00:54.959 | 00:33.773 | 00:38.516 | 0 | C4 |
10 | 01:34.621 | 00:24.380 | 00:32.967 | 00:37.274 | 0 | C4 |
11 | 02:10.091 | 00:51.269 | 00:40.816 | 00:38.006 | 1 | C4 |
12 | 03:28.389 | 02:11.686 | 00:38.768 | 00:37.935 | 1 | C4 |
13 |
01:33.775
L
L
|
00:24.214
S
S
|
00:32.395
S
S
|
00:37.166
S
S
|
0 | C4 |