# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tom Shelby Cruise | Formula Hybrid® 2023 |
01:15.931 Tyre: C5 |
01:44.123 | 34 laps / 27 cuts | 120 - 125 |
2 | Rohan | Formula Hybrid® 2023 |
01:20.469 Tyre: C4 |
01:21.730 | 6 laps / 1 cuts | 343 - 346 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:42.344 | 00:41.144 | 00:23.194 | 00:38.006 | 0 | C5 | 275.16 |
2 | 01:16.368 | 00:19.596 | 00:21.573 | 00:35.199 | 0 | C5 | 324.74 |
3 | 01:45.155 | 00:40.077 | 00:26.239 | 00:38.839 | 1 | C5 | 265.81 |
4 | 02:52.398 | 01:37.130 | 00:25.020 | 00:50.248 | 3 | C5 | 277.67 |
5 | 02:03.965 | 01:00.245 | 00:25.236 | 00:38.484 | 2 | C5 | 265.17 |
6 | 01:16.242 | 00:19.506 | 00:21.582 | 00:35.154 | 0 | C5 | 322.59 |
7 | 01:38.406 | 00:35.046 | 00:24.358 | 00:39.002 | 0 | C5 | 263.59 |
8 | 02:50.360 | 01:35.210 | 00:27.117 | 00:48.033 | 2 | C5 | 275.69 |
9 | 02:24.016 | 00:55.780 | 00:25.771 | 01:02.465 | 1 | C5 | 277.02 |
10 | 01:55.066 | 00:51.261 | 00:24.632 | 00:39.173 | 2 | C5 | 266.29 |
11 | 01:16.191 | 00:19.607 | 00:21.556 | 00:35.028 | 0 | C5 | 321.73 |
12 | 01:49.250 | 00:35.207 | 00:24.598 | 00:49.445 | 1 | C5 | 275.67 |
13 | 01:16.061 | 00:19.465 | 00:21.523 | 00:35.073 | 0 | C5 | 323.45 |
14 | 01:57.308 | 00:38.072 | 00:25.119 | 00:54.117 | 0 | C5 | 263.58 |
15 | 02:25.776 | 01:00.681 | 00:26.010 | 00:59.085 | 1 | C5 | 263.73 |
16 | 02:43.426 | 01:32.681 | 00:32.918 | 00:37.827 | 0 | C5 | 278.07 |
17 | 02:56.626 | 01:45.332 | 00:27.541 | 00:43.753 | 1 | C5 | 247.28 |
18 | 02:53.161 | 01:20.403 | 00:25.807 | 01:06.951 | 1 | C5 | 266.59 |
19 | 03:10.914 | 01:37.610 | 00:27.491 | 01:05.813 | 3 | C5 | 66.20 |
20 | 03:22.589 | 01:41.591 | 00:28.000 | 01:12.998 | 2 | C5 | 263.53 |
21 | 02:55.512 | 01:32.576 | 00:30.623 | 00:52.313 | 1 | C5 | 254.14 |
22 | 02:38.512 | 01:01.919 | 00:29.368 | 01:07.225 | 2 | C5 | 255.39 |
23 | 01:15.956 | 00:19.441 |
00:21.416
S
S
|
00:35.099 | 0 | C5 | 322.51 |
24 | 02:00.558 | 00:39.148 | 00:34.497 | 00:46.913 | 0 | C5 | 265.54 |
25 | 02:24.224 | 00:57.289 | 00:35.033 | 00:51.902 | 1 | C5 | 272.94 |
26 | 01:15.944 | 00:19.460 | 00:21.456 | 00:35.028 | 0 | C5 | 322.69 |
27 | 02:14.647 | 00:39.179 | 00:31.771 | 01:03.697 | 1 | C5 | 264.06 |
28 | 01:15.979 | 00:19.445 | 00:21.547 |
00:34.987
S
S
|
0 | C5 | 323.48 |
29 | 02:13.115 | 00:48.583 | 00:30.254 | 00:54.278 | 0 | C5 | 213.34 |
30 | 03:07.734 | 01:40.816 | 00:32.351 | 00:54.567 | 0 | C5 | 263.22 |
31 | 02:07.970 | 00:45.998 | 00:30.043 | 00:51.929 | 1 | C5 | 252.40 |
32 |
01:15.931
L
L
|
00:19.397
S
S
|
00:21.483 | 00:35.051 | 0 | C5 | 322.27 |
33 | 02:12.638 | 00:36.338 | 00:32.337 | 01:03.963 | 0 | C5 | 264.75 |
34 | 02:12.010 | 00:58.079 | 00:29.224 | 00:44.707 | 1 | C5 | 220.83 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:35.559 | 00:33.467 | 00:24.278 | 00:37.814 | 0 | C3 | 267.29 |
2 | 01:22.759 | 00:20.956 | 00:23.499 | 00:38.304 | 0 | C3 | 313.49 |
3 | 01:21.928 | 00:20.868 | 00:23.435 | 00:37.625 | 0 | C3 | 313.79 |
4 | 01:21.766 | 00:20.881 | 00:23.310 | 00:37.575 | 0 | C3 | 312.21 |
5 | 02:41.619 | 01:41.426 | 00:22.708 | 00:37.485 | 1 | C4 | 273.79 |
6 |
01:20.469
L
|
00:20.618
S
|
00:22.501
S
|
00:37.350
S
|
0 | C4 | 320.39 |