# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tom Shelby Cruise | Formula Hybrid® 2023 |
01:16.395 Tyre: C5 |
01:39.652 | 12 laps / 8 cuts | 120 - 131 |
2 | BackMarker | Formula Hybrid® 2023 |
01:17.069 Tyre: C4 |
01:51.656 | 5 laps / 2 cuts | 116 - 122 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:19.298 | 01:12.149 | 00:25.043 | 00:42.106 | 0 | C4 | 249.34 |
2 | 02:11.817 | 01:07.880 | 00:25.646 | 00:38.291 | 1 | C4 | 266.61 |
3 | 01:16.679 | 00:19.637 | 00:21.537 | 00:35.505 | 0 | C4 | 321.65 |
4 | 02:02.213 | 00:50.997 | 00:27.945 | 00:43.271 | 1 | C4 | 277.99 |
5 | 02:06.479 | 01:01.274 | 00:26.019 | 00:39.186 | 1 | C4 | 266.85 |
6 | 02:21.932 | 01:15.198 | 00:23.692 | 00:43.042 | 2 | C4 | 266.71 |
7 | 01:16.462 | 00:19.672 |
00:21.510
S
S
|
00:35.280
S
S
|
0 | C4 | 322.69 |
8 | 01:57.527 | 00:52.503 | 00:26.208 | 00:38.816 | 0 | C5 | 266.80 |
9 |
01:16.395
L
L
|
00:19.519
S
S
|
00:21.510
S
S
|
00:35.366 | 0 | C5 | 322.63 |
10 | 01:48.715 | 00:38.376 | 00:27.225 | 00:43.114 | 1 | C5 | 266.27 |
11 | 02:10.677 | 00:59.117 | 00:26.290 | 00:45.270 | 2 | C5 | 266.76 |
12 | 02:31.199 | 01:28.789 | 00:25.069 | 00:37.341 | 0 | C5 | 266.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 08:00.479 | 06:58.924 | 00:24.219 | 00:37.336 | 0 | C4 | 274.49 |
2 | 02:26.243 | 01:24.589 | 00:24.286 | 00:37.368 | 0 | C4 | 277.29 |
3 |
01:17.069
L
|
00:19.641
S
|
00:21.662
S
|
00:35.766
S
|
0 | C4 | 322.16 |
4 | 03:10.406 | 02:04.963 | 00:25.790 | 00:39.653 | 2 | C4 | 279.01 |
5 | 01:51.656 | 00:48.234 | 00:25.699 | 00:37.723 | 0 | C4 | 226.63 |