# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid® 2023 |
01:18.060 Tyre: C5 |
01:45.692 | 16 laps / 0 cuts | 17 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:29.504 | 01:15.570 | 00:25.825 | 00:48.109 | 0 | C5 | 269.27 01:01.076 |
2 | 01:19.436 | 00:20.099 | 00:22.428 | 00:36.909 | 0 | C5 | 317.66 00:06.213 |
3 | 02:22.562 | 01:03.380 | 00:24.922 | 00:54.260 | 0 | C5 | 247.93 00:49.271 |
4 | 01:18.690 | 00:20.090 | 00:22.613 | 00:35.987 | 0 | C5 | 316.72 00:06.469 |
5 | 02:04.195 | 00:25.712 | 00:33.161 | 01:05.322 | 0 | C5 | 172.57 00:08.371 |
6 | 03:01.230 | 01:46.251 | 00:28.741 | 00:46.238 | 0 | C5 | 240.60 01:31.225 |
7 | 01:18.570 |
00:19.971
S
S
|
00:22.725 | 00:35.874 | 0 | C5 | 317.92 00:06.384 |
8 | 02:01.202 | 00:26.356 | 00:30.496 | 01:04.350 | 0 | C5 | 163.48 00:08.694 |
9 | 03:57.233 | 02:35.181 | 00:25.523 | 00:56.529 | 0 | C5 | 246.50 02:19.903 |
10 | 01:46.522 | 00:23.124 | 00:35.311 | 00:48.087 | 0 | C5 | 318.05 00:06.357 |
11 | 01:18.485 | 00:20.102 | 00:22.604 | 00:35.779 | 0 | C5 | 318.57 00:06.808 |
12 | 03:10.600 | 01:53.150 | 00:23.747 | 00:53.703 | 0 | C5 | 248.74 01:38.347 |
13 | 01:18.414 | 00:19.990 |
00:22.261
S
S
|
00:36.163 | 0 | C5 | 323.97 00:06.709 |
14 | 02:00.987 | 00:25.695 | 00:28.961 | 01:06.331 | 0 | C5 | 175.64 00:08.526 |
15 | 03:01.187 | 01:50.637 | 00:26.900 | 00:43.650 | 0 | C5 | 240.82 01:34.678 |
16 |
01:18.060
L
L
|
00:20.018 | 00:22.330 |
00:35.712
S
S
|
0 | C5 | 324.12 00:05.945 |