# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid® 2023 |
01:18.668 Tyre: C5 |
01:49.330 | 19 laps / 2 cuts | 17 - 26 |
2 | 18 Noah FR | Formula Hybrid® 2023 |
01:25.190 Tyre: C5 |
02:03.195 | 13 laps / 27 cuts | 29 - 35 |
3 | vqqn | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 87 - 100 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:24.748 | 01:21.473 | 00:25.246 | 00:38.029 | 0 | C5 | 265.84 |
2 | 01:21.231 | 00:20.458 | 00:23.458 | 00:37.315 | 0 | C5 | 312.27 |
3 | 02:49.424 | 01:39.067 | 00:27.045 | 00:43.312 | 1 | C5 | 254.66 |
4 | 01:19.850 | 00:20.414 | 00:22.824 | 00:36.612 | 0 | C5 | 316.03 |
5 | 01:56.930 | 00:26.588 | 00:27.383 | 01:02.959 | 0 | C5 | 180.42 |
6 | 02:52.028 | 01:38.579 | 00:27.095 | 00:46.354 | 0 | C5 | 237.94 |
7 | 01:58.636 | 00:20.221 | 00:32.261 | 01:06.154 | 1 | C5 | 316.27 |
8 | 01:19.097 | 00:20.233 | 00:22.752 | 00:36.112 | 0 | C5 | 316.23 |
9 | 03:47.473 | 02:32.521 | 00:23.287 | 00:51.665 | 0 | C5 | 262.86 |
10 | 02:17.858 | 01:02.060 | 00:26.299 | 00:49.499 | 0 | C5 | 262.10 |
11 | 01:19.450 | 00:20.306 | 00:23.086 | 00:36.058 | 0 | C5 | 322.32 |
12 | 02:08.489 | 00:28.392 | 00:38.488 | 01:01.609 | 0 | C5 | 174.06 |
13 | 01:18.793 |
00:20.158
S
S
|
00:22.698 | 00:35.937 | 0 | C5 | 322.65 |
14 | 03:38.030 | 02:24.122 | 00:26.200 | 00:47.708 | 0 | C5 | 244.50 |
15 | 03:14.430 | 01:57.038 | 00:26.663 | 00:50.729 | 0 | C5 | 238.15 |
16 |
01:18.668
L
L
|
00:20.178 |
00:22.590
S
S
|
00:35.900
S
S
|
0 | C5 | 316.96 |
17 | 04:35.933 | 03:21.117 | 00:26.018 | 00:48.798 | 0 | C5 | 256.32 |
18 | 01:18.964 |
00:20.158
S
S
|
00:22.604 | 00:36.202 | 0 | C5 | 323.24 |
19 | 01:55.512 | 00:25.453 | 00:31.172 | 00:58.887 | 0 | C5 | 205.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 08:48.072 | 07:21.105 | 00:30.033 | 00:56.934 | 6 | C5 | 272.18 |
2 | 02:42.431 | 00:25.118 | 00:31.195 | 01:46.118 | 4 | C5 | 316.97 |
3 |
01:54.681
C
|
00:24.352 | 00:45.473 | 00:44.856 | 3 | C5 | 262.56 |
4 |
01:37.933
C
|
00:25.631 | 00:28.963 | 00:43.339 | 1 | C5 | 328.71 |
5 |
01:54.431
C
|
00:25.750 | 00:38.750 | 00:49.931 | 3 | C5 | 322.04 |
6 |
02:01.799
C
|
00:23.241 | 00:32.157 | 01:06.401 | 3 | C5 | 326.19 |
7 | 02:40.508 | 00:46.465 | 00:42.696 | 01:11.347 | 6 | C5 | 255.95 |
8 | 01:57.898 | 00:44.607 | 00:28.449 | 00:44.842 | 0 | C5 | 244.41 |
9 |
01:25.190
L
|
00:22.109
S
|
00:25.160
S
|
00:37.921
S
|
0 | C5 | 326.55 |
10 | 01:58.928 | 00:27.453 | 00:40.995 | 00:50.480 | 0 | C5 | 181.82 |
11 | 02:04.135 | 00:30.099 | 00:45.305 | 00:48.731 | 0 | C5 | 238.72 |
12 | 06:17.231 | 04:58.369 | 00:30.631 | 00:48.231 | 1 | C5 | 264.74 |
13 | 02:49.828 | 01:33.418 | 00:30.217 | 00:46.193 | 0 | C5 | 201.63 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
01:55.242
L
|
00:44.853
S
|
00:28.754
S
|
00:41.635
S
|
0 | C5 | 266.75 |