# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | old school | Formula Hybrid® 2023 |
01:15.962 Tyre: C5 |
01:51.235 | 33 laps / 3 cuts | 168 - 183 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:21.135 | 00:52.638 | 00:41.044 | 00:47.453 | 0 | C4 | 158.01 |
2 | 01:16.608 | 00:19.516 | 00:21.722 | 00:35.370 | 0 | C4 | 325.96 |
3 | 02:32.702 | 01:05.704 | 00:38.106 | 00:48.892 | 0 | C4 | 181.38 |
4 | 03:03.202 | 01:37.302 | 00:36.945 | 00:48.955 | 0 | C4 | 163.66 |
5 | 01:16.604 | 00:19.576 | 00:21.744 | 00:35.284 | 0 | C4 | 326.03 |
6 | 02:55.737 | 01:31.667 | 00:37.886 | 00:46.184 | 0 | C4 | 173.17 |
7 | 02:29.949 | 01:08.332 | 00:32.013 | 00:49.604 | 1 | C4 | 169.53 |
8 | 01:16.522 | 00:19.592 | 00:21.740 | 00:35.190 | 0 | C4 | 325.46 |
9 | 02:33.023 | 01:04.967 | 00:39.060 | 00:48.996 | 0 | C4 | 170.26 |
10 | 01:16.628 | 00:19.631 | 00:21.726 | 00:35.271 | 0 | C4 | 325.07 |
11 | 02:30.455 | 01:08.605 | 00:33.592 | 00:48.258 | 0 | C4 | 179.95 |
12 | 01:16.687 | 00:19.641 | 00:21.689 | 00:35.357 | 0 | C4 | 325.37 |
13 | 02:37.145 | 01:08.279 | 00:38.471 | 00:50.395 | 0 | C4 | 191.33 |
14 | 01:16.484 | 00:19.555 | 00:21.735 | 00:35.194 | 0 | C4 | 325.14 |
15 | 03:06.086 | 01:38.922 | 00:38.322 | 00:48.842 | 0 | C4 | 184.00 |
16 | 01:16.520 | 00:19.631 | 00:21.641 | 00:35.248 | 0 | C4 | 324.92 |
17 | 02:29.834 | 01:02.773 | 00:36.351 | 00:50.710 | 0 | C4 | 135.22 |
18 | 01:16.489 | 00:19.618 | 00:21.712 | 00:35.159 | 0 | C4 | 325.15 |
19 | 02:47.504 | 01:18.693 | 00:36.629 | 00:52.182 | 0 | C4 | 152.25 |
20 | 01:16.421 | 00:19.622 | 00:21.663 | 00:35.136 | 0 | C4 | 323.63 |
21 | 02:12.721 | 00:43.797 | 00:37.115 | 00:51.809 | 0 | C4 | 166.40 |
22 | 01:16.258 | 00:19.581 | 00:21.667 | 00:35.010 | 0 | C4 | 324.81 |
23 | 02:35.953 | 01:04.864 | 00:39.262 | 00:51.827 | 0 | C5 | 110.93 |
24 | 01:16.190 | 00:19.508 | 00:21.592 | 00:35.090 | 0 | C5 | 325.17 |
25 | 02:23.138 | 00:54.088 | 00:41.728 | 00:47.322 | 0 | C5 | 110.70 |
26 | 02:23.769 | 01:00.141 | 00:35.869 | 00:47.759 | 1 | C5 | 155.70 |
27 | 03:34.474 | 02:12.965 | 00:34.381 | 00:47.128 | 0 | C5 | 154.67 |
28 | 01:16.262 | 00:19.652 | 00:21.515 | 00:35.095 | 0 | C5 | 325.21 |
29 | 02:19.516 | 00:55.303 | 00:36.216 | 00:47.997 | 0 | C5 | 166.50 |
30 | 02:27.736 | 01:00.620 | 00:38.075 | 00:49.041 | 1 | C5 | 171.46 |
31 | 01:16.173 | 00:19.522 |
00:21.456
S
S
|
00:35.195 | 0 | C5 | 325.20 |
32 | 02:17.114 | 00:52.614 | 00:36.845 | 00:47.655 | 0 | C5 | 136.07 |
33 |
01:15.962
L
L
|
00:19.443
S
S
|
00:21.532 |
00:34.987
S
S
|
0 | C5 | 325.03 |