# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | old school | Formula Hybrid® 2023 |
01:16.446 Tyre: C4 |
01:41.582 | 25 laps / 4 cuts | 169 - 176 |
2 | Tom Shelby Cruise | Formula Hybrid® 2023 |
01:16.726 Tyre: C4 |
01:31.139 | 17 laps / 12 cuts | 119 - 124 |
3 | BackMarker | Formula Hybrid® 2023 |
01:16.822 Tyre: C4 |
01:51.801 | 11 laps / 5 cuts | 123 - 140 |
4 | JohnTheRipper | Formula Hybrid® 2023 |
01:17.629 Tyre: C4 |
01:18.140 | 18 laps / 16 cuts | 201 - 208 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:34.132 | 03:17.348 | 00:30.065 | 00:46.719 | 0 | C4 | 240.90 |
2 | 01:18.747 | 00:20.197 | 00:22.342 | 00:36.208 | 0 | C4 | 310.16 |
3 | 02:03.534 | 00:47.555 | 00:32.958 | 00:43.021 | 0 | C4 | 208.81 |
4 | 01:18.070 | 00:19.854 | 00:21.932 | 00:36.284 | 0 | C4 | 314.88 |
5 | 02:30.342 | 01:12.140 | 00:32.333 | 00:45.869 | 2 | C4 | 199.45 |
6 | 01:17.530 | 00:19.872 | 00:21.951 | 00:35.707 | 0 | C4 | 314.79 |
7 | 02:34.437 | 01:19.210 | 00:31.046 | 00:44.181 | 0 | C4 | 177.28 |
8 | 01:17.517 | 00:19.926 | 00:21.905 | 00:35.686 | 0 | C4 | 315.86 |
9 | 01:17.507 | 00:19.709 | 00:21.843 | 00:35.955 | 0 | C4 | 318.59 |
10 | 02:24.075 | 01:07.188 | 00:32.660 | 00:44.227 | 0 | C4 | 208.87 |
11 | 01:17.395 | 00:19.678 | 00:21.955 | 00:35.762 | 0 | C4 | 316.04 |
12 | 02:44.913 | 01:25.263 | 00:33.871 | 00:45.779 | 0 | C4 | 208.97 |
13 | 01:16.540 | 00:19.615 | 00:21.717 | 00:35.208 | 0 | C4 | 325.31 |
14 | 02:48.720 | 01:22.778 | 00:37.251 | 00:48.691 | 0 | C4 | 180.01 |
15 | 01:16.635 | 00:19.651 | 00:21.762 | 00:35.222 | 0 | C4 | 325.26 |
16 | 02:47.643 | 01:20.752 | 00:37.958 | 00:48.933 | 0 | C4 | 175.04 |
17 |
01:16.446
L
L
|
00:19.520 | 00:21.691 | 00:35.235 | 0 | C4 | 325.22 |
18 | 03:31.689 | 02:05.536 | 00:37.994 | 00:48.159 | 0 | C4 | 228.36 |
19 | 01:16.697 | 00:19.552 | 00:21.874 | 00:35.271 | 0 | C4 | 325.43 |
20 | 03:00.916 | 01:38.211 | 00:33.542 | 00:49.163 | 0 | C4 | 195.62 |
21 | 03:47.445 | 02:14.546 | 00:42.890 | 00:50.009 | 2 | C4 | 150.16 |
22 | 02:29.359 | 01:01.083 | 00:37.889 | 00:50.387 | 0 | C4 | 137.86 |
23 | 01:16.586 |
00:19.517
S
S
|
00:21.758 | 00:35.311 | 0 | C4 | 326.01 |
24 | 02:43.254 | 01:10.077 | 00:37.547 | 00:55.630 | 0 | C4 | 176.76 |
25 | 01:16.518 | 00:19.656 |
00:21.667
S
|
00:35.195
S
S
|
0 | C4 | 325.33 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:34.508 | 01:34.929 | 00:22.626 | 00:36.953 | 0 | C4 | 264.78 |
2 | 01:17.744 | 00:20.113 | 00:21.847 | 00:35.784 | 0 | C4 | 320.79 |
3 | 02:23.237 | 01:24.918 | 00:22.536 | 00:35.783 | 0 | C4 | 250.58 |
4 | 02:31.459 | 01:32.585 | 00:22.654 | 00:36.220 | 2 | C4 | 267.30 |
5 | 02:02.045 | 01:03.212 | 00:22.815 | 00:36.018 | 1 | C4 | 278.93 |
6 | 02:49.725 | 01:51.180 | 00:22.554 | 00:35.991 | 1 | C4 | 273.56 |
7 | 03:39.343 | 02:39.965 | 00:22.928 | 00:36.450 | 1 | C4 | 267.54 |
8 | 02:29.590 | 01:30.824 | 00:22.658 | 00:36.108 | 1 | C4 | 268.10 |
9 | 02:15.253 | 01:15.799 | 00:23.287 | 00:36.167 | 1 | C4 | 267.69 |
10 | 01:17.514 | 00:20.004 | 00:21.802 | 00:35.708 | 0 | C4 | 324.01 |
11 | 01:34.409 | 00:36.153 | 00:22.189 | 00:36.067 | 0 | C4 | 266.45 |
12 | 02:52.429 | 01:52.039 | 00:23.935 | 00:36.455 | 2 | C4 | 266.98 |
13 | 01:17.208 | 00:19.846 | 00:21.613 | 00:35.749 | 0 | C4 | 325.27 |
14 | 03:08.248 | 02:09.185 | 00:22.365 | 00:36.698 | 1 | C4 | 270.74 |
15 | 02:39.387 | 01:39.501 | 00:23.454 | 00:36.432 | 1 | C4 | 267.59 |
16 | 01:58.966 | 00:59.305 | 00:22.797 | 00:36.864 | 1 | C4 | 266.10 |
17 |
01:16.726
L
|
00:19.698
S
|
00:21.604
S
|
00:35.424
S
|
0 | C4 | 324.63 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:06.612 | 05:03.072 | 00:23.129 | 00:40.411 | 1 | C4 | 278.81 |
2 | 01:17.886 | 00:20.061 | 00:22.022 | 00:35.803 | 0 | C4 | 325.11 |
3 | 02:52.219 | 01:48.945 | 00:25.209 | 00:38.065 | 0 | C4 | 277.75 |
4 | 01:17.513 | 00:20.147 | 00:21.708 | 00:35.658 | 0 | C4 | 327.69 |
5 | 03:43.428 | 02:40.193 | 00:24.787 | 00:38.448 | 0 | C4 | 278.45 |
6 | 01:17.436 | 00:19.957 | 00:21.825 | 00:35.654 | 0 | C4 | 327.57 |
7 | 02:16.296 | 01:01.100 | 00:24.192 | 00:51.004 | 1 | C4 | 274.27 |
8 | 01:17.305 | 00:19.916 | 00:21.771 | 00:35.618 | 0 | C4 | 327.16 |
9 | 03:23.653 | 02:20.185 | 00:24.350 | 00:39.118 | 2 | C4 | 280.33 |
10 | 02:48.962 | 01:46.790 | 00:24.129 | 00:38.043 | 1 | C4 | 278.85 |
11 |
01:16.822
L
|
00:19.744
S
|
00:21.506
S
S
|
00:35.572
S
|
0 | C4 | 327.53 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:49.005 | 00:50.046 | 00:23.044 | 00:35.915 | 0 | C5 | 263.12 |
2 | 01:18.925 | 00:20.380 | 00:22.266 | 00:36.279 | 0 | C5 | 316.16 |
3 | 02:11.118 | 01:12.465 | 00:22.428 | 00:36.225 | 1 | C5 | 266.77 |
4 | 02:33.503 | 01:34.711 | 00:22.856 | 00:35.936 | 1 | C5 | 265.74 |
5 | 01:18.177 |
00:19.821
S
|
00:22.270 | 00:36.086 | 0 | C5 | 322.54 |
6 | 02:44.484 | 01:46.456 | 00:22.275 | 00:35.753 | 1 | C5 | 269.32 |
7 | 03:08.423 | 02:03.128 | 00:28.652 | 00:36.643 | 3 | C5 | 278.29 |
8 | 02:12.104 | 01:13.623 | 00:22.329 | 00:36.152 | 1 | C5 | 269.36 |
9 | 02:18.729 | 01:16.687 | 00:22.311 | 00:39.731 | 1 | C5 | 269.46 |
10 | 02:06.854 | 01:08.971 | 00:22.126 | 00:35.757 | 2 | C3 | 275.44 |
11 | 01:17.988 | 00:20.189 | 00:21.853 | 00:35.946 | 0 | C3 | 315.15 |
12 | 04:58.277 | 03:58.338 | 00:23.809 | 00:36.130 | 2 | C3 | 286.34 |
13 | 01:18.244 | 00:20.059 | 00:22.054 | 00:36.131 | 0 | C3 | 315.23 |
14 | 01:18.332 | 00:20.183 | 00:21.888 | 00:36.261 | 0 | C3 | 315.26 |
15 | 02:09.261 | 01:10.936 | 00:22.424 | 00:35.901 | 2 | C4 | 281.01 |
16 | 01:17.688 | 00:20.065 | 00:21.933 |
00:35.690
S
|
0 | C4 | 318.73 |
17 | 01:59.367 | 00:54.058 | 00:25.277 | 00:40.032 | 2 | C4 | 185.02 |
18 |
01:17.629
L
|
00:19.948 |
00:21.793
S
|
00:35.888 | 0 | C4 | 321.46 |