# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | old school | Formula Hybrid® 2023 |
01:17.582 Tyre: C4 |
01:53.116 | 14 laps / 3 cuts | 163 - 168 |
2 | Jam | Formula Hybrid® 2023 |
01:18.078 Tyre: C5 |
01:25.477 | 6 laps / 3 cuts | 62 - 82 |
3 | bakdavid0 | Formula Hybrid® 2023 |
01:20.883 Tyre: C4 |
01:33.381 | 4 laps / 0 cuts | 23 - 24 |
4 | Astrous | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 52 - 154 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:50.557 | 00:50.226 | 00:22.904 | 00:37.427 | 0 | C3 | 201.49 |
2 | 02:31.219 | 01:29.996 | 00:23.220 | 00:38.003 | 1 | C3 | 258.92 |
3 | 02:09.659 | 01:08.959 | 00:22.774 | 00:37.926 | 1 | C3 | 261.91 |
4 | 01:20.152 | 00:20.468 | 00:22.608 | 00:37.076 | 0 | C3 | 308.98 |
5 | 03:18.618 | 02:15.996 | 00:24.569 | 00:38.053 | 1 | C3 | 235.84 |
6 | 03:02.520 | 02:00.352 | 00:24.304 | 00:37.864 | 0 | C3 | 210.83 |
7 | 01:19.866 | 00:20.348 | 00:22.685 | 00:36.833 | 0 | C3 | 309.13 |
8 | 02:25.003 | 01:13.476 | 00:28.908 | 00:42.619 | 0 | C4 | 174.18 |
9 | 01:18.409 | 00:20.102 | 00:22.249 | 00:36.058 | 0 | C4 | 312.57 |
10 | 02:23.938 | 01:14.355 | 00:28.210 | 00:41.373 | 0 | C4 | 187.06 |
11 | 01:18.067 | 00:20.030 | 00:22.051 | 00:35.986 | 0 | C4 | 312.39 |
12 | 03:07.975 | 01:47.916 | 00:34.802 | 00:45.257 | 0 | C4 | 220.40 |
13 | 01:17.648 | 00:19.923 |
00:21.869
S
S
|
00:35.856 | 0 | C4 | 314.91 |
14 |
01:17.582
L
L
|
00:19.861
S
S
|
00:21.897 |
00:35.824
S
S
|
0 | C4 | 315.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:16.954 | 00:48.507 | 00:36.355 | 00:52.092 | 0 | C5 | 235.00 |
2 | 04:23.463 | 02:45.228 | 00:41.787 | 00:56.448 | 2 | C5 | 175.84 |
3 | 01:18.840 | 00:19.926 | 00:22.581 | 00:36.333 | 0 | C5 | 323.06 |
4 | 03:10.511 | 01:35.656 | 00:42.890 | 00:51.965 | 1 | C5 | 172.50 |
5 |
01:18.078
L
|
00:19.883
S
|
00:21.987
S
|
00:36.208
S
|
0 | C5 | 317.78 |
6 | 01:39.513 | 00:24.241 | 00:29.290 | 00:45.982 | 0 | C5 | 231.99 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:33.716 | 01:31.500 | 00:24.003 | 00:38.213 | 0 | C4 | 279.00 |
2 | 01:22.074 | 00:21.346 | 00:23.261 | 00:37.467 | 0 | C4 | 325.76 |
3 |
01:20.883
L
|
00:21.132
S
|
00:23.102 |
00:36.649
S
|
0 | C4 | 330.48 |
4 | 01:57.188 | 00:57.221 |
00:23.027
S
|
00:36.940 | 0 | C4 | 280.48 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
06:00.014
L
|
04:47.272
S
|
00:28.336
S
|
00:44.406
S
|
0 | C5 | 273.53 |