# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:19.665 Tyre: C5 |
01:26.907 | 11 laps / 6 cuts | 14 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:36.799 | 01:30.694 | 00:24.637 | 00:41.468 | 0 | C3 | 261.30 |
2 | 01:39.123 | 00:21.281 | 00:36.914 | 00:40.928 | 1 | C3 | 307.70 |
3 | 01:35.584 | 00:20.960 | 00:32.265 | 00:42.359 | 0 | C3 | 308.54 |
4 | 02:20.370 | 01:13.504 | 00:27.054 | 00:39.812 | 2 | C4 | 280.01 |
5 | 01:24.437 | 00:21.334 | 00:23.490 | 00:39.613 | 0 | C4 | 308.50 |
6 | 02:03.401 | 01:02.337 | 00:23.112 | 00:37.952 | 1 | C4 | 279.10 |
7 | 02:25.783 | 01:21.109 | 00:23.513 | 00:41.161 | 1 | C5 | 262.21 |
8 | 01:20.151 |
00:19.945
S
S
|
00:23.045 | 00:37.161 | 0 | C5 | 322.57 |
9 | 01:34.702 | 00:26.163 | 00:27.017 | 00:41.522 | 0 | C5 | 257.06 |
10 | 01:52.222 | 00:47.517 | 00:25.334 | 00:39.371 | 1 | C5 | 277.22 |
11 |
01:19.665
L
L
|
00:20.111 |
00:22.784
S
S
|
00:36.770
S
S
|
0 | C5 | 323.71 |