# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Boiler | Formula Hybrid® 2023 |
01:19.846 Tyre: C5 |
01:29.913 | 10 laps / 10 cuts | 25 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:03.367 | 01:57.815 | 00:53.011 | 00:12.541 | 1 | C5 | 158.42 |
2 | 01:21.608 | 00:21.268 | 00:47.700 | 00:12.640 | 0 | C5 | 321.28 |
3 | 02:02.573 | 00:53.062 | 00:56.930 | 00:12.581 | 1 | C5 | 154.30 |
4 | 01:20.732 | 00:20.919 | 00:47.110 | 00:12.703 | 0 | C5 | 314.32 |
5 | 02:16.879 | 01:07.453 | 00:56.745 | 00:12.681 | 0 | C5 | 134.41 |
6 | 01:50.003 | 00:39.732 | 00:57.609 | 00:12.662 | 4 | C5 | 149.61 |
7 | 01:20.525 | 00:20.824 | 00:47.110 |
00:12.591
S
S
|
0 | C5 | 320.18 |
8 | 03:26.210 | 02:13.176 | 01:00.255 | 00:12.779 | 4 | C5 | 60.35 |
9 |
01:19.846
L
L
|
00:20.657 |
00:46.557
S
S
|
00:12.632 | 0 | C5 | 320.45 |
10 | 01:19.889 |
00:20.363
S
S
|
00:46.926 | 00:12.600 | 0 | C5 | 320.89 |