Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Algarve International Circuit Portimao 2021

03 Dec 23 03:29 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:16.836
Tyre: C5
02:08.927 47 laps / 0 cuts 177 - 331
2 Formula Hybrid® 2023 01:19.667
Tyre: C4
01:34.911 17 laps / 11 cuts 13 - 15
3 Formula Hybrid® 2023 01:28.320
Tyre: C3
01:31.518 10 laps / 9 cuts 135 - 144
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 43.5 X: -1.0 Y: -0.2 Z: 3.0 X: -710.3 Y: 8.1 Z: -116.4 01:46:52 (CET)
2 Collision with environment 29.9 X: -0.9 Y: 0.2 Z: 2.7 X: -564.7 Y: 4.8 Z: -27.3 01:46:57 (CET)
3 Collision with environment 9.1 X: 0.0 Y: -0.1 Z: 3.3 X: -599.0 Y: 9.5 Z: -168.9 02:08:48 (CET)
4 Collision with environment 53.4 X: -1.0 Y: 0.5 Z: -2.0 X: -617.4 Y: 9.8 Z: -168.7 03:28:49 (CET)
Car Env Rel
Algarve International Circuit Portimao 2021 Algarve International Circuit Portimao 2021 collisions

There were no penalties in this session.

1st BigPasta23 in Formula Hybrid® 2023
Best: 01:16.836, Potential: 01:16.666
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:05.173 00:54.086 00:58.572 00:12.515 0 C5 121.89
2 01:54.859 00:48.363 00:53.946 00:12.550 0 C5 129.13
3 01:17.149 00:20.084 00:44.582 00:12.483 0 C5 321.60
4 02:33.154 01:29.637 00:50.895 00:12.622 0 C5 133.45
5 02:06.491 00:56.489 00:57.452 00:12.550 0 C5 128.46
6 02:22.855 01:16.642 00:53.653 00:12.560 0 C5 132.22
7 02:33.154 01:29.133 00:51.448 00:12.573 0 C5 133.57
8 01:56.884 00:52.228 00:52.074 00:12.582 0 C5 117.75
9 06:15.121 05:10.717 00:51.845 00:12.559 0 C5 136.60
10 02:07.724 01:04.085 00:51.008 00:12.631 0 C5 138.45
11 03:16.009 02:13.653 00:49.846 00:12.510 0 C5 78.80
12 01:17.086 00:20.166 00:44.392 00:12.528 0 C5 321.89
13 03:29.656 02:21.773 00:55.287 00:12.596 0 C5 138.99
14 03:46.788 02:40.286 00:53.973 00:12.529 0 C5 146.21
15 04:19.938 03:13.851 00:53.522 00:12.565 0 C5 138.16
16 02:34.246 01:28.541 00:53.119 00:12.586 0 C5 99.41
17 01:56.380 00:52.318 00:51.503 00:12.559 0 C5 112.05
18 01:16.946 00:20.129 00:44.344 00:12.473 0 C5 321.81
19 03:45.223 02:40.675 00:52.034 00:12.514 0 C5 128.22
20 03:27.789 02:23.875 00:51.358 00:12.556 0 C5 128.21
21 01:17.283 00:20.295 00:44.514 00:12.474 0 C5 322.39
22 03:42.930 02:40.461 00:49.977 00:12.492 0 C5 136.47
23 01:17.566 00:20.227 00:44.838 00:12.501 0 C5 322.62
24 04:32.715 03:30.264 00:49.918 00:12.533 0 C5 140.48
25 01:17.413 00:20.173 00:44.779 00:12.461 0 C5 322.72
26 03:32.163 02:29.491 00:50.116 00:12.556 0 C5 131.06
27 01:17.237 00:20.335 00:44.393 00:12.509 0 C5 322.08
28 03:13.070 02:09.513 00:51.038 00:12.519 0 C5 135.50
29 01:17.088 00:20.248 00:44.383 00:12.457 0 C5 321.96
30 03:41.750 02:32.442 00:56.794 00:12.514 0 C5 125.05
31 01:16.836
L
L
00:20.135 00:44.218
S
S
00:12.483 0 C5 322.07
32 03:39.537 02:36.577 00:50.450 00:12.510 0 C5 125.59
33 03:38.267 02:33.647 00:52.110 00:12.510 0 C5 130.06
34 01:17.330 00:20.244 00:44.649 00:12.437
S
S
0 C5 322.04
35 04:03.169 02:58.013 00:52.615 00:12.541 0 C5 123.27
36 04:18.809 03:11.557 00:54.743 00:12.509 0 C5 143.75
37 01:17.281 00:20.262 00:44.527 00:12.492 0 C5 322.16
38 02:52.778 01:50.562 00:49.680 00:12.536 0 C5 140.09
39 01:17.187 00:20.108 00:44.605 00:12.474 0 C5 322.24
40 02:54.285 01:52.518 00:49.266 00:12.501 0 C5 111.33
41 01:16.963 00:20.011
S
S
00:44.510 00:12.442 0 C5 322.02
42 02:58.818 01:54.580 00:51.692 00:12.546 0 C5 131.96
43 03:48.676 02:42.931 00:53.208 00:12.537 0 C5 129.54
44 01:16.875 00:20.066 00:44.366 00:12.443 0 C5 322.16
45 02:02.192 00:53.954 00:55.724 00:12.514 0 C5 119.44
46 02:34.686 01:29.638 00:52.564 00:12.484 0 C5 134.63
47 01:17.175 00:20.169 00:44.554 00:12.452 0 C5 322.01
2nd IT'S_BROKEN in Formula Hybrid® 2023
Best: 01:19.667, Potential: 01:18.263
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:53.005 00:54.194 00:46.103 00:12.708
S
0 C5 161.03
2 01:33.633 00:34.232 00:46.647 00:12.754 0 C5 160.90
3 02:03.502 01:04.480 00:46.309 00:12.713 1 C5 153.65
4 01:50.224 00:50.203 00:47.043 00:12.978 1 C4 159.10
5 01:19.746 00:20.705 00:46.130 00:12.911 0 C4 306.02
6 01:21.810
C
00:20.848 00:48.051 00:12.911 1 C4 308.08
7 01:19.659
C
00:20.780 00:46.027 00:12.852 1 C4 308.15
8 01:19.667
L
00:20.835 00:45.864 00:12.968 0 C4 307.36
9 01:23.712 00:22.304 00:48.555 00:12.853 0 C4 268.53
10 01:56.658 00:55.444 00:48.420 00:12.794 0 C5 128.33
11 02:05.019 01:04.615 00:47.556 00:12.848 0 C5 135.62
12 01:20.325 00:20.380
S
00:45.175
S
00:14.770 0 C5 315.17
13 01:43.796 00:44.730 00:46.331 00:12.735 1 C5 160.59
14 02:17.086 01:09.546 00:54.701 00:12.839 1 C5 161.36
15 01:40.535 00:40.006 00:47.673 00:12.856 0 C5 159.66
16 02:36.958 01:37.058 00:47.026 00:12.874 3 C5 159.89
17 01:54.859 00:54.798 00:47.241 00:12.820 2 C5 159.92
3rd Crobinson789 in Formula Hybrid® 2023
Best: 01:28.320, Potential: 01:27.924
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:29.801 01:08.072 01:07.253 00:14.476 1 C3 145.93
2 03:55.879 02:21.996 01:19.789 00:14.094 5 C3 151.26
3 01:36.242 00:25.795 00:57.096 00:13.351 2 C3 296.17
4 01:37.337 00:24.712 00:58.581 00:14.044 1 C3 296.50
5 01:31.560 00:24.212 00:53.821 00:13.527 0 C3 295.97
6 01:35.444 00:28.678 00:53.555 00:13.211 0 C3 295.99
7 01:33.755 00:23.375
S
00:57.088 00:13.292 0 C3 296.64
8 01:31.379 00:24.212 00:53.731 00:13.436 0 C3 296.40
9 01:28.652 00:23.610 00:51.758 00:13.284 0 C3 289.40
10 01:28.320
L
00:23.771 00:51.400
S
00:13.149
S
0 C3 296.58