# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | dgr Racer | Formula Hybrid® 2023 | ▲ 6 | 00:30:02.181 | 22 laps / 1 cuts |
01:18.976 Tyre: C2 |
01:21.608 | 2 | 40 - 814 |
2 | nbc195 2 Session Penalties | Formula Hybrid® 2023 | ▲ 1 | 00:30:34.796 | 22 laps / 3 cuts |
01:18.619 Tyre: C3 |
01:22.310 | 0 | 31 - 114 |
3 | BigPasta23 2 Session Penalties | Formula Hybrid® 2023 | ▼ 2 | 00:30:50.862 | 22 laps / 0 cuts |
01:19.241 Tyre: C3 |
01:23.313 | 2 | 174 - 260 |
4 | vqqn | Formula Hybrid® 2023 | − | 00:30:09.217 | 17 laps / 0 cuts |
01:20.054 Tyre: C3 |
01:25.184 | 3 (+1 after session) | 102 - 149 |
5 | swandzo | Formula Hybrid® 2023 | ▲ 1 | 00:22:44.934 | 16 laps / 1 cuts |
01:19.244 Tyre: C2 |
01:24.965 | 5 | 32 - 224 |
6 | Peil Time Penalty: 1m0s | Formula Hybrid® 2023 | ▼ 1 | 00:13:36.733 | 9 laps / 5 cuts |
01:20.475 Tyre: C1 |
01:21.355 | 0 | 54 - 72 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | BigPasta23 | 6 | 20:01:49 (CET) | Incorrect DRS usage | Warning | |
2 | BigPasta23 | 8 | 20:06:08 (CET) | Incorrect DRS usage | Warning | |
3 | nbc195 | 21 | 20:23:51 (CET) | Incorrect DRS usage | Warning | |
4 | nbc195 | 22 | 20:23:55 (CET) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:27.979 | 00:28.336 | 00:47.169 | 00:12.474 | 0 | C2 | 239.25 |
2 | 3 | 01:19.682 | 00:21.003 | 00:46.160 | 00:12.519 | 0 | C2 | 306.95 |
3 | 3 | 01:19.743 | 00:21.094 | 00:46.143 | 00:12.506 | 0 | C2 | 303.87 |
4 | 2 | 01:20.981 | 00:21.073 | 00:47.120 | 00:12.788 | 0 | C2 | 303.60 |
5 | 1 | 01:22.222 | 00:22.520 | 00:47.322 |
00:12.380
S
S
|
0 | C2 | 313.44 |
6 | 1 |
01:18.976
L
|
00:20.926
S
|
00:45.490
S
|
00:12.560 | 0 | C2 | 318.07 |
7 | 1 | 01:21.046 | 00:20.994 | 00:47.515 | 00:12.537 | 0 | C2 | 301.68 |
8 | 1 | 01:20.952 | 00:22.083 | 00:46.332 | 00:12.537 | 0 | C2 | 303.00 |
9 | 1 | 01:19.722 | 00:21.055 | 00:46.130 | 00:12.537 | 0 | C2 | 302.10 |
10 | 2 | 01:33.613 | 00:21.348 | 00:46.322 | 00:25.943 | 0 | C2 | 303.98 |
11 | 2 | 01:37.790 | 00:39.308 | 00:46.013 | 00:12.469 | 0 | C1 | 155.61 |
12 | 1 | 01:19.180 | 00:21.116 | 00:45.513 | 00:12.551 | 0 | C1 | 306.29 |
13 | 1 | 01:19.669 | 00:21.169 | 00:45.963 | 00:12.537 | 0 | C1 | 302.94 |
14 | 1 | 01:20.200 | 00:21.767 | 00:45.892 | 00:12.541 | 0 | C1 | 302.99 |
15 | 1 | 01:19.611 | 00:21.196 | 00:45.949 | 00:12.466 | 0 | C1 | 302.81 |
16 | 1 | 01:19.802 | 00:21.276 | 00:46.044 | 00:12.482 | 0 | C1 | 305.08 |
17 | 1 | 01:19.859 | 00:21.117 | 00:46.205 | 00:12.537 | 0 | C1 | 304.35 |
18 | 1 | 01:19.896 | 00:21.288 | 00:46.106 | 00:12.502 | 0 | C1 | 302.74 |
19 | 1 | 01:19.834 | 00:21.159 | 00:46.179 | 00:12.496 | 0 | C1 | 303.49 |
20 | 1 | 01:19.732 | 00:21.173 | 00:46.063 | 00:12.496 | 0 | C1 | 303.58 |
21 | 1 | 01:22.027 | 00:21.129 | 00:48.123 | 00:12.775 | 1 | C1 | 302.55 |
22 | 1 | 01:19.656 | 00:21.227 | 00:45.964 | 00:12.465 | 0 | C1 | 305.03 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:29.140 | 00:28.332 | 00:47.866 | 00:12.942 | 1 | C2 | 243.78 |
2 | 4 | 01:20.790 | 00:21.605 | 00:46.243 | 00:12.942 | 0 | C2 | 289.68 |
3 | 4 | 01:21.008 | 00:21.505 | 00:46.508 | 00:12.995 | 0 | C2 | 297.14 |
4 | 3 | 01:20.782 | 00:21.324 | 00:46.421 | 00:13.037 | 0 | C2 | 289.39 |
5 | 3 | 01:20.794 | 00:21.633 | 00:46.237 | 00:12.924 | 0 | C2 | 290.60 |
6 | 3 |
01:20.988
C
|
00:21.898 | 00:46.152 | 00:12.938 | 1 | C2 | 288.34 |
7 | 2 | 01:21.117 | 00:21.374 | 00:46.296 | 00:13.447 | 0 | C2 | 295.82 |
8 | 2 | 01:21.108 | 00:21.851 | 00:46.197 | 00:13.060 | 0 | C2 | 284.64 |
9 | 2 | 01:20.613 | 00:21.564 | 00:45.945 | 00:13.104 | 0 | C2 | 285.10 |
10 | 1 | 01:20.748 | 00:21.572 | 00:46.211 | 00:12.965 | 0 | C2 | 288.23 |
11 | 1 | 01:40.772 | 00:21.807 | 00:46.998 | 00:31.967 | 1 | C1 | 286.23 |
12 | 2 | 01:27.932 | 00:29.136 | 00:45.913 | 00:12.883 | 0 | C1 | 156.18 |
13 | 2 | 01:19.855 | 00:21.126 | 00:45.818 | 00:12.911 | 0 | C1 | 291.58 |
14 | 2 | 01:19.827 | 00:21.227 | 00:45.540 | 00:13.060 | 0 | C1 | 290.05 |
15 | 2 | 01:20.001 | 00:21.181 | 00:45.769 | 00:13.051 | 0 | C1 | 290.11 |
16 | 2 | 01:20.172 | 00:21.401 | 00:45.797 | 00:12.974 | 0 | C1 | 289.04 |
17 | 2 | 01:20.720 | 00:21.487 | 00:45.999 | 00:13.234 | 0 | C1 | 288.88 |
18 | 2 | 01:20.454 | 00:21.261 | 00:45.872 | 00:13.321 | 0 | C1 | 288.48 |
19 | 2 | 01:41.295 | 00:21.698 | 00:46.531 | 00:33.066 | 0 | C3 | 285.77 |
20 | 2 | 01:28.830 | 00:29.538 | 00:46.404 | 00:12.888 | 0 | C3 | 159.78 |
21 | 2 | 01:19.236 |
00:20.717
S
S
|
00:45.442 | 00:13.077 | 0 | C3 | 303.41 |
22 | 2 |
01:18.619
L
L
|
00:21.136 |
00:44.690
S
S
|
00:12.793
S
|
0 | C3 | 309.20 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:24.586 | 00:25.893 | 00:45.922 | 00:12.771 | 0 | C2 | 242.39 |
2 | 1 | 01:20.520 | 00:21.133 | 00:46.602 | 00:12.785 | 0 | C2 | 295.86 |
3 | 2 | 01:20.887 | 00:21.303 | 00:46.629 | 00:12.955 | 0 | C2 | 294.15 |
4 | 4 | 01:27.270 | 00:21.160 | 00:53.330 | 00:12.780 | 0 | C2 | 300.13 |
5 | 4 | 01:20.671 | 00:21.536 | 00:46.242 | 00:12.893 | 0 | C2 | 295.54 |
6 | 4 | 01:20.151 | 00:21.074 | 00:46.436 |
00:12.641
S
|
0 | C2 | 288.70 |
7 | 5 | 01:43.355 | 00:21.136 | 00:52.056 | 00:30.163 | 0 | C3 | 305.71 |
8 | 5 | 01:34.971 | 00:29.680 | 00:52.538 | 00:12.753 | 0 | C3 | 142.57 |
9 | 5 | 01:19.604 |
00:20.969
S
|
00:45.765 | 00:12.870 | 0 | C3 | 298.79 |
10 | 4 | 01:19.702 | 00:21.062 | 00:45.793 | 00:12.847 | 0 | C3 | 295.87 |
11 | 3 | 01:20.483 | 00:21.173 | 00:46.337 | 00:12.973 | 0 | C3 | 295.66 |
12 | 4 | 01:21.047 | 00:21.175 | 00:46.516 | 00:13.356 | 0 | C3 | 291.70 |
13 | 4 | 01:20.886 | 00:21.269 | 00:46.976 |
00:12.641
S
|
0 | C3 | 292.24 |
14 | 3 | 01:20.873 | 00:21.410 | 00:46.472 | 00:12.991 | 0 | C3 | 294.65 |
15 | 3 | 01:21.286 | 00:21.432 | 00:46.786 | 00:13.068 | 0 | C3 | 294.06 |
16 | 3 | 01:40.086 | 00:21.651 | 00:47.511 | 00:30.924 | 0 | C3 | 287.30 |
17 | 3 | 01:34.198 | 00:29.465 | 00:51.823 | 00:12.910 | 0 | C3 | 153.64 |
18 | 3 | 01:21.050 | 00:21.579 | 00:46.520 | 00:12.951 | 0 | C3 | 292.88 |
19 | 3 | 01:19.801 | 00:21.116 | 00:45.784 | 00:12.901 | 0 | C3 | 292.52 |
20 | 3 |
01:19.241
L
|
00:21.165 |
00:45.287
S
|
00:12.789 | 0 | C3 | 292.20 |
21 | 3 | 01:20.129 | 00:21.175 | 00:45.963 | 00:12.991 | 0 | C3 | 293.99 |
22 | 3 | 01:20.143 | 00:21.225 | 00:46.034 | 00:12.884 | 0 | C3 | 290.62 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:28.191 | 00:27.918 | 00:47.313 | 00:12.960 | 0 | C2 | 243.24 |
2 | 6 | 01:33.005 | 00:33.119 | 00:46.913 | 00:12.973 | 0 | C2 | 305.67 |
3 | 6 | 01:20.809 | 00:21.364 | 00:46.417 | 00:13.028 | 0 | C2 | 296.11 |
4 | 6 | 01:21.635 | 00:21.439 | 00:47.048 | 00:13.148 | 0 | C2 | 296.05 |
5 | 6 | 01:43.739 | 00:43.655 | 00:47.093 | 00:12.991 | 0 | C2 | 152.96 |
6 | 6 | 01:22.515 | 00:21.432 | 00:48.041 | 00:13.042 | 0 | C2 | 296.34 |
7 | 6 | 01:21.310 |
00:21.145
S
|
00:47.155 | 00:13.010 | 0 | C2 | 295.80 |
8 | 6 | 01:21.267 | 00:21.583 | 00:46.652 | 00:13.032 | 0 | C2 | 294.83 |
9 | 6 | 01:21.355 | 00:21.928 | 00:46.363 | 00:13.064 | 0 | C2 | 291.23 |
10 | 5 | 01:22.635 | 00:22.366 | 00:47.137 | 00:13.132 | 0 | C2 | 293.76 |
11 | 5 | 01:21.053 | 00:21.446 | 00:46.477 | 00:13.130 | 0 | C2 | 293.80 |
12 | 5 | 01:22.119 | 00:21.693 | 00:47.303 | 00:13.123 | 0 | C2 | 294.06 |
13 | 5 | 01:32.038 | 00:21.483 | 00:47.605 | 00:22.950 | 0 | C2 | 294.08 |
14 | 5 | 01:38.277 | 00:39.457 | 00:46.170 |
00:12.650
S
|
0 | C3 | 144.08 |
15 | 5 | 01:20.496 | 00:21.374 | 00:46.175 | 00:12.947 | 0 | C3 | 310.98 |
16 | 5 | 01:20.640 | 00:21.244 | 00:46.557 | 00:12.839 | 0 | C3 | 296.12 |
17 | 4 |
01:20.054
L
|
00:21.280 |
00:45.814
S
|
00:12.960 | 0 | C3 | 300.19 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:26.346 | 00:27.521 | 00:45.900 | 00:12.925 | 0 | C2 | 252.92 |
2 | 2 |
01:19.244
L
|
00:20.825 |
00:45.761
S
|
00:12.658 | 0 | C2 | 296.84 |
3 | 1 | 01:20.138 | 00:21.018 | 00:46.646 |
00:12.474
S
|
0 | C2 | 314.62 |
4 | 1 | 01:22.451 | 00:21.224 | 00:47.818 | 00:13.409 | 0 | C2 | 312.28 |
5 | 2 | 01:22.596 | 00:22.593 | 00:46.791 | 00:13.212 | 0 | C2 | 294.42 |
6 | 2 | 01:20.856 | 00:21.005 | 00:46.603 | 00:13.248 | 0 | C2 | 300.44 |
7 | 4 | 01:29.005 | 00:29.209 | 00:47.241 | 00:12.555 | 1 | C2 | 295.05 |
8 | 3 | 01:21.203 | 00:21.502 | 00:46.548 | 00:13.153 | 0 | C2 | 321.58 |
9 | 3 | 01:32.374 | 00:21.616 | 00:47.029 | 00:23.729 | 0 | C2 | 294.59 |
10 | 3 | 01:35.423 | 00:36.303 | 00:46.061 | 00:13.059 | 0 | C3 | 161.02 |
11 | 4 | 01:23.576 | 00:24.496 | 00:46.211 | 00:12.869 | 0 | C3 | 294.96 |
12 | 3 | 01:19.630 | 00:20.883 | 00:45.953 | 00:12.794 | 0 | C3 | 302.33 |
13 | 3 | 01:19.750 |
00:20.750
S
|
00:46.063 | 00:12.937 | 0 | C3 | 318.64 |
14 | 4 | 01:28.084 | 00:21.088 | 00:53.879 | 00:13.117 | 0 | C3 | 297.10 |
15 | 4 | 01:30.325 | 00:21.592 | 00:46.391 | 00:22.342 | 0 | C3 | 295.27 |
16 | 4 | 01:33.866 | 00:35.191 | 00:45.770 | 00:12.905 | 0 | C3 | 162.57 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:32.265 | 00:28.922 | 00:50.247 | 00:13.096 | 0 | C1 | 241.83 |
2 | 5 | 01:21.054 | 00:21.509 | 00:46.477 | 00:13.068 | 0 | C1 | 293.85 |
3 | 5 | 01:21.422 | 00:21.518 | 00:46.827 | 00:13.077 | 0 | C1 | 294.05 |
4 | 5 | 01:20.921 | 00:21.495 | 00:46.323 | 00:13.103 | 0 | C1 | 293.83 |
5 | 5 |
01:21.259
C
|
00:21.980 | 00:46.233 | 00:13.046 | 1 | C1 | 293.81 |
6 | 5 |
01:20.475
L
|
00:21.272
S
|
00:46.116
S
|
00:13.087 | 0 | C1 | 294.07 |
7 | 3 | 01:22.903 | 00:22.688 | 00:47.628 |
00:12.587
S
|
0 | C1 | 293.81 |
8 | 4 | 01:33.075 | 00:30.781 | 00:46.840 | 00:15.454 | 2 | C1 | 317.11 |
9 | 4 | 01:23.407 | 00:21.483 | 00:46.700 | 00:15.224 | 2 | C1 | 293.28 |