# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid® 2023 |
01:17.983 Tyre: C3 |
01:25.164 | 3 laps / 0 cuts | 17 - 26 |
2 | vqqn | Formula Hybrid® 2023 |
01:18.106 Tyre: C3 |
01:40.824 | 25 laps / 8 cuts | 102 - 143 |
3 | KiboOst | Formula Hybrid® 2023 |
01:18.123 Tyre: C3 |
01:27.343 | 29 laps / 20 cuts | 29 - 33 |
4 | dgr Racer | Formula Hybrid® 2023 |
01:18.490 Tyre: C3 |
01:20.949 | 27 laps / 1 cuts | 40 - 67 |
5 | BigPasta23 | Formula Hybrid® 2023 |
01:19.070 Tyre: C2 |
01:30.542 | 13 laps / 0 cuts | 176 - 202 |
6 | swandzo | Formula Hybrid® 2023 |
01:20.088 Tyre: C3 |
01:22.781 | 15 laps / 5 cuts | 32 - 83 |
7 | nbc195 | Formula Hybrid® 2023 |
01:20.839 Tyre: C2 |
01:21.017 | 8 laps / 7 cuts | 32 - 37 |
8 | Peil | Formula Hybrid® 2023 |
01:20.919 Tyre: C1 |
01:38.584 | 35 laps / 35 cuts | 56 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:40.718 | 01:39.708 | 00:46.894 | 00:14.116 | 0 | C3 | 150.96 |
2 |
01:17.983
L
L
|
00:20.550
S
|
00:44.882
S
S
|
00:12.551
S
|
0 | C3 | 312.34 |
3 | 01:32.345 | 00:26.637 | 00:52.388 | 00:13.320 | 0 | C3 | 264.59 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:57.285 | 00:48.723 | 00:55.611 | 00:12.951 | 0 | C3 | 89.47 |
2 | 02:04.699 | 01:02.194 | 00:49.549 | 00:12.956 | 0 | C3 | 156.65 |
3 | 01:18.539 | 00:20.485 | 00:45.450 | 00:12.604 | 0 | C3 | 318.60 |
4 | 01:55.022 | 00:52.212 | 00:49.904 | 00:12.906 | 0 | C3 | 129.21 |
5 | 12:05.312 | 10:59.405 | 00:52.934 | 00:12.973 | 0 | C3 | 140.42 |
6 | 02:36.252 | 01:32.617 | 00:50.800 | 00:12.835 | 1 | C3 | 153.70 |
7 | 03:03.006 | 02:00.968 | 00:49.154 | 00:12.884 | 0 | C3 | 150.81 |
8 | 02:48.070 | 01:46.902 | 00:48.388 | 00:12.780 | 0 | C3 | 155.03 |
9 | 02:52.049 | 01:50.917 | 00:48.236 | 00:12.896 | 1 | C3 | 149.96 |
10 | 02:59.273 | 01:57.273 | 00:49.162 | 00:12.838 | 1 | C3 | 152.49 |
11 | 01:44.447 | 00:44.044 | 00:47.547 | 00:12.856 | 1 | C3 | 139.72 |
12 | 01:18.424 | 00:20.563 |
00:45.234
S
|
00:12.627 | 0 | C3 | 318.83 |
13 | 02:03.333 | 01:02.312 | 00:48.078 | 00:12.943 | 0 | C3 | 133.57 |
14 |
01:18.106
L
|
00:20.245
S
S
|
00:45.274 |
00:12.587
S
|
0 | C3 | 319.03 |
15 | 08:02.459 | 07:00.553 | 00:49.028 | 00:12.878 | 0 | C2 | 144.85 |
16 | 01:20.723 | 00:21.206 | 00:46.584 | 00:12.933 | 0 | C2 | 307.24 |
17 | 01:21.142 | 00:21.175 | 00:47.048 | 00:12.919 | 0 | C2 | 307.50 |
18 | 01:20.402 | 00:21.070 | 00:46.391 | 00:12.941 | 0 | C2 | 307.46 |
19 | 01:31.209 | 00:21.022 | 00:57.118 | 00:13.069 | 0 | C2 | 307.51 |
20 |
01:31.718
C
|
00:21.185 | 00:57.497 | 00:13.036 | 1 | C2 | 305.72 |
21 | 01:23.563 | 00:21.638 | 00:48.897 | 00:13.028 | 0 | C2 | 307.40 |
22 | 01:21.617 | 00:21.452 | 00:46.971 | 00:13.194 | 0 | C2 | 307.41 |
23 | 01:22.767 | 00:21.747 | 00:47.920 | 00:13.100 | 0 | C2 | 294.73 |
24 | 01:22.574 | 00:21.393 | 00:47.807 | 00:13.374 | 0 | C2 | 303.27 |
25 | 12:17.256 | 11:11.290 | 00:52.988 | 00:12.978 | 3 | C1 | 151.48 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:44.367 | 02:43.068 | 00:48.663 | 00:12.636 | 0 | C3 | 48.60 |
2 |
01:19.002
C
|
00:20.412 | 00:45.981 | 00:12.609 | 1 | C3 | 314.53 |
3 | 01:20.131 | 00:20.726 | 00:46.616 | 00:12.789 | 0 | C3 | 314.64 |
4 | 01:25.650 | 00:20.831 | 00:52.200 | 00:12.619 | 0 | C3 | 314.47 |
5 | 01:20.108 | 00:20.987 | 00:46.486 | 00:12.635 | 0 | C3 | 314.39 |
6 | 01:19.752 | 00:20.621 | 00:46.575 | 00:12.556 | 0 | C3 | 314.86 |
7 | 02:22.920 | 01:19.096 | 00:51.129 | 00:12.695 | 2 | C3 | 148.64 |
8 | 02:00.311 | 00:52.537 | 00:55.134 | 00:12.640 | 1 | C3 | 148.68 |
9 | 01:36.649 | 00:37.861 | 00:46.242 | 00:12.546 | 2 | C3 | 316.74 |
10 | 01:18.495 | 00:20.629 | 00:45.419 | 00:12.447 | 0 | C3 | 323.24 |
11 | 03:57.366 | 02:55.275 | 00:49.531 | 00:12.560 | 1 | C3 | 134.48 |
12 | 01:18.407 | 00:20.672 | 00:45.252 | 00:12.483 | 0 | C3 | 322.92 |
13 | 01:54.955 | 00:53.031 | 00:49.392 | 00:12.532 | 1 | C3 | 128.69 |
14 | 01:19.570 |
00:20.508
S
|
00:46.440 | 00:12.622 | 0 | C3 | 323.17 |
15 | 01:18.342 | 00:20.580 | 00:45.251 | 00:12.511 | 0 | C3 | 314.39 |
16 | 03:11.492 | 02:06.855 | 00:52.163 | 00:12.474 | 0 | C3 | 137.98 |
17 |
01:18.123
L
|
00:20.576 |
00:45.126
S
|
00:12.421
S
|
0 | C3 | 323.08 |
18 | 03:00.179 | 02:00.320 | 00:46.958 | 00:12.901 | 2 | C2 | 139.63 |
19 | 01:20.841 | 00:21.576 | 00:46.372 | 00:12.893 | 0 | C2 | 300.37 |
20 | 01:20.936 | 00:21.734 | 00:46.328 | 00:12.874 | 0 | C2 | 300.64 |
21 | 01:20.966 | 00:21.486 | 00:46.601 | 00:12.879 | 0 | C2 | 300.32 |
22 |
01:24.674
C
|
00:25.036 | 00:46.670 | 00:12.968 | 2 | C2 | 300.40 |
23 |
01:22.379
C
|
00:21.472 | 00:48.096 | 00:12.811 | 1 | C2 | 300.62 |
24 | 01:20.066 | 00:21.130 | 00:46.130 | 00:12.806 | 0 | C2 | 302.88 |
25 | 04:49.569 | 03:48.846 | 00:47.933 | 00:12.790 | 4 | C2 | 141.05 |
26 | 01:20.104 | 00:20.960 | 00:46.269 | 00:12.875 | 0 | C2 | 302.89 |
27 | 01:33.592 | 00:21.219 | 00:59.786 | 00:12.587 | 2 | C2 | 302.68 |
28 | 01:24.506 | 00:25.511 | 00:46.125 | 00:12.870 | 0 | C2 | 321.86 |
29 | 32:18.692 | 31:14.901 | 00:51.300 | 00:12.491 | 1 | C3 | 135.49 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:29.289 | 01:30.352 | 00:46.444 | 00:12.493 | 0 | C3 | 157.14 |
2 | 01:20.504 | 00:20.956 | 00:47.048 | 00:12.500 | 0 | C3 | 305.28 |
3 | 01:19.630 | 00:21.373 | 00:45.783 | 00:12.474 | 0 | C3 | 305.07 |
4 | 01:20.983 | 00:20.804 | 00:47.489 | 00:12.690 | 0 | C3 | 305.08 |
5 | 01:20.209 | 00:21.272 | 00:46.359 | 00:12.578 | 0 | C3 | 304.72 |
6 | 01:19.467 | 00:21.007 | 00:45.918 | 00:12.542 | 0 | C3 | 304.82 |
7 | 01:20.185 | 00:21.104 | 00:46.526 | 00:12.555 | 0 | C3 | 302.86 |
8 | 01:20.538 | 00:21.547 | 00:46.440 | 00:12.551 | 0 | C3 | 302.88 |
9 | 01:27.988 | 00:27.036 | 00:48.392 | 00:12.560 | 1 | C3 | 304.82 |
10 | 01:37.061 | 00:21.646 | 00:48.762 | 00:26.653 | 0 | C3 | 305.01 |
11 | 01:34.853 | 00:36.151 | 00:46.193 | 00:12.509 | 0 | C2 | 153.29 |
12 | 01:18.964 | 00:20.919 | 00:45.526 | 00:12.519 | 0 | C2 | 304.97 |
13 | 01:19.656 | 00:21.299 | 00:45.819 | 00:12.538 | 0 | C2 | 304.76 |
14 | 02:08.987 | 01:10.920 | 00:45.265 | 00:12.802 | 0 | C3 | 149.01 |
15 | 01:18.653 |
00:20.725
S
|
00:45.121
S
|
00:12.807 | 0 | C3 | 293.33 |
16 | 01:19.446 | 00:21.013 | 00:45.621 | 00:12.812 | 0 | C3 | 292.08 |
17 | 01:19.384 | 00:20.808 | 00:45.746 | 00:12.830 | 0 | C3 | 291.80 |
18 | 01:18.926 | 00:20.849 | 00:45.243 | 00:12.834 | 0 | C3 | 290.53 |
19 | 01:19.166 | 00:20.914 | 00:45.374 | 00:12.878 | 0 | C3 | 291.86 |
20 | 02:38.565 | 01:40.920 | 00:45.144 | 00:12.501 | 0 | C3 | 151.37 |
21 | 01:18.749 | 00:20.790 | 00:45.467 | 00:12.492 | 0 | C3 | 304.10 |
22 | 01:18.766 | 00:20.747 | 00:45.487 | 00:12.532 | 0 | C3 | 303.73 |
23 | 01:18.949 | 00:20.787 | 00:45.661 | 00:12.501 | 0 | C3 | 302.88 |
24 |
01:18.490
L
|
00:20.809 | 00:45.419 |
00:12.262
S
S
|
0 | C3 | 304.17 |
25 | 01:19.417 | 00:20.921 | 00:46.000 | 00:12.496 | 0 | C3 | 321.71 |
26 | 02:40.205 | 01:42.227 | 00:45.477 | 00:12.501 | 0 | C1 | 148.60 |
27 | 01:18.883 | 00:20.936 | 00:45.441 | 00:12.506 | 0 | C1 | 304.21 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 06:08.853 | 05:01.816 | 00:54.261 | 00:12.776 | 0 | C3 | 147.45 |
2 | 01:19.159 | 00:20.907 |
00:45.643
S
|
00:12.609 | 0 | C3 | 307.41 |
3 | 03:10.954 | 02:08.552 | 00:49.725 | 00:12.677 | 0 | C3 | 106.25 |
4 | 01:19.565 | 00:20.755 | 00:46.058 | 00:12.752 | 0 | C3 | 322.63 |
5 | 01:23.896 | 00:22.412 | 00:48.690 | 00:12.794 | 0 | C3 | 309.70 |
6 | 01:20.483 | 00:21.439 | 00:46.350 | 00:12.694 | 0 | C3 | 313.05 |
7 | 01:21.295 | 00:21.297 | 00:47.294 | 00:12.704 | 0 | C3 | 309.24 |
8 | 01:20.524 | 00:21.155 | 00:46.580 | 00:12.789 | 0 | C3 | 313.16 |
9 | 06:54.334 | 05:48.053 | 00:53.699 | 00:12.582 | 0 | C2 | 135.19 |
10 |
01:19.070
L
|
00:20.678
S
|
00:45.865 |
00:12.527
S
|
0 | C2 | 321.48 |
11 | 01:21.083 | 00:21.742 | 00:46.418 | 00:12.923 | 0 | C2 | 314.77 |
12 | 01:20.152 | 00:21.026 | 00:46.206 | 00:12.920 | 0 | C2 | 307.49 |
13 | 01:19.782 | 00:21.057 | 00:46.151 | 00:12.574 | 0 | C2 | 307.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:32.231 | 01:31.481 | 00:47.741 | 00:13.009 | 0 | C3 | 158.05 |
2 | 01:21.155 | 00:21.413 | 00:46.449 | 00:13.293 | 0 | C3 | 318.52 |
3 |
01:22.029
C
|
00:21.108 | 00:47.790 | 00:13.131 | 1 | C3 | 306.15 |
4 | 01:21.733 | 00:21.532 | 00:46.813 | 00:13.388 | 0 | C3 | 306.08 |
5 | 01:23.220 | 00:21.399 | 00:48.685 | 00:13.136 | 0 | C3 | 306.01 |
6 | 01:22.034 | 00:21.320 | 00:47.502 | 00:13.212 | 0 | C3 | 306.23 |
7 |
01:21.394
C
|
00:21.328 | 00:47.083 | 00:12.983 | 1 | C3 | 305.69 |
8 | 01:20.097 | 00:20.966 | 00:46.729 |
00:12.402
S
|
0 | C3 | 320.00 |
9 |
01:22.305
C
|
00:21.550 | 00:47.497 | 00:13.258 | 1 | C3 | 313.19 |
10 | 01:34.049 | 00:21.627 | 00:47.573 | 00:24.849 | 0 | C3 | 306.36 |
11 | 01:41.509 | 00:40.773 | 00:47.371 | 00:13.365 | 1 | C3 | 159.94 |
12 | 01:20.771 |
00:20.885
S
|
00:46.594 | 00:13.292 | 0 | C3 | 305.63 |
13 | 01:21.884 | 00:21.409 | 00:47.165 | 00:13.310 | 0 | C3 | 267.39 |
14 | 04:45.856 | 03:46.488 | 00:46.260 | 00:13.108 | 1 | C3 | 158.11 |
15 |
01:20.088
L
|
00:20.958 |
00:45.989
S
|
00:13.141 | 0 | C3 | 306.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:06.976 | 02:00.489 | 00:53.491 | 00:12.996 | 1 | C2 | 49.47 |
2 | 01:21.122 |
00:21.313
S
|
00:46.867 |
00:12.942
S
|
0 | C2 | 306.68 |
3 | 01:26.695 | 00:26.922 | 00:46.602 | 00:13.171 | 2 | C2 | 306.82 |
4 |
01:20.839
L
|
00:21.475 |
00:46.409
S
|
00:12.955 | 0 | C2 | 306.86 |
5 | 01:25.442 | 00:25.943 | 00:46.585 | 00:12.914 | 1 | C2 | 307.27 |
6 | 01:34.251 | 00:21.184 | 01:00.080 | 00:12.987 | 1 | C2 | 307.08 |
7 | 01:23.349 | 00:21.325 | 00:48.991 | 00:13.033 | 2 | C2 | 307.06 |
8 | 01:21.090 | 00:21.330 | 00:46.728 | 00:13.032 | 0 | C2 | 305.09 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:03.002 | 01:57.204 | 00:52.794 | 00:13.004 | 0 | C3 | 142.95 |
2 | 02:47.772 | 01:42.427 | 00:52.366 | 00:12.979 | 1 | C2 | 157.71 |
3 |
01:27.930
C
|
00:21.901 | 00:52.965 | 00:13.064 | 1 | C2 | 307.87 |
4 |
01:27.318
C
|
00:21.964 | 00:52.258 | 00:13.096 | 1 | C2 | 307.73 |
5 |
01:27.200
C
|
00:26.180 | 00:48.168 | 00:12.852 | 1 | C2 | 306.21 |
6 | 03:55.780 | 02:52.919 | 00:50.054 | 00:12.807 | 5 | C2 | 156.86 |
7 | 02:24.554 | 01:22.950 | 00:48.838 | 00:12.766 | 3 | C2 | 150.92 |
8 |
01:27.384
C
|
00:21.207 | 00:53.437 | 00:12.740 | 2 | C2 | 311.45 |
9 | 01:24.127 | 00:21.302 | 00:50.013 | 00:12.812 | 0 | C2 | 312.37 |
10 |
01:21.996
C
|
00:21.146 | 00:47.944 | 00:12.906 | 1 | C2 | 311.78 |
11 | 01:23.402 | 00:21.861 | 00:48.464 | 00:13.077 | 0 | C2 | 311.89 |
12 | 05:10.502 | 04:09.419 | 00:48.187 | 00:12.896 | 0 | C1 | 148.94 |
13 |
01:23.072
C
|
00:21.612 | 00:48.600 | 00:12.860 | 1 | C1 | 308.14 |
14 | 01:21.583 |
00:21.148
S
|
00:47.484 | 00:12.951 | 0 | C1 | 308.65 |
15 |
01:29.321
C
|
00:22.946 | 00:53.451 | 00:12.924 | 3 | C1 | 308.23 |
16 | 01:56.399 | 00:47.442 | 00:55.858 | 00:13.099 | 1 | C1 | 150.18 |
17 |
01:24.202
C
|
00:21.670 | 00:49.657 | 00:12.875 | 2 | C1 | 307.83 |
18 | 01:21.347 | 00:21.210 | 00:47.344 |
00:12.793
S
|
0 | C1 | 309.97 |
19 | 01:22.492 | 00:21.409 | 00:48.254 | 00:12.829 | 0 | C1 | 310.44 |
20 | 01:39.438 | 00:30.012 | 00:56.407 | 00:13.019 | 3 | C1 | 240.47 |
21 | 01:21.337 | 00:21.438 | 00:46.989 | 00:12.910 | 0 | C1 | 308.03 |
22 | 01:21.775 | 00:21.291 | 00:47.412 | 00:13.072 | 0 | C1 | 310.35 |
23 | 01:21.271 | 00:21.502 | 00:46.764 | 00:13.005 | 0 | C1 | 306.32 |
24 | 04:29.762 | 03:28.779 | 00:47.943 | 00:13.040 | 3 | C1 | 155.40 |
25 | 01:23.657 | 00:21.553 | 00:48.271 | 00:13.833 | 0 | C1 | 306.06 |
26 | 01:26.407 | 00:21.594 | 00:51.804 | 00:13.009 | 0 | C1 | 306.13 |
27 | 01:21.721 | 00:21.912 | 00:46.728 | 00:13.081 | 0 | C1 | 306.18 |
28 |
01:26.185
C
|
00:21.597 | 00:51.633 | 00:12.955 | 2 | C1 | 294.10 |
29 |
01:38.583
C
|
00:30.822 | 00:47.709 | 00:20.052 | 2 | C1 | 306.24 |
30 |
01:27.196
C
|
00:21.618 | 00:52.618 | 00:12.960 | 1 | C1 | 304.88 |
31 | 01:22.851 | 00:21.480 | 00:48.446 | 00:12.925 | 0 | C1 | 295.01 |
32 |
01:20.919
L
|
00:21.420 |
00:46.507
S
|
00:12.992 | 0 | C1 | 308.32 |
33 |
01:34.261
C
|
00:21.959 | 00:49.788 | 00:22.514 | 1 | C1 | 294.34 |
34 | 01:35.383 | 00:35.592 | 00:46.719 | 00:13.072 | 0 | C2 | 155.27 |
35 |
01:21.910
C
|
00:21.264 | 00:47.551 | 00:13.095 | 1 | C2 | 294.27 |