# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | gunga | Formula Hybrid® 2023 |
01:32.373 Tyre: C4 |
01:46.834 | 23 laps / 12 cuts | 33 - 50 |
2 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:32.806 Tyre: C4 |
01:38.232 | 20 laps / 9 cuts | 14 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:05.250 | 00:46.040 | 00:31.896 | 00:47.314 | 2 | C4 | 169.50 |
2 | 03:26.603 | 02:15.926 | 00:31.964 | 00:38.713 | 0 | C4 | 169.85 |
3 | 01:35.924 | 00:24.951 | 00:32.714 | 00:38.259 | 0 | C4 | 304.27 |
4 | 01:35.493 | 00:25.198 | 00:32.468 | 00:37.827 | 0 | C4 | 312.25 |
5 | 01:43.634 | 00:25.519 | 00:40.397 | 00:37.718 | 0 | C4 | 304.47 |
6 |
01:36.190
C
|
00:24.775 | 00:33.570 | 00:37.845 | 1 | C4 | 318.23 |
7 | 01:36.139 | 00:24.832 | 00:33.638 | 00:37.669 | 0 | C4 | 313.47 |
8 | 01:37.701 | 00:24.922 | 00:33.894 | 00:38.885 | 0 | C4 | 313.44 |
9 | 01:35.841 | 00:24.777 | 00:33.732 | 00:37.332 | 0 | C4 | 309.25 |
10 | 01:52.877 | 00:42.493 | 00:32.297 | 00:38.087 | 0 | C4 | 166.68 |
11 | 01:33.737 | 00:24.806 | 00:31.897 | 00:37.034 | 0 | C4 | 307.21 |
12 | 01:54.559 | 00:42.248 | 00:32.913 | 00:39.398 | 0 | C4 | 158.26 |
13 | 05:33.730 | 04:21.906 | 00:33.722 | 00:38.102 | 2 | C4 | 166.37 |
14 |
01:35.172
C
|
00:25.538 | 00:31.914 | 00:37.720 | 1 | C4 | 297.37 |
15 |
01:42.325
C
|
00:24.561 | 00:39.113 | 00:38.651 | 3 | C4 | 316.47 |
16 |
01:36.657
C
|
00:25.538 | 00:32.851 | 00:38.268 | 1 | C4 | 315.23 |
17 | 01:35.791 | 00:25.011 | 00:33.443 | 00:37.337 | 0 | C4 | 308.11 |
18 | 01:33.686 | 00:24.423 | 00:32.301 |
00:36.962
S
|
0 | C4 | 311.59 |
19 |
01:34.358
C
|
00:24.725 | 00:31.690 | 00:37.943 | 1 | C4 | 307.45 |
20 | 01:54.428 | 00:45.191 | 00:31.680 | 00:37.557 | 0 | C4 | 168.15 |
21 | 01:33.738 | 00:24.789 | 00:31.486 | 00:37.463 | 0 | C4 | 307.21 |
22 | 02:26:04.735 | 02:24:52.339 | 00:32.274 | 00:40.122 | 1 | C4 | 152.92 |
23 |
01:32.373
L
L
|
00:24.405
S
|
00:30.870
S
S
|
00:37.098 | 0 | C4 | 319.40 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:10.066 | 02:58.818 | 00:33.205 | 00:38.043 | 2 | C4 | 80.47 |
2 | 01:34.658 | 00:25.030 | 00:32.216 | 00:37.412 | 0 | C4 | 307.65 |
3 | 03:18.876 | 02:00.720 | 00:40.869 | 00:37.287 | 1 | C4 | 105.29 |
4 | 01:36.088 | 00:24.983 | 00:32.545 | 00:38.560 | 0 | C4 | 302.69 |
5 | 01:35.918 | 00:25.228 | 00:32.558 | 00:38.132 | 0 | C4 | 300.47 |
6 | 01:37.819 | 00:24.213 | 00:32.822 | 00:40.784 | 0 | C4 | 308.82 |
7 | 01:36.377 | 00:25.345 | 00:32.674 | 00:38.358 | 0 | C4 | 295.09 |
8 | 01:56.120 | 00:43.851 | 00:33.308 | 00:38.961 | 1 | C4 | 168.52 |
9 | 01:33.409 | 00:24.608 | 00:31.644 | 00:37.157 | 0 | C4 | 298.90 |
10 | 01:50.539 | 00:41.675 |
00:31.563
S
|
00:37.301 | 0 | C4 | 168.02 |
11 | 05:03.710 | 03:44.866 | 00:34.933 | 00:43.911 | 0 | C4 | 167.45 |
12 | 03:48.296 | 02:30.923 | 00:38.669 | 00:38.704 | 1 | C4 | 154.71 |
13 | 01:37.396 | 00:25.099 | 00:32.630 | 00:39.667 | 0 | C4 | 304.96 |
14 |
01:35.981
C
|
00:25.809 | 00:32.674 | 00:37.498 | 2 | C4 | 281.42 |
15 | 01:33.998 |
00:24.132
S
S
|
00:32.453 | 00:37.413 | 0 | C4 | 312.61 |
16 | 01:34.885 | 00:24.185 | 00:33.381 | 00:37.319 | 0 | C4 | 313.16 |
17 | 01:54.899 | 00:45.338 | 00:31.896 | 00:37.665 | 0 | C4 | 167.35 |
18 |
01:32.806
L
|
00:24.266 | 00:31.771 |
00:36.769
S
S
|
0 | C4 | 311.21 |
19 | 04:30.689 | 03:18.644 | 00:33.597 | 00:38.448 | 1 | C5 | 169.24 |
20 |
01:32.657
C
|
00:23.857 | 00:31.599 | 00:37.201 | 1 | C5 | 314.78 |