# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Boiler | Formula Hybrid® 2023 |
01:35.400 Tyre: C5 |
01:35.402 | 12 laps / 19 cuts | 26 - 272 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:40.039 | 01:13.594 | 00:46.157 | 00:40.288 | 0 | C5 | 170.47 |
2 | 04:17.342 | 02:28.938 | 00:36.270 | 01:12.134 | 4 | C5 | 168.51 |
3 | 01:36.505 | 00:24.550 | 00:33.629 | 00:38.326 | 1 | C5 | 323.81 |
4 | 22:06.092 | 20:40.673 | 00:38.079 | 00:47.340 | 2 | C5 | 170.04 |
5 | 02:15.763 | 00:25.270 | 00:32.981 | 01:17.512 | 1 | C5 | 322.96 |
6 | 01:35.405 | 00:24.688 | 00:32.576 |
00:38.141
S
S
|
0 | C5 | 323.55 |
7 | 02:18.000 | 00:35.143 | 00:52.344 | 00:50.513 | 2 | C5 | 229.24 |
8 | 02:17.749 | 00:54.953 | 00:36.838 | 00:45.958 | 3 | C5 | 146.16 |
9 | 01:48.010 | 00:24.773 | 00:33.012 | 00:50.225 | 2 | C5 | 319.15 |
10 | 03:15.783 | 01:43.100 | 00:34.471 | 00:58.212 | 1 | C5 | 169.62 |
11 |
01:35.400
L
L
|
00:24.673
S
S
|
00:32.459
S
S
|
00:38.268 | 0 | C5 | 322.15 |
12 | 02:35.272 | 00:36.112 | 00:42.651 | 01:16.509 | 3 | C5 | 249.47 |