# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:33.921 Tyre: C4 |
01:34.470 | 5 laps / 2 cuts | 14 - 15 |
2 | mehos | Formula Hybrid® 2023 |
01:46.327 Tyre: C3 |
01:46.327 | 4 laps / 6 cuts | 30 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:39.666 | 01:27.521 | 00:33.566 | 00:38.579 | 0 | C4 | 167.75 |
2 | 01:43.387 | 00:25.042 | 00:32.818 | 00:45.527 | 1 | C4 | 299.05 |
3 | 01:42.524 | 00:24.463 | 00:35.168 | 00:42.893 | 1 | C4 | 307.89 |
4 | 01:35.020 | 00:25.275 |
00:32.237
S
S
|
00:37.508 | 0 | C4 | 305.71 |
5 |
01:33.921
L
L
|
00:24.135
S
S
|
00:32.318 |
00:37.468
S
S
|
0 | C4 | 312.84 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:12.923 | 02:43.113 | 00:40.490 | 00:49.320 | 4 | C3 | 166.11 |
2 | 01:55.909 | 00:27.273 | 00:42.367 | 00:46.269 | 1 | C3 | 299.31 |
3 |
01:46.327
L
|
00:25.952
S
|
00:40.474
S
|
00:39.901
S
|
0 | C3 | 308.59 |
4 | 01:54.409 | 00:26.083 | 00:38.219 | 00:50.107 | 1 | C3 | 302.92 |