# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | old school | Formula Hybrid® 2023 |
01:16.521 Tyre: C4 |
01:47.462 | 79 laps / 21 cuts | 164 - 181 |
2 | KiboOst | Formula Hybrid® 2023 |
01:17.546 Tyre: C5 |
01:37.808 | 8 laps / 4 cuts | 29 - 35 |
3 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:17.811 Tyre: C5 |
01:38.327 | 27 laps / 14 cuts | 14 - 16 |
4 | Boiler | Formula Hybrid® 2023 |
01:19.955 Tyre: C5 |
01:46.487 | 13 laps / 12 cuts | 26 - 41 |
5 | AirBorne | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 16 cuts | 32 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:10.226 | 01:01.350 | 00:56.294 | 00:12.582 | 0 | C4 | 115.81 |
2 | 01:17.389 | 00:20.433 | 00:44.473 | 00:12.483 | 0 | C4 | 320.98 |
3 | 02:08.714 | 00:56.625 | 00:59.481 | 00:12.608 | 0 | C4 | 105.80 |
4 | 01:17.218 | 00:20.091 | 00:44.581 | 00:12.546 | 0 | C4 | 320.69 |
5 | 02:13.026 | 01:01.448 | 00:58.869 | 00:12.709 | 0 | C4 | 119.43 |
6 | 01:17.210 | 00:20.074 | 00:44.671 | 00:12.465 | 0 | C4 | 320.96 |
7 | 02:15.236 | 01:06.175 | 00:56.470 | 00:12.591 | 0 | C4 | 116.55 |
8 | 02:32.426 | 01:24.170 | 00:55.634 | 00:12.622 | 0 | C4 | 142.69 |
9 | 01:16.831 | 00:20.041 | 00:44.302 | 00:12.488 | 0 | C4 | 320.77 |
10 | 02:08.035 | 00:57.187 | 00:58.230 | 00:12.618 | 0 | C4 | 117.11 |
11 | 02:04.701 | 00:53.047 | 00:59.053 | 00:12.601 | 1 | C4 | 122.66 |
12 | 01:16.787 | 00:20.034 | 00:44.194 | 00:12.559 | 0 | C4 | 320.78 |
13 | 02:11.835 | 01:01.076 | 00:58.100 | 00:12.659 | 0 | C4 | 105.20 |
14 | 02:29.751 | 01:19.155 | 00:58.014 | 00:12.582 | 2 | C4 | 134.05 |
15 | 02:41.189 | 01:27.389 | 01:01.201 | 00:12.599 | 0 | C4 | 147.03 |
16 | 02:16.384 | 01:06.693 | 00:57.096 | 00:12.595 | 1 | C4 | 125.93 |
17 | 03:00.487 | 01:49.752 | 00:58.072 | 00:12.663 | 1 | C4 | 117.22 |
18 | 02:28.569 | 01:14.584 | 01:01.398 | 00:12.587 | 0 | C4 | 120.25 |
19 | 01:17.008 | 00:20.016 | 00:44.531 | 00:12.461 | 0 | C4 | 321.36 |
20 | 02:16.274 | 01:08.626 | 00:55.098 | 00:12.550 | 0 | C4 | 114.30 |
21 | 02:37.530 | 01:27.834 | 00:57.078 | 00:12.618 | 0 | C4 | 106.81 |
22 | 02:48.641 | 01:38.874 | 00:57.136 | 00:12.631 | 0 | C4 | 144.64 |
23 | 01:16.934 | 00:20.014 | 00:44.496 | 00:12.424 | 0 | C4 | 320.62 |
24 | 02:06.803 | 00:54.678 | 00:59.579 | 00:12.546 | 0 | C4 | 123.34 |
25 | 01:16.971 | 00:19.991 | 00:44.546 | 00:12.434 | 0 | C4 | 321.07 |
26 | 02:24.814 | 01:17.021 | 00:55.211 | 00:12.582 | 0 | C4 | 141.53 |
27 | 01:17.302 | 00:19.922 | 00:44.915 | 00:12.465 | 0 | C4 | 320.66 |
28 | 02:22.152 | 01:10.219 | 00:59.287 | 00:12.646 | 0 | C4 | 129.94 |
29 | 01:17.053 | 00:20.263 | 00:44.352 | 00:12.438 | 0 | C4 | 320.65 |
30 | 02:19.429 | 01:07.155 | 00:59.660 | 00:12.614 | 0 | C4 | 138.48 |
31 | 01:58.382 | 00:48.732 | 00:57.037 | 00:12.613 | 1 | C4 | 124.16 |
32 | 01:16.782 | 00:20.136 | 00:44.203 | 00:12.443 | 0 | C4 | 319.82 |
33 | 02:03.984 | 00:54.931 | 00:56.120 | 00:12.933 | 1 | C4 | 130.52 |
34 | 01:16.779 | 00:19.957 | 00:44.410 |
00:12.412
S
|
0 | C4 | 320.13 |
35 | 01:55.290 | 00:50.008 | 00:52.713 | 00:12.569 | 0 | C4 | 113.11 |
36 | 02:19.868 | 01:13.952 | 00:53.325 | 00:12.591 | 0 | C4 | 100.73 |
37 | 01:17.115 | 00:19.879 | 00:44.807 | 00:12.429 | 0 | C4 | 320.57 |
38 | 02:02.597 | 00:56.173 | 00:53.726 | 00:12.698 | 0 | C4 | 121.33 |
39 | 01:53.051 | 00:45.398 | 00:55.080 | 00:12.573 | 1 | C4 | 128.14 |
40 | 03:41.421 | 02:31.846 | 00:56.966 | 00:12.609 | 1 | C4 | 117.38 |
41 | 01:16.752 | 00:19.944 | 00:44.374 | 00:12.434 | 0 | C4 | 320.05 |
42 | 01:57.742 | 00:50.913 | 00:54.198 | 00:12.631 | 1 | C4 | 119.87 |
43 | 01:53.450 | 00:41.284 | 00:59.575 | 00:12.591 | 1 | C4 | 119.97 |
44 | 01:16.934 | 00:20.091 | 00:44.356 | 00:12.487 | 0 | C4 | 320.12 |
45 | 01:55.207 | 00:44.535 | 00:58.059 | 00:12.613 | 0 | C4 | 133.76 |
46 | 01:16.798 | 00:19.927 | 00:44.393 | 00:12.478 | 0 | C4 | 320.02 |
47 | 01:56.475 | 00:48.732 | 00:55.161 | 00:12.582 | 0 | C4 | 134.70 |
48 | 02:17.236 | 01:03.031 | 01:01.587 | 00:12.618 | 0 | C4 | 131.65 |
49 | 01:17.086 | 00:20.247 | 00:44.388 | 00:12.451 | 0 | C4 | 319.84 |
50 | 02:08.759 | 00:57.524 | 00:58.627 | 00:12.608 | 0 | C4 | 123.01 |
51 | 02:57.509 | 01:46.297 | 00:58.622 | 00:12.590 | 1 | C4 | 149.55 |
52 | 01:16.624 | 00:20.064 | 00:44.126 | 00:12.434 | 0 | C4 | 320.17 |
53 | 01:52.631 | 00:44.321 | 00:55.629 | 00:12.681 | 0 | C4 | 122.03 |
54 | 02:04.486 | 00:55.236 | 00:56.654 | 00:12.596 | 1 | C4 | 143.95 |
55 | 01:16.650 | 00:20.048 | 00:44.145 | 00:12.457 | 0 | C4 | 319.60 |
56 | 01:55.883 | 00:46.349 | 00:56.953 | 00:12.581 | 0 | C4 | 128.72 |
57 |
01:16.521
L
L
|
00:20.019 |
00:44.037
S
S
|
00:12.465 | 0 | C4 | 320.27 |
58 | 02:20.930 | 01:00.097 | 01:08.265 | 00:12.568 | 1 | C4 | 117.06 |
59 | 01:16.831 | 00:19.974 | 00:44.433 | 00:12.424 | 0 | C4 | 320.08 |
60 | 02:01.775 | 00:49.321 | 00:59.890 | 00:12.564 | 0 | C4 | 104.60 |
61 | 01:16.619 |
00:19.870
S
S
|
00:44.302 | 00:12.447 | 0 | C4 | 320.05 |
62 | 01:55.346 | 00:46.506 | 00:56.290 | 00:12.550 | 0 | C4 | 104.21 |
63 | 01:59.172 | 00:46.893 | 00:59.660 | 00:12.619 | 1 | C4 | 125.47 |
64 | 01:16.599 | 00:19.890 | 00:44.262 | 00:12.447 | 0 | C4 | 320.38 |
65 | 01:58.696 | 00:48.644 | 00:57.488 | 00:12.564 | 1 | C4 | 117.03 |
66 | 02:11.738 | 01:02.591 | 00:56.561 | 00:12.586 | 2 | C4 | 139.70 |
67 | 02:02.880 | 00:52.463 | 00:57.821 | 00:12.596 | 1 | C4 | 132.52 |
68 | 01:16.571 | 00:19.989 | 00:44.145 | 00:12.437 | 0 | C4 | 320.17 |
69 | 01:52.876 | 00:43.526 | 00:56.683 | 00:12.667 | 0 | C4 | 102.33 |
70 | 02:33.284 | 01:25.213 | 00:55.462 | 00:12.609 | 0 | C4 | 99.91 |
71 | 01:16.583 | 00:19.915 | 00:44.208 | 00:12.460 | 0 | C4 | 320.71 |
72 | 01:51.810 | 00:45.813 | 00:53.387 | 00:12.610 | 0 | C4 | 108.98 |
73 | 02:02.463 | 00:52.964 | 00:56.890 | 00:12.609 | 0 | C4 | 119.72 |
74 | 02:28.558 | 01:15.312 | 01:00.669 | 00:12.577 | 0 | C4 | 131.32 |
75 | 01:52.478 | 00:42.805 | 00:57.047 | 00:12.626 | 1 | C4 | 135.65 |
76 | 02:10.048 | 00:59.583 | 00:57.874 | 00:12.591 | 0 | C4 | 143.13 |
77 | 01:16.650 | 00:19.985 | 00:44.217 | 00:12.448 | 0 | C4 | 320.69 |
78 | 01:54.695 | 00:42.574 | 00:59.513 | 00:12.608 | 0 | C4 | 131.11 |
79 | 01:52.575 | 00:40.264 | 00:59.733 | 00:12.578 | 1 | C4 | 103.46 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:48.942 | 00:45.820 | 00:50.647 | 00:12.475 | 0 | C5 | 154.26 |
2 | 02:47.611 | 01:45.070 | 00:50.180 | 00:12.361 | 1 | C5 | 153.34 |
3 | 02:17.589 | 01:16.420 | 00:48.785 | 00:12.384 | 0 | C5 | 147.05 |
4 | 01:18.291 | 00:20.659 | 00:45.247 | 00:12.385 | 0 | C5 | 322.03 |
5 | 02:33.413 | 01:33.464 | 00:47.566 | 00:12.383 | 1 | C5 | 133.00 |
6 |
01:17.546
L
|
00:20.280
S
|
00:44.919
S
|
00:12.347
S
S
|
0 | C5 | 323.67 |
7 | 01:39.318 | 00:29.608 | 00:45.810 | 00:23.900 | 1 | C5 | 233.91 |
8 | 02:57.794 | 01:57.468 | 00:47.906 | 00:12.420 | 1 | C5 | 144.08 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:09.403 | 01:07.487 | 00:48.538 | 00:13.378 | 0 | C4 | 159.31 |
2 |
01:22.580
C
|
00:21.435 | 00:48.181 | 00:12.964 | 1 | C4 | 303.81 |
3 | 01:21.911 | 00:21.126 | 00:47.771 | 00:13.014 | 0 | C4 | 306.08 |
4 | 01:21.263 | 00:21.013 | 00:47.146 | 00:13.104 | 0 | C4 | 305.51 |
5 | 01:20.674 | 00:21.135 | 00:46.543 | 00:12.996 | 0 | C4 | 305.66 |
6 | 01:55.350 | 00:54.824 | 00:47.547 | 00:12.979 | 0 | C4 | 159.07 |
7 |
01:22.322
C
|
00:20.681 | 00:48.781 | 00:12.860 | 1 | C4 | 307.70 |
8 |
01:20.715
C
|
00:20.743 | 00:46.985 | 00:12.987 | 1 | C4 | 308.35 |
9 | 01:45.597 | 00:44.590 | 00:48.028 | 00:12.979 | 0 | C4 | 159.50 |
10 | 01:19.227 | 00:20.618 | 00:45.756 | 00:12.853 | 0 | C4 | 307.67 |
11 |
01:22.863
C
|
00:20.704 | 00:49.405 | 00:12.754 | 1 | C4 | 308.34 |
12 | 01:56.559 | 00:56.452 | 00:47.178 | 00:12.929 | 0 | C4 | 156.59 |
13 | 01:19.420 | 00:20.722 | 00:45.851 | 00:12.847 | 0 | C4 | 307.71 |
14 | 02:11.442 | 01:09.063 | 00:49.661 | 00:12.718 | 2 | C4 | 159.93 |
15 | 02:06.733 | 01:05.951 | 00:47.894 | 00:12.888 | 0 | C4 | 148.55 |
16 | 32:36.421 | 31:34.622 | 00:48.871 | 00:12.928 | 1 | C4 | 159.91 |
17 | 02:55.587 | 01:55.120 | 00:47.817 | 00:12.650 | 1 | C5 | 160.23 |
18 | 01:45.344 | 00:44.892 | 00:47.722 | 00:12.730 | 0 | C5 | 146.87 |
19 | 01:39.214 | 00:38.459 | 00:48.002 | 00:12.753 | 1 | C5 | 160.31 |
20 |
01:17.811
L
|
00:20.229
S
|
00:45.098
S
|
00:12.484
S
|
0 | C5 | 318.05 |
21 | 01:45.543 | 00:44.604 | 00:48.275 | 00:12.664 | 1 | C5 | 159.79 |
22 | 01:43.175 | 00:43.434 | 00:47.097 | 00:12.644 | 0 | C5 | 157.11 |
23 |
01:34.629
C
|
00:33.870 | 00:48.168 | 00:12.591 | 1 | C5 | 159.25 |
24 | 02:08.812 | 01:04.043 | 00:52.029 | 00:12.740 | 1 | C5 | 161.99 |
25 | 02:00.367 | 00:57.335 | 00:50.207 | 00:12.825 | 1 | C5 | 161.30 |
26 | 02:05.196 | 01:04.945 | 00:47.502 | 00:12.749 | 0 | C5 | 162.05 |
27 | 02:24.494 | 01:23.285 | 00:48.407 | 00:12.802 | 1 | C5 | 158.08 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:59.669 | 00:49.667 | 00:57.331 |
00:12.671
S
|
0 | C5 | 122.41 |
2 | 02:29.857 | 01:00.311 | 01:16.888 | 00:12.658 | 3 | C5 | 154.76 |
3 | 01:57.473 | 00:46.747 | 00:58.072 | 00:12.654 | 1 | C5 | 158.69 |
4 | 01:38.580 |
00:20.990
S
|
01:04.782 | 00:12.808 | 0 | C5 | 320.56 |
5 | 02:41.244 | 01:33.249 | 00:55.093 | 00:12.902 | 1 | C5 | 150.60 |
6 | 01:20.630 | 00:21.388 | 00:46.296 | 00:12.946 | 0 | C5 | 311.16 |
7 | 02:10.309 | 01:00.717 | 00:56.929 | 00:12.663 | 1 | C5 | 156.84 |
8 | 02:57.292 | 01:45.611 | 00:59.216 | 00:12.465 | 3 | C5 | 158.02 |
9 | 03:12.156 | 01:53.594 | 01:05.831 | 00:12.731 | 0 | C5 | 156.62 |
10 | 02:24.931 | 01:17.625 | 00:54.566 | 00:12.740 | 2 | C5 | 101.49 |
11 | 01:21.118 | 00:21.691 | 00:46.643 | 00:12.784 | 0 | C5 | 314.54 |
12 | 02:17.445 | 01:14.593 | 00:50.189 | 00:12.663 | 1 | C5 | 161.71 |
13 |
01:19.955
L
|
00:21.235 |
00:46.049
S
|
00:12.671
S
|
0 | C5 | 319.88 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:56.777 | 02:24.865 | 01:15.992 | 00:15.920 | 4 | C3 | 107.70 |
2 | 02:13.427 | 00:51.545 | 01:05.989 | 00:15.893 | 4 | C3 | 177.31 |
3 | 04:28.536 | 03:04.259 | 01:09.031 | 00:15.246 | 5 | C3 | 89.84 |
4 | 02:12.875 | 00:56.808 | 01:01.272 | 00:14.795 | 3 | C3 | 100.98 |