# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Emrah Alkus | Formula Hybrid® 2023 |
01:35.730 Tyre: C3 |
01:47.447 | 13 laps / 4 cuts | 61 - 67 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:25.373 | 01:04.023 | 00:41.053 | 00:40.297 | 2 | C3 | 159.22 |
2 | 01:42.076 | 00:26.301 | 00:36.665 | 00:39.110 | 0 | C3 | 266.33 |
3 | 01:39.806 | 00:26.042 | 00:35.019 | 00:38.745 | 0 | C3 | 261.16 |
4 | 01:38.876 | 00:25.761 | 00:33.988 | 00:39.127 | 0 | C3 | 290.15 |
5 | 01:38.476 | 00:25.482 | 00:34.065 | 00:38.929 | 0 | C3 | 302.51 |
6 | 04:17.523 | 03:05.500 | 00:33.966 | 00:38.057 | 1 | C3 | 163.88 |
7 | 01:37.285 | 00:25.244 | 00:33.791 | 00:38.250 | 0 | C3 | 307.38 |
8 | 01:43.186 | 00:25.089 | 00:33.417 | 00:44.680 | 0 | C3 | 307.06 |
9 | 02:33.217 | 01:21.717 | 00:33.160 | 00:38.340 | 0 | C3 | 163.69 |
10 | 01:36.058 |
00:24.810
S
S
|
00:33.160 | 00:38.088 | 0 | C3 | 306.68 |
11 | 02:13.538 | 00:24.783 | 00:33.092 | 01:15.663 | 1 | C3 | 306.96 |
12 | 02:09.760 | 00:58.916 | 00:33.120 |
00:37.724
S
S
|
0 | C3 | 166.95 |
13 |
01:35.730
L
L
|
00:24.863 |
00:32.774
S
S
|
00:38.093 | 0 | C3 | 306.59 |