# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jam | Formula Hybrid® 2023 |
01:33.616 Tyre: C5 |
01:33.616 | 3 laps / 2 cuts | 67 - 79 |
2 | chris | Formula Hybrid® 2023 |
01:37.847 Tyre: C4 |
01:38.900 | 17 laps / 32 cuts | 39 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:54.740 | 01:06.138 | 00:56.052 | 00:52.550 | 0 | C5 | 169.61 |
2 |
01:33.616
L
L
|
00:24.361
S
S
|
00:32.108
S
S
|
00:37.147
S
S
|
0 | C5 | 326.60 |
3 | 02:08.732 | 00:33.180 | 00:39.833 | 00:55.719 | 2 | C5 | 189.71 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 56:53.661 | 55:10.408 | 00:56.520 | 00:46.733 | 4 | C4 | 168.58 |
2 | 02:52.606 | 01:32.088 | 00:38.335 | 00:42.183 | 1 | C4 | 169.11 |
3 | 01:52.402 | 00:25.714 | 00:37.345 | 00:49.343 | 1 | C4 | 294.01 |
4 | 01:45.252 | 00:26.177 | 00:36.675 | 00:42.400 | 2 | C4 | 276.06 |
5 | 01:46.775 | 00:26.563 | 00:35.784 | 00:44.428 | 1 | C4 | 281.38 |
6 | 01:42.459 | 00:26.539 | 00:35.401 | 00:40.519 | 1 | C4 | 257.82 |
7 | 01:46.479 | 00:25.416 | 00:34.879 | 00:46.184 | 1 | C4 | 301.61 |
8 | 03:37.219 | 02:15.656 | 00:37.148 | 00:44.415 | 4 | C4 | 163.62 |
9 | 02:53.521 | 01:41.170 | 00:33.601 | 00:38.750 | 5 | C4 | 161.41 |
10 | 01:44.059 | 00:25.300 | 00:34.249 | 00:44.510 | 4 | C4 | 311.11 |
11 | 01:40.918 | 00:25.493 | 00:35.631 | 00:39.794 | 1 | C4 | 305.54 |
12 | 01:40.067 |
00:25.484
S
|
00:35.078 | 00:39.505 | 0 | C4 | 303.98 |
13 | 01:38.787 | 00:25.576 | 00:33.750 | 00:39.461 | 0 | C4 | 301.24 |
14 |
01:37.847
L
|
00:25.550 |
00:33.683
S
|
00:38.614
S
|
0 | C4 | 301.55 |
15 | 01:55.914 | 00:25.963 | 00:34.025 | 00:55.926 | 3 | C4 | 304.08 |
16 | 02:17.106 | 00:32.481 | 00:41.629 | 01:02.996 | 2 | C4 | 230.26 |
17 | 02:45.343 | 01:26.724 | 00:35.923 | 00:42.696 | 2 | C4 | 163.66 |