# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Boiler | Formula Hybrid® 2023 |
01:39.933 Tyre: C5 |
01:40.881 | 11 laps / 12 cuts | 32 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:16.406 | 02:37.388 | 00:52.831 | 00:46.187 | 3 | C5 | 145.39 |
2 | 01:41.662 | 00:25.828 | 00:36.761 | 00:39.073 | 0 | C5 | 300.92 |
3 | 03:18.762 | 01:40.688 | 00:49.141 | 00:48.933 | 1 | C5 | 115.67 |
4 | 01:55.442 | 00:25.564 | 00:37.035 | 00:52.843 | 1 | C5 | 283.35 |
5 | 02:43.964 | 00:59.438 | 00:44.429 | 01:00.097 | 3 | C5 | 171.11 |
6 | 01:44.677 | 00:25.203 | 00:37.080 | 00:42.394 | 1 | C5 | 318.35 |
7 | 01:41.049 | 00:25.115 | 00:37.323 |
00:38.611
S
S
|
0 | C5 | 316.96 |
8 | 02:00.073 | 00:28.143 | 00:44.734 | 00:47.196 | 1 | C5 | 179.12 |
9 | 03:22.326 | 01:37.628 | 00:49.307 | 00:55.391 | 1 | C5 | 120.87 |
10 | 02:00.388 | 00:25.357 | 00:44.744 | 00:50.287 | 1 | C5 | 313.59 |
11 |
01:39.933
L
L
|
00:24.805
S
S
|
00:36.342
S
S
|
00:38.786 | 0 | C5 | 313.78 |