# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | old school | Formula Hybrid® 2023 |
01:32.864 Tyre: C3 |
02:12.841 | 10 laps / 2 cuts | 165 - 171 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:50.119 | 01:13.895 | 00:45.077 | 00:51.147 | 0 | C3 | 155.03 |
2 | 01:35.113 | 00:24.576 | 00:33.021 | 00:37.516 | 0 | C3 | 310.35 |
3 | 02:51.924 | 01:16.105 | 00:41.071 | 00:54.748 | 0 | C3 | 128.94 |
4 | 01:34.666 | 00:24.615 | 00:32.201 | 00:37.850 | 0 | C3 | 310.26 |
5 | 04:00.076 | 02:20.585 | 00:46.553 | 00:52.938 | 1 | C3 | 149.21 |
6 | 03:57.254 | 02:06.483 | 00:51.412 | 00:59.359 | 1 | C3 | 113.42 |
7 | 01:33.517 |
00:24.311
S
S
|
00:31.896 | 00:37.310 | 0 | C3 | 312.76 |
8 | 03:18.077 | 01:24.561 | 00:49.194 | 01:04.322 | 0 | C3 | 104.69 |
9 |
01:32.864
L
L
|
00:24.348 |
00:31.599
S
S
|
00:36.917
S
S
|
0 | C3 | 313.57 |
10 | 03:03.729 | 01:01.657 | 00:48.911 | 01:13.161 | 0 | C3 | 145.73 |