# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alpaca | Formula Hybrid® 2023 |
01:17.645 Tyre: C5 |
01:17.645 | 5 laps / 3 cuts | 34 - 38 |
2 | Astrous | Formula Hybrid® 2023 |
01:27.786 Tyre: C4 |
01:31.331 | 7 laps / 2 cuts | 46 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:29.468 | 01:06.817 | 00:26.356 | 00:56.295 | 0 | C5 | 229.95 |
2 |
01:17.645
L
L
|
00:19.946
S
S
|
00:22.082
S
S
|
00:35.617
S
S
|
0 | C5 | 324.98 |
3 | 03:06.010 | 01:48.264 | 00:26.864 | 00:50.882 | 1 | C5 | 278.52 |
4 | 02:01.262 | 00:19.923 | 00:40.477 | 01:00.862 | 1 | C5 | 331.81 |
5 | 02:17.639 | 00:30.535 | 00:22.482 | 01:24.622 | 1 | C5 | 271.44 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:05.461 | 00:54.995 | 00:27.635 | 00:42.831 | 0 | C3 | 260.30 |
2 | 01:30.482 | 00:22.568 | 00:26.330 | 00:41.584 | 0 | C3 | 312.82 |
3 | 01:28.185 | 00:22.359 | 00:26.504 | 00:39.322 | 0 | C3 | 312.97 |
4 | 02:41.959 | 00:22.076 | 00:25.254 | 01:54.629 | 2 | C3 | 313.52 |
5 | 01:42.102 | 00:35.916 | 00:26.486 | 00:39.700 | 0 | C4 | 269.34 |
6 |
01:27.786
L
|
00:22.166
S
|
00:26.326 |
00:39.294
S
|
0 | C4 | 312.97 |
7 | 01:28.100 | 00:22.194 |
00:26.014
S
|
00:39.892 | 0 | C4 | 311.88 |