# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:08.318 Tyre: C4 |
01:30.544 | 41 laps / 14 cuts | 14 - 16 |
2 | Mario Acevedo | Formula Hybrid® 2023 |
01:12.898 Tyre: C4 |
01:14.992 | 19 laps / 28 cuts | 257 - 277 |
3 | sparkko | Formula Hybrid® 2023 |
01:13.266 Tyre: C4 |
01:37.589 | 15 laps / 7 cuts | 18 - 128 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:57.905 | 01:00.337 | 00:39.069 | 00:18.499 | 0 | C4 | 0.00 |
2 | 01:09.712 | 00:14.780 | 00:36.865 | 00:18.067 | 0 | C4 | 297.84 |
3 | 01:14.175 | 00:16.421 | 00:38.768 | 00:18.986 | 0 | C4 | 1.27 |
4 | 01:34.720 | 00:37.988 | 00:38.853 | 00:17.879 | 0 | C4 | 305.26 |
5 | 01:55.030 | 00:56.894 | 00:39.573 | 00:18.563 | 0 | C4 | 311.30 |
6 | 01:09.067 | 00:14.523 | 00:36.918 | 00:17.626 | 0 | C4 | 313.74 |
7 | 01:25.550 | 00:29.508 | 00:37.988 | 00:18.054 | 0 | C4 | 0.90 |
8 | 03:14.853 | 02:18.395 | 00:38.435 | 00:18.023 | 1 | C4 | 311.81 |
9 | 03:06.759 | 02:11.368 | 00:37.458 | 00:17.933 | 0 | C4 | 307.79 |
10 | 01:39.108 | 00:41.445 | 00:39.604 | 00:18.059 | 1 | C4 | 314.22 |
11 | 01:34.013 | 00:37.453 | 00:38.561 | 00:17.999 | 0 | C4 | 306.57 |
12 | 02:11.015 | 01:13.105 | 00:39.784 | 00:18.126 | 0 | C4 | 300.63 |
13 | 01:08.731 | 00:14.357 | 00:36.720 | 00:17.654 | 0 | C4 | 315.95 |
14 |
01:19.233
C
|
00:20.269 | 00:40.090 | 00:18.874 | 1 | C4 | 291.14 |
15 | 01:33.843 | 00:36.440 | 00:39.236 | 00:18.167 | 0 | C4 | 317.87 |
16 | 01:50.830 | 00:51.209 | 00:41.500 | 00:18.121 | 1 | C4 | 315.07 |
17 | 01:08.324 | 00:14.396 | 00:36.378 |
00:17.550
S
S
|
0 | C4 | 307.33 |
18 | 01:22.263 | 00:24.203 | 00:40.158 | 00:17.902 | 0 | C4 | 273.56 |
19 | 01:36.759 | 00:39.527 | 00:38.944 | 00:18.288 | 0 | C4 | 311.65 |
20 | 02:13.483 | 01:16.211 | 00:39.268 | 00:18.004 | 1 | C4 | 300.00 |
21 | 01:37.278 | 00:37.913 | 00:41.346 | 00:18.019 | 0 | C4 | 298.40 |
22 | 01:35.246 | 00:37.826 | 00:39.119 | 00:18.301 | 1 | C4 | 314.82 |
23 | 02:08.711 | 01:11.760 | 00:38.875 | 00:18.076 | 0 | C4 | 314.91 |
24 | 01:34.719 | 00:37.011 | 00:39.586 | 00:18.122 | 0 | C4 | 313.80 |
25 | 01:17.625 | 00:21.168 | 00:38.137 | 00:18.320 | 0 | C4 | 303.07 |
26 |
01:08.318
L
L
|
00:14.206
S
S
|
00:36.365
S
S
|
00:17.747 | 0 | C4 | 316.98 |
27 | 01:20.120 | 00:23.425 | 00:38.380 | 00:18.315 | 0 | C4 | 307.39 |
28 | 01:34.071 | 00:36.992 | 00:38.728 | 00:18.351 | 0 | C4 | 316.51 |
29 | 01:33.478 | 00:36.530 | 00:38.791 | 00:18.157 | 0 | C4 | 316.79 |
30 | 01:08.541 | 00:14.266 | 00:36.504 | 00:17.771 | 0 | C4 | 304.26 |
31 | 01:31.079 | 00:33.624 | 00:39.240 | 00:18.215 | 0 | C4 | 307.85 |
32 | 01:33.931 | 00:36.138 | 00:39.654 | 00:18.139 | 0 | C4 | 299.65 |
33 | 01:21.401 | 00:21.624 | 00:41.723 | 00:18.054 | 0 | C4 | 308.74 |
34 | 01:48.885 | 00:52.018 | 00:38.579 | 00:18.288 | 0 | C4 | 302.10 |
35 | 01:59.002 | 01:02.203 | 00:38.470 | 00:18.329 | 0 | C4 | 317.44 |
36 | 02:00.462 | 01:01.556 | 00:39.817 | 00:19.089 | 2 | C4 | 311.33 |
37 | 02:07.507 | 01:09.687 | 00:39.321 | 00:18.499 | 2 | C4 | 303.81 |
38 |
01:22.311
C
|
00:23.144 | 00:39.889 | 00:19.278 | 2 | C4 | 302.22 |
39 | 01:34.895 | 00:37.170 | 00:39.176 | 00:18.549 | 0 | C4 | 306.73 |
40 | 02:14.912 | 01:10.747 | 00:45.724 | 00:18.441 | 1 | C4 | 309.82 |
41 | 02:07.866 | 01:10.428 | 00:39.289 | 00:18.149 | 1 | C4 | 305.81 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:23.880 | 01:21.123 | 00:44.266 | 00:18.491 | 0 | C4 | 0.00 |
2 | 01:26.742 | 00:15.313 | 00:51.952 | 00:19.477 | 1 | C4 | 311.07 |
3 | 01:19.456 | 00:16.136 | 00:42.584 | 00:20.736 | 2 | C4 | 260.27 |
4 | 02:47.432 | 01:48.419 | 00:40.581 | 00:18.432 | 3 | C4 | 261.71 |
5 | 01:14.468 |
00:15.213
S
|
00:38.970
S
|
00:20.285 | 0 | C4 | 299.10 |
6 | 02:50.557 | 01:38.490 | 00:52.974 | 00:19.093 | 2 | C4 | 315.15 |
7 | 01:23.611 | 00:16.089 | 00:48.460 | 00:19.062 | 1 | C4 | 282.29 |
8 | 01:14.804 | 00:15.504 | 00:40.639 | 00:18.661 | 0 | C4 | 272.13 |
9 | 01:17.799 | 00:17.003 | 00:40.401 | 00:20.395 | 0 | C4 | 289.41 |
10 | 01:31.003 | 00:30.797 | 00:41.158 | 00:19.048 | 2 | C4 | 310.19 |
11 | 04:07.051 | 03:00.150 | 00:47.591 | 00:19.310 | 3 | C4 | 282.65 |
12 | 01:15.002 | 00:16.556 | 00:40.140 | 00:18.306 | 1 | C4 | 275.57 |
13 | 02:03.199 | 01:02.453 | 00:41.310 | 00:19.436 | 1 | C4 | 298.61 |
14 | 01:31.391 | 00:28.315 | 00:44.658 | 00:18.418 | 3 | C4 | 317.18 |
15 | 01:17.844 | 00:15.366 | 00:42.628 | 00:19.850 | 1 | C4 | 297.18 |
16 | 02:52.016 | 01:48.432 | 00:42.052 | 00:21.532 | 3 | C4 | 310.52 |
17 |
01:12.898
L
|
00:15.519 | 00:39.240 |
00:18.139
S
|
0 | C4 | 263.75 |
18 | 01:17.037 | 00:16.273 | 00:42.061 | 00:18.703 | 2 | C4 | 288.09 |
19 | 02:07.007 | 00:47.879 | 00:46.368 | 00:32.760 | 3 | C4 | 289.94 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:06.289 | 04:02.992 | 00:43.645 | 00:19.652 | 1 | C2 | 0.00 |
2 |
01:19.979
C
|
00:19.180 | 00:41.922 | 00:18.877 | 2 | C2 | 217.74 |
3 | 01:17.470 | 00:16.427 | 00:41.630 | 00:19.413 | 0 | C2 | 206.21 |
4 | 03:26.627 | 02:27.002 | 00:40.150 | 00:19.475 | 0 | C4 | 201.51 |
5 | 01:15.504 | 00:16.220 | 00:39.870 | 00:19.414 | 0 | C4 | 256.57 |
6 |
01:18.961
C
|
00:16.006 | 00:43.988 | 00:18.967 | 1 | C4 | 276.81 |
7 | 01:14.152 | 00:15.926 | 00:39.619 |
00:18.607
S
|
0 | C4 | 265.34 |
8 | 01:14.633 | 00:15.814 | 00:39.668 | 00:19.151 | 0 | C4 | 246.36 |
9 | 02:49.809 | 01:49.068 | 00:41.516 | 00:19.225 | 0 | C4 | 263.19 |
10 | 02:25.368 | 01:24.941 | 00:40.870 | 00:19.557 | 1 | C4 | 281.81 |
11 | 01:15.523 | 00:16.231 | 00:40.500 | 00:18.792 | 0 | C4 | 265.48 |
12 | 01:14.463 |
00:15.585
S
|
00:39.932 | 00:18.946 | 0 | C4 | 278.13 |
13 | 01:14.452 | 00:15.745 | 00:40.023 | 00:18.684 | 0 | C4 | 295.57 |
14 | 02:34.099 | 01:31.149 | 00:44.081 | 00:18.869 | 2 | C4 | 286.32 |
15 |
01:13.266
L
|
00:15.674 |
00:38.935
S
|
00:18.657 | 0 | C4 | 277.01 |