# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | Formula Hybrid® 2023 |
01:07.347 Tyre: C4 |
01:30.909 | 13 laps / 9 cuts | 40 - 2267 |
2 | Hoon | Formula Hybrid® 2023 |
01:08.709 Tyre: C2 |
01:39.981 | 11 laps / 5 cuts | 64 - 2402 |
3 | huss | Formula Hybrid® 2023 |
01:08.921 Tyre: C4 |
01:37.469 | 10 laps / 3 cuts | 40 - 2267 |
4 | Completely BeaR | Formula Hybrid® 2023 |
01:09.867 Tyre: C4 |
01:16.092 | 20 laps / 4 cuts | 32 - 3414 |
5 | franchisco7 | Formula Hybrid® 2023 |
01:09.913 Tyre: C4 |
01:16.502 | 26 laps / 15 cuts | 149 - 159 |
6 | Andrea Zanotti | Formula Hybrid® 2023 |
01:10.557 Tyre: C4 |
01:24.568 | 12 laps / 3 cuts | 41 - 1795 |
7 | .ESP.-Berkiko | Formula Hybrid® 2023 |
01:11.617 Tyre: C4 |
01:12.604 | 9 laps / 10 cuts | 49 - 77 |
8 | Salad Cat | Formula Hybrid® 2023 |
01:12.718 Tyre: C4 |
01:19.286 | 16 laps / 10 cuts | 32 - 2332 |
9 | Boricua | Formula Hybrid® 2023 |
01:13.406 Tyre: C4 |
01:13.545 | 6 laps / 6 cuts | 173 - 2451 |
10 | BabyPanda | Formula Hybrid® 2023 |
01:17.670 Tyre: C3 |
01:18.633 | 9 laps / 6 cuts | 114 - 120 |
11 | BigPasta23 | Formula Hybrid® 2023 |
01:41.782 Tyre: C4 |
02:45.462 | 6 laps / 1 cuts | 175 - 228 |
12 | Mario Acevedo | Formula Hybrid® 2023 |
02:05.877 Tyre: C2 |
02:05.877 | 13 laps / 29 cuts | 64 - 2402 |
13 | Ermix | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 23 - 7976 |
14 | Ash | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 40 - 2267 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:33.885 | 00:38.913 | 00:36.886 | 00:18.086 | 0 | C4 | 0.00 |
2 | 01:07.747 | 00:14.156 | 00:36.001 | 00:17.590 | 0 | C4 | 313.12 |
3 | 01:47.196 | 00:42.189 | 00:46.934 | 00:18.073 | 1 | C4 | 297.82 |
4 |
01:07.347
L
L
|
00:14.116
S
S
|
00:35.654
S
S
|
00:17.577
S
S
|
0 | C4 | 299.48 |
5 | 03:03.141 | 02:07.205 | 00:37.944 | 00:17.992 | 0 | C2 | 206.48 |
6 | 01:11.005 | 00:14.652 | 00:37.943 | 00:18.410 | 0 | C2 | 298.01 |
7 | 02:56.554 | 01:49.500 | 00:47.718 | 00:19.336 | 2 | C4 | 290.22 |
8 | 02:11.450 | 01:16.249 | 00:37.076 | 00:18.125 | 0 | C4 | 312.73 |
9 | 02:18.679 | 01:20.903 | 00:39.074 | 00:18.702 | 2 | C4 | 308.25 |
10 | 02:45.174 | 01:33.853 | 00:52.947 | 00:18.374 | 2 | C4 | 317.12 |
11 | 01:54.862 | 00:48.744 | 00:47.501 | 00:18.617 | 1 | C4 | 320.75 |
12 | 01:56.997 | 01:01.444 | 00:37.242 | 00:18.311 | 0 | C4 | 318.85 |
13 | 02:05.015 | 01:08.009 | 00:39.065 | 00:17.941 | 1 | C4 | 306.30 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:25.631 | 00:25.719 | 00:41.453 | 00:18.459 | 0 | C4 | 0.00 |
2 | 01:52.313 | 00:52.545 | 00:41.219 | 00:18.549 | 0 | C2 | 307.10 |
3 | 01:47.724 | 00:48.170 | 00:41.257 | 00:18.297 | 0 | C4 | 302.82 |
4 | 02:18.050 | 01:20.158 | 00:39.375 | 00:18.517 | 1 | C3 | 300.17 |
5 | 01:09.140 | 00:14.745 | 00:36.728 |
00:17.667
S
|
0 | C3 | 320.52 |
6 | 01:08.942 |
00:14.326
S
|
00:36.833 | 00:17.783 | 0 | C3 | 306.05 |
7 | 02:19.682 | 01:10.068 | 00:47.421 | 00:22.193 | 0 | C4 | 297.35 |
8 | 04:02.472 | 03:07.356 | 00:37.061 | 00:18.055 | 4 | C4 | 310.77 |
9 | 01:47.801 | 00:51.020 | 00:38.575 | 00:18.206 | 0 | C2 | 309.50 |
10 |
01:08.709
L
|
00:14.601 |
00:36.342
S
|
00:17.766 | 0 | C2 | 301.29 |
11 | 02:05.541 | 01:10.758 | 00:36.643 | 00:18.140 | 0 | C4 | 316.17 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:53.865 | 00:37.491 | 00:57.235 | 00:19.139 | 1 | C4 | 0.00 |
2 | 01:46.209 | 00:45.562 | 00:42.179 | 00:18.468 | 0 | C4 | 282.41 |
3 | 01:09.259 | 00:14.876 |
00:36.594
S
|
00:17.789 | 0 | C4 | 279.60 |
4 | 02:22.786 | 01:26.324 | 00:38.494 | 00:17.968 | 1 | C4 | 276.46 |
5 | 02:27.075 | 01:27.751 | 00:41.436 | 00:17.888 | 0 | C4 | 280.41 |
6 |
01:08.921
L
|
00:14.489
S
|
00:36.603 | 00:17.829 | 0 | C4 | 310.20 |
7 | 01:59.036 | 01:02.210 | 00:38.858 | 00:17.968 | 1 | C4 | 281.41 |
8 | 01:09.122 | 00:14.601 | 00:36.832 | 00:17.689 | 0 | C4 | 315.05 |
9 | 03:50.866 | 02:55.066 | 00:38.124 |
00:17.676
S
|
0 | C4 | 301.06 |
10 | 02:04.228 | 01:08.437 | 00:37.917 | 00:17.874 | 0 | C4 | 311.02 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:53.522 | 00:54.149 | 00:40.896 | 00:18.477 | 0 | C4 | 80.04 |
2 | 01:09.874 | 00:14.951 | 00:37.135 | 00:17.788 | 0 | C4 | 295.47 |
3 | 01:34.555 | 00:36.815 | 00:39.664 | 00:18.076 | 1 | C4 | 80.20 |
4 | 01:34.874 | 00:34.484 | 00:42.134 | 00:18.256 | 0 | C4 | 72.87 |
5 | 01:15.234 |
00:14.776
S
|
00:36.904
S
|
00:23.554 | 0 | C4 | 306.80 |
6 | 01:43.185 | 00:44.432 | 00:40.573 | 00:18.180 | 0 | C4 | 80.09 |
7 |
01:09.867
L
|
00:14.787 | 00:37.390 |
00:17.690
S
|
0 | C4 | 292.27 |
8 | 01:12.922 | 00:15.587 | 00:38.093 | 00:19.242 | 0 | C4 | 320.62 |
9 | 04:12.707 | 03:13.537 | 00:40.874 | 00:18.296 | 1 | C2 | 72.97 |
10 | 01:12.007 | 00:15.365 | 00:38.255 | 00:18.387 | 0 | C2 | 276.33 |
11 | 01:13.653 | 00:15.305 | 00:39.497 | 00:18.851 | 0 | C2 | 261.90 |
12 | 01:13.084 | 00:15.146 | 00:39.547 | 00:18.391 | 0 | C2 | 289.04 |
13 | 01:12.212 | 00:15.269 | 00:38.476 | 00:18.467 | 0 | C2 | 286.04 |
14 | 01:13.371 | 00:15.073 | 00:39.523 | 00:18.775 | 0 | C2 | 287.19 |
15 | 01:50.555 | 00:52.884 | 00:39.496 | 00:18.175 | 1 | C2 | 80.08 |
16 | 01:11.849 | 00:15.041 | 00:38.241 | 00:18.567 | 0 | C2 | 290.08 |
17 | 01:14.433 | 00:16.716 | 00:38.830 | 00:18.887 | 0 | C2 | 284.56 |
18 | 01:12.243 | 00:15.092 | 00:38.624 | 00:18.527 | 0 | C2 | 293.51 |
19 | 01:12.576 | 00:15.471 | 00:38.268 | 00:18.837 | 0 | C2 | 276.09 |
20 | 02:41.199 | 01:44.517 | 00:38.610 | 00:18.072 | 1 | C2 | 70.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:02.199 | 01:04.392 | 00:39.059 | 00:18.748 | 0 | C2 | 79.86 |
2 | 01:13.773 | 00:15.534 | 00:39.122 | 00:19.117 | 0 | C2 | 240.09 |
3 |
01:12.715
C
|
00:15.246 | 00:38.578 | 00:18.891 | 1 | C2 | 269.33 |
4 | 01:12.780 | 00:15.405 | 00:38.344 | 00:19.031 | 0 | C2 | 267.91 |
5 | 01:12.864 | 00:15.704 | 00:38.521 | 00:18.639 | 0 | C2 | 272.56 |
6 | 02:30.624 | 01:25.230 | 00:46.079 | 00:19.315 | 4 | C4 | 80.53 |
7 | 02:10.342 | 01:13.394 | 00:38.629 | 00:18.319 | 1 | C2 | 80.38 |
8 | 01:17.397 | 00:15.346 | 00:39.011 | 00:23.040 | 1 | C2 | 279.05 |
9 | 01:13.053 | 00:15.542 | 00:38.575 | 00:18.936 | 0 | C2 | 286.45 |
10 | 01:13.331 | 00:15.452 | 00:38.917 | 00:18.962 | 0 | C2 | 241.86 |
11 | 01:14.604 | 00:15.361 | 00:39.343 | 00:19.900 | 0 | C2 | 241.17 |
12 |
01:14.960
C
|
00:17.023 | 00:39.078 | 00:18.859 | 2 | C2 | 254.59 |
13 | 01:15.044 | 00:15.978 | 00:39.618 | 00:19.448 | 0 | C2 | 260.92 |
14 | 01:15.846 | 00:15.622 | 00:38.767 | 00:21.457 | 0 | C2 | 290.72 |
15 | 01:21.225 | 00:23.670 | 00:38.699 | 00:18.856 | 1 | C2 | 249.03 |
16 | 01:13.854 | 00:15.255 | 00:39.419 | 00:19.180 | 0 | C2 | 267.79 |
17 | 01:21.292 | 00:15.475 | 00:47.155 | 00:18.662 | 0 | C2 | 278.18 |
18 | 01:13.499 | 00:15.738 | 00:38.906 | 00:18.855 | 0 | C2 | 242.57 |
19 | 01:13.555 | 00:15.797 | 00:39.164 | 00:18.594 | 0 | C2 | 251.05 |
20 | 01:12.752 | 00:15.224 | 00:38.934 | 00:18.594 | 0 | C2 | 278.31 |
21 | 01:19.045 | 00:15.577 | 00:44.276 | 00:19.192 | 1 | C2 | 278.65 |
22 | 01:20.191 | 00:15.431 | 00:39.403 | 00:25.357 | 0 | C2 | 260.82 |
23 | 08:12.477 | 05:25.671 | 02:27.492 | 00:19.314 | 2 | C4 | 80.00 |
24 | 03:22.347 | 02:20.427 | 00:43.132 | 00:18.788 | 2 | C4 | 80.54 |
25 | 01:47.689 | 00:40.229 | 00:47.925 | 00:19.535 | 0 | C4 | 80.13 |
26 |
01:09.913
L
|
00:14.514
S
|
00:37.507
S
|
00:17.892
S
|
0 | C4 | 302.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:44.025 | 02:46.380 | 00:39.208 | 00:18.437 | 0 | C4 | 64.00 |
2 | 01:21.710 | 00:15.380 | 00:46.769 | 00:19.561 | 0 | C4 | 238.50 |
3 | 01:12.016 | 00:15.240 | 00:38.425 | 00:18.351 | 0 | C4 | 252.18 |
4 | 01:12.473 | 00:15.207 | 00:38.758 | 00:18.508 | 0 | C4 | 242.95 |
5 | 02:02.911 | 01:06.139 | 00:38.650 | 00:18.122 | 0 | C4 | 62.57 |
6 | 01:10.970 | 00:14.806 | 00:38.070 | 00:18.094 | 0 | C4 | 260.40 |
7 | 05:37.314 | 04:40.325 | 00:39.214 | 00:17.775 | 2 | C4 | 59.63 |
8 | 01:47.032 | 00:50.850 | 00:37.948 | 00:18.234 | 1 | C4 | 64.70 |
9 | 01:14.085 | 00:15.094 | 00:40.941 | 00:18.050 | 0 | C4 | 282.88 |
10 | 01:14.465 |
00:14.773
S
|
00:40.932 | 00:18.760 | 0 | C4 | 294.40 |
11 | 02:01.930 | 01:05.855 | 00:38.066 |
00:18.009
S
|
0 | C4 | 69.26 |
12 |
01:10.557
L
|
00:14.941 |
00:37.386
S
|
00:18.230 | 0 | C4 | 270.15 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:57.033 | 00:56.328 | 00:42.637 |
00:18.068
S
|
0 | C4 | 80.33 |
2 | 02:25.601 | 01:26.922 | 00:40.733 | 00:17.946 | 1 | C4 | 80.01 |
3 |
01:10.545
C
|
00:15.055 | 00:37.566 | 00:17.924 | 1 | C4 | 263.36 |
4 | 03:21.185 | 02:21.025 | 00:41.891 | 00:18.269 | 1 | C4 | 80.20 |
5 | 02:06.813 | 01:03.794 | 00:44.681 | 00:18.338 | 2 | C4 | 80.00 |
6 |
01:11.617
L
|
00:15.115
S
|
00:38.358
S
|
00:18.144 | 0 | C4 | 268.28 |
7 | 02:55.569 | 01:47.204 | 00:40.564 | 00:27.801 | 4 | C3 | 80.04 |
8 | 01:13.592 | 00:15.871 | 00:39.226 | 00:18.495 | 0 | C3 | 255.68 |
9 | 01:13.631 | 00:16.436 | 00:38.953 | 00:18.242 | 1 | C3 | 265.13 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:52.389 | 00:48.750 | 00:44.919 | 00:18.720 | 0 | C4 | 0.00 |
2 | 01:13.701 | 00:15.466 | 00:39.861 |
00:18.374
S
|
0 | C4 | 254.22 |
3 | 01:26.867 | 00:15.768 | 00:51.182 | 00:19.917 | 1 | C4 | 247.46 |
4 | 01:36.437 | 00:18.570 | 00:51.277 | 00:26.590 | 1 | C4 | 150.07 |
5 | 01:38.539 | 00:36.614 | 00:41.427 | 00:20.498 | 2 | C4 | 74.54 |
6 | 01:25.812 | 00:15.310 | 00:51.930 | 00:18.572 | 1 | C4 | 277.47 |
7 | 01:13.808 | 00:15.650 | 00:39.529 | 00:18.629 | 0 | C4 | 276.65 |
8 | 01:22.128 | 00:15.491 | 00:41.328 | 00:25.309 | 0 | C4 | 273.26 |
9 | 01:29.891 | 00:31.774 | 00:39.663 | 00:18.454 | 0 | C4 | 73.72 |
10 |
01:12.718
L
|
00:15.262
S
|
00:38.979
S
|
00:18.477 | 0 | C4 | 287.34 |
11 | 01:13.086 | 00:15.634 | 00:39.019 | 00:18.433 | 0 | C4 | 277.84 |
12 | 01:52.387 | 00:15.286 | 01:12.063 | 00:25.038 | 1 | C4 | 279.39 |
13 | 01:35.005 | 00:36.681 | 00:39.928 | 00:18.396 | 0 | C4 | 47.38 |
14 | 01:13.954 | 00:15.953 | 00:39.290 | 00:18.711 | 0 | C4 | 273.09 |
15 |
01:18.247
C
|
00:15.422 | 00:44.065 | 00:18.760 | 2 | C4 | 264.62 |
16 | 02:44.318 | 00:15.499 | 00:48.244 | 01:40.575 | 2 | C4 | 279.76 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:06.113 | 00:59.550 | 00:40.558 | 00:26.005 | 1 | C4 | 40.90 |
2 | 01:13.685 | 00:15.667 | 00:39.726 |
00:18.292
S
|
0 | C4 | 200.84 |
3 |
01:13.406
L
|
00:15.505
S
|
00:39.362
S
|
00:18.539 | 0 | C4 | 273.89 |
4 | 05:47.645 | 04:37.671 | 00:39.833 | 00:30.141 | 3 | C4 | 41.67 |
5 | 01:46.041 | 00:47.284 | 00:39.609 | 00:19.148 | 1 | C4 | 40.91 |
6 | 02:03.013 | 01:01.327 | 00:42.727 | 00:18.959 | 1 | C4 | 35.10 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:25.769 | 01:16.083 | 00:49.743 | 00:19.943 | 1 | C2 | 61.58 |
2 | 03:00.903 | 02:00.607 | 00:41.144 | 00:19.152 | 2 | C3 | 57.21 |
3 | 01:20.698 | 00:17.122 | 00:43.871 | 00:19.705 | 1 | C3 | 263.45 |
4 | 01:19.196 | 00:17.713 | 00:42.192 | 00:19.291 | 0 | C3 | 200.11 |
5 | 01:18.298 | 00:16.720 | 00:42.611 |
00:18.967
S
|
0 | C3 | 246.38 |
6 | 01:37.813 | 00:16.530 | 00:47.978 | 00:33.305 | 2 | C3 | 255.08 |
7 | 01:19.192 | 00:16.809 |
00:40.887
S
|
00:21.496 | 0 | C3 | 226.48 |
8 | 01:18.810 |
00:16.705
S
|
00:42.750 | 00:19.355 | 0 | C3 | 207.22 |
9 |
01:17.670
L
|
00:17.037 | 00:41.606 | 00:19.027 | 0 | C3 | 226.25 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:40.641 | 02:37.739 | 00:43.821 | 00:19.081 | 0 | C4 | 79.96 |
2 | 05:07.305 | 03:59.283 | 00:48.546 | 00:19.476 | 0 | C4 | 79.97 |
3 | 03:10.205 | 02:03.160 | 00:46.229 | 00:20.816 | 1 | C4 | 79.95 |
4 | 02:13.742 | 01:06.738 | 00:46.871 | 00:20.133 | 0 | C4 | 80.14 |
5 | 01:59.021 | 00:53.929 | 00:44.991 | 00:20.101 | 0 | C4 | 79.52 |
6 |
01:41.782
L
|
00:40.055
S
|
00:42.782
S
|
00:18.945
S
|
0 | C4 | 80.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 14:04.021 | 12:56.440 | 00:48.118 | 00:19.463 | 0 | C2 | 0.00 |
2 | 02:33.069 | 01:18.881 | 00:43.903 | 00:30.285 | 3 | C2 | 303.28 |
3 |
01:24.019
C
|
00:16.492 | 00:47.731 | 00:19.796 | 1 | C2 | 266.46 |
4 |
01:43.357
C
|
00:16.620 | 01:04.898 | 00:21.839 | 3 | C2 | 302.11 |
5 | 07:47.978 | 04:16.114 | 02:39.548 | 00:52.316 | 1 | C2 | 299.01 |
6 | 03:20.797 | 00:39.445 | 01:44.908 | 00:56.444 | 1 | C2 | 95.14 |
7 | 03:51.980 | 00:37.724 | 02:18.857 | 00:55.399 | 2 | C2 | 98.88 |
8 | 11:11.222 | 09:57.638 | 00:52.862 | 00:20.722 | 10 | C2 | 74.77 |
9 |
02:05.877
L
|
01:03.007
S
|
00:43.488
S
|
00:19.382
S
|
0 | C2 | 275.39 |
10 | 02:12.484 | 00:52.488 | 00:54.661 | 00:25.335 | 2 | C2 | 251.22 |
11 |
01:27.733
C
|
00:16.242 | 00:50.993 | 00:20.498 | 3 | C2 | 259.03 |
12 |
01:18.485
C
|
00:15.782 | 00:43.862 | 00:18.841 | 2 | C2 | 280.33 |
13 | 52:09.186 | 51:07.716 | 00:42.848 | 00:18.622 | 1 | C2 | 292.35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:21.884 | 02:14.173 | 00:49.658 | 00:18.053 | 3 | C4 | 0.00 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:12.679
L
|
01:15.479
S
|
00:39.133
S
|
00:18.067
S
|
0 | C4 | 0.00 |