# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nnco | Formula Hybrid® 2023 | ▲ 16 | 00:28:47.570 | 24 laps / 0 cuts |
01:08.618 Tyre: C3 |
01:10.988 | 4 | 18 - 212 |
2 | Jagaloon | Formula Hybrid® 2023 | ▼ 1 | 00:28:56.490 | 24 laps / 0 cuts |
01:09.169 Tyre: C3 |
01:11.334 | 5 | 96 - 266 |
3 | pié | Formula Hybrid® 2023 | ▲ 3 | 00:29:06.496 | 24 laps / 0 cuts |
01:10.242 Tyre: C3 |
01:11.828 | 0 | 32 - 269 |
4 | KEBAS11 | Formula Hybrid® 2023 | ▼ 2 | 00:29:07.365 | 24 laps / 0 cuts |
01:10.118 Tyre: C2 |
01:12.622 | 3 (+1 after session) | 23 - 56 |
5 | nbc195 | Formula Hybrid® 2023 | ▼ 2 | 00:29:16.727 | 24 laps / 0 cuts |
01:09.546 Tyre: C3 |
01:12.374 | 1 | 32 - 312 |
6 | egech01 | Formula Hybrid® 2023 | ▲ 6 | 00:29:18.986 | 24 laps / 0 cuts |
01:10.421 Tyre: C3 |
01:12.176 | 3 | 17 - 512 |
7 | Peil | Formula Hybrid® 2023 | − | 00:29:24.376 | 24 laps / 0 cuts |
01:10.403 Tyre: C3 |
01:12.445 | 4 | 55 - 68 |
8 | vqqn 1 Session Penalties | Formula Hybrid® 2023 | ▲ 3 | 00:29:43.566 | 24 laps / 0 cuts |
01:11.424 Tyre: C3 |
01:13.051 | 3 | 93 - 130 |
9 | KiboOst 4 Session Penalties | Formula Hybrid® 2023 | ▲ 1 | 00:28:57.700 | 23 laps / 0 cuts |
01:10.349 Tyre: C2 |
01:13.565 | 5 | 32 - 1313 |
10 | shelby 2 Session Penalties | Formula Hybrid® 2023 | ▲ 3 | 00:28:59.752 | 23 laps / 0 cuts |
01:11.176 Tyre: C3 |
01:13.908 | 4 | 259 - 301 |
11 | Danidan 2 Session Penalties | Formula Hybrid® 2023 | ▼ 2 | 00:29:07.706 | 23 laps / 0 cuts |
01:10.821 Tyre: C3 |
01:13.867 | 3 | 25 - 32 |
12 | franchisco7 1 Session Penalties | Formula Hybrid® 2023 | ▲ 2 | 00:29:45.882 | 23 laps / 0 cuts |
01:11.824 Tyre: C2 |
01:16.008 | 4 | 142 - 158 |
13 | .ESP.-Berkiko 1 Session Penalties | Formula Hybrid® 2023 | ▲ 3 | 00:29:57.432 | 23 laps / 0 cuts |
01:13.466 Tyre: C3 |
01:16.859 | 2 | 49 - 89 |
14 | mericxs | Formula Hybrid® 2023 | ▲ 1 | 00:29:59.043 | 23 laps / 0 cuts |
01:11.919 Tyre: C4 |
01:16.534 | 3 | 61 - 279 |
15 | BigPasta23 4 Session Penalties | Formula Hybrid® 2023 | ▼ 10 | 00:25:30.139 | 18 laps / 0 cuts |
01:09.895 Tyre: C3 |
01:15.519 | 9 | 174 - 416 |
16 | Ash 10 Session Penalties | Formula Hybrid® 2023 | ▲ 3 | 00:29:12.199 | 17 laps / 0 cuts |
01:13.667 Tyre: C3 |
01:19.970 | 8 | 59 - 90 |
17 | dgr Racer | Formula Hybrid® 2023 | ▲ 1 | 00:15:34.238 | 13 laps / 0 cuts |
01:09.817 Tyre: C2 |
01:11.038 | 2 | 44 - 347 |
18 | oskan | Formula Hybrid® 2023 | ▼ 10 | 00:13:25.368 | 11 laps / 0 cuts |
01:10.972 Tyre: C3 |
01:12.606 | 13 | 62 - 98 |
19 | mtimmis | Formula Hybrid® 2023 | ▼ 15 | 00:07:31.180 | 6 laps / 0 cuts |
01:10.601 Tyre: C2 |
01:14.524 | 5 | 30 - 47 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Danidan | 1 | 16:56:36 (CET) | Incorrect DRS usage | Warning | |
2 | shelby | 1 | 16:56:54 (CET) | Incorrect DRS usage | Warning | |
3 | KiboOst | 3 | 16:58:13 (CET) | Incorrect DRS usage | Warning | |
4 | Danidan | 3 | 16:59:00 (CET) | Incorrect DRS usage | Warning | |
5 | Ash | 3 | 16:59:15 (CET) | Incorrect DRS usage | Warning | |
6 | Ash | 4 | 16:59:32 (CET) | Incorrect DRS usage | Warning | |
7 | Ash | 4 | 16:59:36 (CET) | Incorrect DRS usage | Warning | |
8 | BigPasta23 | 4 | 17:00:00 (CET) | Incorrect DRS usage | Warning | |
9 | Ash | 5 | 17:00:50 (CET) | Incorrect DRS usage | Warning | |
10 | KiboOst | 5 | 17:01:28 (CET) | Incorrect DRS usage | Warning | |
11 | KiboOst | 6 | 17:01:32 (CET) | Incorrect DRS usage | Warning | |
12 | Ash | 6 | 17:03:11 (CET) | Incorrect DRS usage | Warning | |
13 | Ash | 7 | 17:03:15 (CET) | Incorrect DRS usage | Warning | |
14 | BigPasta23 | 7 | 17:04:34 (CET) | Incorrect DRS usage | Warning | |
15 | Ash | 7 | 17:04:36 (CET) | Incorrect DRS usage | Warning | |
16 | BigPasta23 | 7 | 17:04:38 (CET) | Incorrect DRS usage | Warning | |
17 | Ash | 9 | 17:06:43 (CET) | Incorrect DRS usage | Warning | |
18 | Ash | 10 | 17:07:59 (CET) | Incorrect DRS usage | Warning | |
19 | BigPasta23 | 8 | 17:08:38 (CET) | Incorrect DRS usage | Warning | |
20 | vqqn | 11 | 17:08:42 (CET) | Incorrect DRS usage | Warning | |
21 | Ash | 12 | 17:11:28 (CET) | Incorrect DRS usage | Warning | |
22 | .ESP.-Berkiko | 18 | 17:17:58 (CET) | Incorrect DRS usage | Warning | |
23 | franchisco7 | 21 | 17:21:45 (CET) | Incorrect DRS usage | Warning | |
24 | KiboOst | 22 | 17:22:07 (CET) | Incorrect DRS usage | Warning | |
25 | shelby | 23 | 17:23:21 (CET) | Incorrect DRS usage | Warning |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 9 | 01:20.755 | 00:22.800 | 00:39.856 | 00:18.099 | 0 | C2 | 205.64 |
2 | 7 | 01:11.663 | 00:15.476 | 00:38.476 | 00:17.711 | 0 | C2 | 295.03 |
3 | 4 | 01:10.639 | 00:15.879 | 00:36.895 | 00:17.865 | 0 | C2 | 281.14 |
4 | 4 | 01:09.449 | 00:14.702 | 00:37.036 | 00:17.711 | 0 | C2 | 286.22 |
5 | 3 | 01:09.365 | 00:14.853 | 00:36.657 | 00:17.855 | 0 | C2 | 230.55 |
6 | 2 | 01:09.550 | 00:14.691 | 00:37.269 |
00:17.590
S
S
|
0 | C2 | 288.18 |
7 | 2 | 01:09.279 |
00:14.478
S
S
|
00:36.904 | 00:17.897 | 0 | C2 | 303.45 |
8 | 2 | 01:10.339 | 00:14.993 | 00:37.351 | 00:17.995 | 0 | C2 | 265.34 |
9 | 2 | 01:11.034 | 00:15.184 | 00:37.674 | 00:18.176 | 0 | C2 | 237.86 |
10 | 1 | 01:16.616 | 00:14.809 | 00:44.086 | 00:17.721 | 0 | C2 | 256.21 |
11 | 1 | 01:10.022 | 00:14.632 | 00:37.422 | 00:17.968 | 0 | C2 | 292.75 |
12 | 1 | 01:11.076 | 00:14.943 | 00:37.980 | 00:18.153 | 0 | C2 | 277.03 |
13 | 2 | 01:14.533 | 00:15.029 | 00:37.963 | 00:21.541 | 0 | C2 | 285.70 |
14 | 2 | 01:25.055 | 00:29.822 | 00:37.332 | 00:17.901 | 0 | C3 | 80.41 |
15 | 1 | 01:10.185 | 00:14.790 | 00:37.395 | 00:18.000 | 0 | C3 | 282.14 |
16 | 1 | 01:10.267 | 00:14.877 | 00:37.341 | 00:18.049 | 0 | C3 | 275.34 |
17 | 1 | 01:09.881 | 00:14.783 | 00:37.252 | 00:17.846 | 0 | C3 | 282.90 |
18 | 1 |
01:08.618
L
L
|
00:14.479 |
00:36.373
S
S
|
00:17.766 | 0 | C3 | 296.92 |
19 | 1 | 01:10.796 | 00:15.024 | 00:37.818 | 00:17.954 | 0 | C3 | 276.39 |
20 | 1 | 01:10.500 | 00:14.947 | 00:37.544 | 00:18.009 | 0 | C3 | 283.40 |
21 | 1 | 01:09.948 | 00:14.786 | 00:37.323 | 00:17.839 | 0 | C3 | 286.02 |
22 | 1 | 01:10.380 | 00:14.813 | 00:37.436 | 00:18.131 | 0 | C3 | 291.86 |
23 | 1 | 01:10.640 | 00:14.948 | 00:37.638 | 00:18.054 | 0 | C3 | 279.35 |
24 | 1 | 01:16.971 | 00:15.051 | 00:43.470 | 00:18.450 | 0 | C3 | 285.54 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:17.707 | 00:20.107 | 00:39.443 | 00:18.157 | 0 | C2 | 230.63 |
2 | 2 | 01:10.822 | 00:14.721 | 00:38.105 |
00:17.996
S
|
0 | C2 | 289.82 |
3 | 1 | 01:11.034 | 00:15.085 | 00:37.579 | 00:18.370 | 0 | C2 | 289.03 |
4 | 1 | 01:10.128 | 00:14.777 | 00:37.018 | 00:18.333 | 0 | C2 | 290.76 |
5 | 1 | 01:10.020 | 00:14.809 | 00:36.927 | 00:18.284 | 0 | C2 | 291.06 |
6 | 1 | 01:10.303 | 00:14.777 | 00:37.270 | 00:18.256 | 0 | C2 | 290.54 |
7 | 1 | 01:10.260 | 00:14.774 | 00:37.184 | 00:18.302 | 0 | C2 | 290.38 |
8 | 1 | 01:10.578 | 00:14.885 | 00:37.422 | 00:18.271 | 0 | C2 | 290.74 |
9 | 1 | 01:10.847 | 00:14.912 | 00:37.616 | 00:18.319 | 0 | C2 | 290.67 |
10 | 2 | 01:17.272 | 00:14.947 | 00:43.762 | 00:18.563 | 0 | C2 | 290.55 |
11 | 2 | 01:12.334 | 00:15.287 | 00:38.494 | 00:18.553 | 0 | C2 | 291.51 |
12 | 3 | 01:12.046 | 00:15.188 | 00:38.430 | 00:18.428 | 0 | C2 | 285.76 |
13 | 3 | 01:12.924 | 00:15.036 | 00:39.302 | 00:18.586 | 0 | C2 | 293.80 |
14 | 1 | 01:16.459 | 00:15.412 | 00:38.812 | 00:22.235 | 0 | C2 | 278.07 |
15 | 4 | 01:29.439 | 00:34.507 | 00:36.864 | 00:18.068 | 0 | C3 | 79.84 |
16 | 4 |
01:09.169
L
|
00:14.633
S
|
00:36.397
S
|
00:18.139 | 0 | C3 | 289.70 |
17 | 3 | 01:09.571 | 00:14.666 | 00:36.666 | 00:18.239 | 0 | C3 | 290.92 |
18 | 3 | 01:09.625 | 00:14.680 | 00:36.770 | 00:18.175 | 0 | C3 | 291.99 |
19 | 3 | 01:09.648 | 00:14.756 | 00:36.811 | 00:18.081 | 0 | C3 | 290.64 |
20 | 2 | 01:09.866 | 00:14.831 | 00:36.910 | 00:18.125 | 0 | C3 | 289.22 |
21 | 2 | 01:10.027 | 00:14.789 | 00:37.008 | 00:18.230 | 0 | C3 | 291.06 |
22 | 2 | 01:10.349 | 00:14.856 | 00:37.188 | 00:18.305 | 0 | C3 | 290.58 |
23 | 2 | 01:11.678 | 00:14.871 | 00:38.430 | 00:18.377 | 0 | C3 | 292.77 |
24 | 2 | 01:14.405 | 00:16.095 | 00:39.811 | 00:18.499 | 0 | C3 | 262.99 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 7 | 01:19.713 | 00:22.176 | 00:39.235 | 00:18.302 | 0 | C2 | 214.10 |
2 | 4 | 01:11.671 | 00:15.376 | 00:38.344 | 00:17.951 | 0 | C2 | 234.82 |
3 | 5 | 01:12.518 | 00:15.099 | 00:37.543 | 00:19.876 | 0 | C2 | 241.27 |
4 | 5 | 01:10.450 | 00:15.015 | 00:37.241 | 00:18.194 | 0 | C2 | 277.08 |
5 | 5 | 01:11.007 | 00:15.044 | 00:37.648 | 00:18.315 | 0 | C2 | 285.71 |
6 | 5 | 01:11.338 | 00:15.111 | 00:37.899 | 00:18.328 | 0 | C2 | 286.42 |
7 | 5 | 01:11.483 | 00:15.139 | 00:37.867 | 00:18.477 | 0 | C2 | 278.89 |
8 | 5 | 01:11.193 | 00:15.131 | 00:37.711 | 00:18.351 | 0 | C2 | 275.11 |
9 | 5 | 01:11.266 | 00:15.142 | 00:38.056 | 00:18.068 | 0 | C2 | 269.79 |
10 | 4 | 01:11.614 | 00:14.914 | 00:38.318 | 00:18.382 | 0 | C2 | 292.66 |
11 | 4 | 01:12.033 | 00:15.306 | 00:38.317 | 00:18.410 | 0 | C2 | 279.70 |
12 | 4 | 01:12.251 | 00:15.282 | 00:38.565 | 00:18.404 | 0 | C2 | 277.89 |
13 | 4 | 01:12.930 | 00:15.240 | 00:38.816 | 00:18.874 | 0 | C2 | 283.76 |
14 | 3 | 01:20.045 | 00:15.462 | 00:39.167 | 00:25.416 | 0 | C2 | 274.05 |
15 | 5 | 01:26.560 | 00:31.156 | 00:37.512 |
00:17.892
S
|
0 | C3 | 51.06 |
16 | 5 | 01:10.844 | 00:15.229 | 00:37.579 | 00:18.036 | 0 | C3 | 285.53 |
17 | 5 | 01:10.297 | 00:14.942 |
00:37.224
S
|
00:18.131 | 0 | C3 | 282.01 |
18 | 4 |
01:10.242
L
|
00:14.887 | 00:37.283 | 00:18.072 | 0 | C3 | 290.73 |
19 | 4 | 01:10.613 |
00:14.795
S
|
00:37.719 | 00:18.099 | 0 | C3 | 292.01 |
20 | 4 | 01:10.828 | 00:14.857 | 00:37.706 | 00:18.265 | 0 | C3 | 293.74 |
21 | 4 | 01:11.366 | 00:14.964 | 00:38.088 | 00:18.314 | 0 | C3 | 292.51 |
22 | 4 | 01:12.308 | 00:15.978 | 00:37.899 | 00:18.431 | 0 | C3 | 234.16 |
23 | 4 | 01:11.462 | 00:15.114 | 00:38.119 | 00:18.229 | 0 | C3 | 287.54 |
24 | 3 | 01:12.457 | 00:14.974 | 00:39.154 | 00:18.329 | 0 | C3 | 269.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:17.035 | 00:20.074 | 00:38.533 | 00:18.428 | 0 | C2 | 234.80 |
2 | 1 | 01:11.384 | 00:15.224 | 00:37.922 | 00:18.238 | 0 | C2 | 289.48 |
3 | 2 | 01:11.485 | 00:15.204 | 00:38.151 | 00:18.130 | 0 | C2 | 280.44 |
4 | 2 | 01:10.269 | 00:15.022 | 00:37.431 |
00:17.816
S
|
0 | C2 | 256.40 |
5 | 2 |
01:10.118
L
|
00:14.755 | 00:37.319 | 00:18.044 | 0 | C2 | 297.16 |
6 | 3 | 01:11.408 | 00:15.131 | 00:37.908 | 00:18.369 | 0 | C2 | 303.72 |
7 | 3 | 01:10.891 | 00:15.289 | 00:37.332 | 00:18.270 | 0 | C2 | 289.41 |
8 | 3 | 01:11.344 | 00:15.251 | 00:37.756 | 00:18.337 | 0 | C2 | 287.59 |
9 | 3 | 01:11.645 | 00:15.521 | 00:37.967 | 00:18.157 | 0 | C2 | 291.60 |
10 | 5 | 01:17.691 | 00:14.839 | 00:38.511 | 00:24.341 | 0 | C2 | 281.85 |
11 | 9 | 01:25.225 | 00:29.596 |
00:36.931
S
|
00:18.698 | 0 | C3 | 80.17 |
12 | 6 | 01:12.532 | 00:14.950 | 00:39.443 | 00:18.139 | 0 | C3 | 294.05 |
13 | 6 | 01:10.305 |
00:14.689
S
|
00:37.291 | 00:18.325 | 0 | C3 | 306.22 |
14 | 4 | 01:10.915 | 00:14.904 | 00:37.772 | 00:18.239 | 0 | C3 | 285.68 |
15 | 2 | 01:11.232 | 00:15.130 | 00:37.683 | 00:18.419 | 0 | C3 | 286.00 |
16 | 2 | 01:10.695 | 00:15.048 | 00:37.476 | 00:18.171 | 0 | C3 | 290.59 |
17 | 2 | 01:10.811 | 00:15.003 | 00:37.557 | 00:18.251 | 0 | C3 | 289.18 |
18 | 2 | 01:11.359 | 00:14.988 | 00:38.051 | 00:18.320 | 0 | C3 | 286.96 |
19 | 2 | 01:13.157 | 00:14.891 | 00:39.321 | 00:18.945 | 0 | C3 | 292.77 |
20 | 3 | 01:12.893 | 00:15.662 | 00:38.574 | 00:18.657 | 0 | C3 | 280.08 |
21 | 3 | 01:13.002 | 00:15.311 | 00:39.061 | 00:18.630 | 0 | C3 | 289.86 |
22 | 3 | 01:14.312 | 00:16.564 | 00:39.411 | 00:18.337 | 0 | C3 | 278.44 |
23 | 3 | 01:13.568 | 00:15.456 | 00:39.136 | 00:18.976 | 0 | C3 | 287.79 |
24 | 4 | 01:14.077 | 00:15.748 | 00:40.000 | 00:18.329 | 0 | C3 | 268.58 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:18.586 | 00:21.134 | 00:38.962 | 00:18.490 | 0 | C3 | 229.55 |
2 | 3 | 01:12.145 | 00:15.823 | 00:38.039 | 00:18.283 | 0 | C3 | 265.21 |
3 | 3 | 01:11.006 | 00:15.198 | 00:37.313 | 00:18.495 | 0 | C3 | 288.90 |
4 | 3 | 01:10.607 | 00:15.078 | 00:37.201 | 00:18.328 | 0 | C3 | 282.84 |
5 | 4 | 01:11.170 | 00:15.014 | 00:37.683 | 00:18.473 | 0 | C3 | 289.93 |
6 | 4 | 01:11.123 | 00:15.211 | 00:37.409 | 00:18.503 | 0 | C3 | 280.97 |
7 | 4 | 01:10.981 | 00:14.960 | 00:37.643 | 00:18.378 | 0 | C3 | 281.21 |
8 | 6 | 01:18.103 | 00:15.368 | 00:37.994 | 00:24.741 | 0 | C3 | 284.50 |
9 | 11 | 01:25.942 | 00:30.358 | 00:37.382 | 00:18.202 | 0 | C2 | 41.18 |
10 | 11 | 01:10.602 | 00:15.125 | 00:37.153 | 00:18.324 | 0 | C2 | 290.05 |
11 | 11 | 01:11.028 | 00:15.074 | 00:37.594 | 00:18.360 | 0 | C2 | 279.48 |
12 | 8 | 01:10.938 | 00:15.120 | 00:37.642 | 00:18.176 | 0 | C2 | 282.48 |
13 | 7 | 01:11.293 | 00:15.187 | 00:37.836 | 00:18.270 | 0 | C2 | 285.45 |
14 | 5 | 01:11.488 | 00:15.144 | 00:37.979 | 00:18.365 | 0 | C2 | 276.95 |
15 | 3 | 01:11.060 | 00:15.234 | 00:37.655 | 00:18.171 | 0 | C2 | 276.31 |
16 | 3 | 01:11.220 | 00:15.204 | 00:37.714 | 00:18.302 | 0 | C2 | 289.02 |
17 | 4 | 01:17.548 | 00:15.155 | 00:38.021 | 00:24.372 | 0 | C2 | 280.47 |
18 | 7 | 01:25.919 | 00:30.795 | 00:37.116 | 00:18.008 | 0 | C3 | 41.11 |
19 | 7 |
01:09.546
L
|
00:14.861
S
|
00:36.819
S
|
00:17.866
S
|
0 | C3 | 292.21 |
20 | 6 | 01:10.595 | 00:15.039 | 00:37.448 | 00:18.108 | 0 | C3 | 261.29 |
21 | 6 | 01:10.639 | 00:14.870 | 00:37.242 | 00:18.527 | 0 | C3 | 290.05 |
22 | 6 | 01:10.421 | 00:14.892 | 00:37.367 | 00:18.162 | 0 | C3 | 285.10 |
23 | 6 | 01:13.452 | 00:18.075 | 00:37.093 | 00:18.284 | 0 | C3 | 252.56 |
24 | 5 | 01:11.329 | 00:15.084 | 00:37.903 | 00:18.342 | 0 | C3 | 280.41 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 15 | 01:24.045 | 00:23.929 | 00:41.665 | 00:18.451 | 0 | C2 | 230.00 |
2 | 14 | 01:12.224 | 00:15.281 | 00:39.101 |
00:17.842
S
|
0 | C2 | 244.38 |
3 | 12 | 01:12.515 | 00:15.046 | 00:39.524 | 00:17.945 | 0 | C2 | 252.29 |
4 | 12 | 01:10.927 | 00:14.916 | 00:37.921 | 00:18.090 | 0 | C2 | 286.44 |
5 | 10 | 01:12.847 | 00:15.071 | 00:39.749 | 00:18.027 | 0 | C2 | 264.13 |
6 | 10 | 01:10.899 | 00:15.013 | 00:37.975 | 00:17.911 | 0 | C2 | 272.25 |
7 | 10 | 01:11.577 | 00:15.295 | 00:38.295 | 00:17.987 | 0 | C2 | 267.25 |
8 | 9 | 01:12.540 | 00:15.966 | 00:38.232 | 00:18.342 | 0 | C2 | 240.79 |
9 | 7 | 01:11.792 | 00:15.079 | 00:38.502 | 00:18.211 | 0 | C2 | 241.54 |
10 | 7 | 01:11.994 | 00:15.104 | 00:38.466 | 00:18.424 | 0 | C2 | 249.60 |
11 | 5 | 01:12.675 | 00:15.106 | 00:38.911 | 00:18.658 | 0 | C2 | 277.17 |
12 | 7 | 01:18.029 | 00:15.263 | 00:38.305 | 00:24.461 | 0 | C2 | 255.71 |
13 | 9 | 01:27.082 | 00:31.115 | 00:38.026 | 00:17.941 | 0 | C3 | 80.30 |
14 | 8 |
01:10.421
L
|
00:14.793 | 00:37.678 | 00:17.950 | 0 | C3 | 289.56 |
15 | 6 | 01:10.877 | 00:14.884 |
00:37.652
S
|
00:18.341 | 0 | C3 | 268.69 |
16 | 6 | 01:11.201 | 00:14.979 | 00:38.358 | 00:17.864 | 0 | C3 | 255.79 |
17 | 6 | 01:11.067 |
00:14.713
S
|
00:37.984 | 00:18.370 | 0 | C3 | 284.29 |
18 | 5 | 01:11.918 | 00:15.254 | 00:38.372 | 00:18.292 | 0 | C3 | 256.77 |
19 | 5 | 01:11.930 | 00:15.073 | 00:38.286 | 00:18.571 | 0 | C3 | 269.41 |
20 | 5 | 01:11.534 | 00:14.916 | 00:38.313 | 00:18.305 | 0 | C3 | 267.04 |
21 | 5 | 01:11.629 | 00:15.150 | 00:38.070 | 00:18.409 | 0 | C3 | 257.35 |
22 | 5 | 01:11.956 | 00:15.198 | 00:38.385 | 00:18.373 | 0 | C3 | 267.57 |
23 | 5 | 01:12.726 | 00:15.467 | 00:38.633 | 00:18.626 | 0 | C3 | 244.40 |
24 | 6 | 01:14.596 | 00:15.426 | 00:40.599 | 00:18.571 | 0 | C3 | 239.78 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 10 | 01:21.747 | 00:22.203 | 00:40.806 | 00:18.738 | 0 | C2 | 225.27 |
2 | 12 | 01:13.818 | 00:16.784 | 00:38.934 | 00:18.100 | 0 | C2 | 271.96 |
3 | 11 | 01:12.800 |
00:14.723
S
|
00:39.610 | 00:18.467 | 0 | C2 | 303.51 |
4 | 11 | 01:10.724 | 00:14.844 | 00:37.736 | 00:18.144 | 0 | C2 | 303.14 |
5 | 9 | 01:12.641 | 00:15.590 | 00:39.034 | 00:18.017 | 0 | C2 | 295.97 |
6 | 9 | 01:11.697 | 00:15.248 | 00:38.021 | 00:18.428 | 0 | C2 | 302.22 |
7 | 8 | 01:11.018 | 00:14.877 | 00:38.232 |
00:17.909
S
|
0 | C2 | 280.39 |
8 | 8 | 01:11.777 | 00:15.284 | 00:38.246 | 00:18.247 | 0 | C2 | 306.58 |
9 | 8 | 01:13.830 | 00:15.050 | 00:40.406 | 00:18.374 | 0 | C2 | 282.47 |
10 | 8 | 01:11.603 | 00:14.962 | 00:38.218 | 00:18.423 | 0 | C2 | 267.61 |
11 | 6 | 01:13.213 | 00:15.258 | 00:39.415 | 00:18.540 | 0 | C2 | 235.74 |
12 | 5 | 01:11.799 | 00:15.126 | 00:38.272 | 00:18.401 | 0 | C2 | 253.87 |
13 | 5 | 01:13.017 | 00:15.308 | 00:38.980 | 00:18.729 | 0 | C2 | 259.61 |
14 | 6 | 01:18.713 | 00:15.660 | 00:39.888 | 00:23.165 | 0 | C2 | 232.55 |
15 | 7 | 01:28.891 | 00:32.844 | 00:37.584 | 00:18.463 | 0 | C3 | 80.33 |
16 | 7 | 01:10.602 | 00:15.045 |
00:37.273
S
|
00:18.284 | 0 | C3 | 257.87 |
17 | 7 | 01:11.032 | 00:15.462 | 00:37.485 | 00:18.085 | 0 | C3 | 239.90 |
18 | 6 |
01:10.403
L
|
00:14.739 | 00:37.399 | 00:18.265 | 0 | C3 | 284.20 |
19 | 6 | 01:10.688 | 00:14.956 | 00:37.480 | 00:18.252 | 0 | C3 | 258.68 |
20 | 7 | 01:16.003 | 00:14.970 | 00:42.011 | 00:19.022 | 0 | C3 | 258.02 |
21 | 7 | 01:11.425 | 00:15.063 | 00:37.989 | 00:18.373 | 0 | C3 | 269.29 |
22 | 7 | 01:11.641 | 00:15.188 | 00:38.097 | 00:18.356 | 0 | C3 | 267.85 |
23 | 7 | 01:12.235 | 00:15.306 | 00:38.200 | 00:18.729 | 0 | C3 | 267.86 |
24 | 7 | 01:13.113 | 00:15.548 | 00:39.011 | 00:18.554 | 0 | C3 | 256.07 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|---|
1 | 14 | 01:23.243 | 00:23.673 | 00:41.300 | 00:18.270 | 0 | C2 | 225.30 |
2 | 13 | 01:13.010 | 00:15.428 | 00:39.294 | 00:18.288 | 0 | C2 | 286.87 |
3 | 13 | 01:12.579 |
00:14.970
S
|
00:39.181 | 00:18.428 | 0 | C2 | 292.27 |
4 | 13 | 01:11.545 | 00:15.461 | 00:38.097 | 00:17.987 | 0 | C2 | 276.87 |
5 | 11 | 01:13.086 | 00:15.162 | 00:39.519 | 00:18.405 | 0 | C2 | 296.79 |
6 | 11 | 01:11.730 | 00:15.191 | 00:38.026 | 00:18.513 | 0 | C2 | 292.88 |
7 | 11 | 01:12.076 | 00:15.506 | 00:38.125 | 00:18.445 | 0 | C2 | 282.24 |
8 | 11 | 01:12.514 | 00:15.297 | 00:38.488 | 00:18.729 | 0 | C2 | 289.12 |
9 | 10 | 01:11.839 | 00:15.368 | 00:38.340 | 00:18.131 | 0 | C2 | 293.87 |
10 | 10 | 01:12.253 | 00:15.503 | 00:38.318 | 00:18.432 | 0 | C2 | 285.11 |
11 | 8 | 01:12.694 | 00:15.400 | 00:38.714 | 00:18.580 | 0 | C2 | 289.47 |
12 | 9 | 01:19.736 | 00:15.427 | 00:40.532 | 00:23.777 | 0 | C2 | 284.16 |
13 | 11 | 01:33.324 | 00:37.370 | 00:38.070 | 00:17.884 | 0 | C3 | 80.09 |
14 | 9 | 01:11.680 | 00:15.668 | 00:38.205 |
00:17.807
S
|
0 | C3 | 283.69 |
15 | 8 | 01:11.754 | 00:15.108 | 00:38.151 | 00:18.495 | 0 | C3 | 309.62 |
16 | 8 |
01:11.424
L
|
00:15.232 |
00:37.733
S
|
00:18.459 | 0 | C3 | 275.04 |
17 | 8 | 01:12.369 | 00:15.381 | 00:38.412 | 00:18.576 | 0 | C3 | 266.91 |
18 | 8 | 01:12.017 | 00:15.187 | 00:37.908 | 00:18.922 | 0 | C3 | 276.24 |
19 | 8 | 01:13.838 | 00:15.775 | 00:39.348 | 00:18.715 | 0 | C3 | 267.12 |
20 | 8 | 01:12.461 | 00:15.352 | 00:38.461 | 00:18.648 | 0 | C3 | 272.41 |
21 | 8 | 01:12.997 | 00:15.474 | 00:38.780 | 00:18.743 | 0 | C3 | 275.01 |
22 | 8 | 01:13.184 | 00:15.674 | 00:38.723 | 00:18.787 | 0 | C3 | 270.73 |
