Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Autódromo José Carlos Pace - GRANDE PRÊMIO DE SÃO PAULO 2022

05 Nov 23 16:54 CET
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Formula Hybrid® 2023 01:07.312
Tyre: C4
01:18.664 14 laps / 1 cuts 96 - 266
2 Formula Hybrid® 2023 01:07.670
Tyre: C4
01:26.556 10 laps / 3 cuts 23 - 56
3 Formula Hybrid® 2023 01:07.727
Tyre: C4
01:31.894 11 laps / 1 cuts 32 - 312
4 Formula Hybrid® 2023 01:07.784
Tyre: C4
01:08.046 9 laps / 8 cuts 30 - 47
5 Formula Hybrid® 2023 01:07.865
Tyre: C4
01:55.171 9 laps / 3 cuts 175 - 416
6 Formula Hybrid® 2023 01:07.971
Tyre: C4
01:33.208 11 laps / 4 cuts 32 - 269
7 Formula Hybrid® 2023 01:08.336
Tyre: C4
01:16.343 6 laps / 2 cuts 55 - 68
8 Formula Hybrid® 2023 01:08.659
Tyre: C4
01:34.814 12 laps / 0 cuts 62 - 98
9 Formula Hybrid® 2023 01:08.671
Tyre: C4
01:27.946 11 laps / 4 cuts 25 - 29
10 Formula Hybrid® 2023 01:08.677
Tyre: C4
01:19.411 9 laps / 7 cuts 32 - 1313
11 Formula Hybrid® 2023 01:08.785
Tyre: C4
01:14.154 12 laps / 3 cuts 93 - 130
12 Formula Hybrid® 2023 01:08.795
Tyre: C4
01:33.757 11 laps / 1 cuts 17 - 512
13 Formula Hybrid® 2023 01:09.716
Tyre: C4
01:29.237 12 laps / 2 cuts 259 - 301
14 Formula Hybrid® 2023 01:09.852
Tyre: C4
01:25.172 10 laps / 0 cuts 142 - 158
15 Formula Hybrid® 2023 01:11.066
Tyre: C4
01:11.433 7 laps / 7 cuts 62 - 279
16 Formula Hybrid® 2023 01:11.933
Tyre: C4
01:12.770 8 laps / 11 cuts 49 - 89
17 Formula Hybrid® 2023 01:20.593
Tyre: C2
01:20.593 3 laps / 3 cuts 18 - 212
18 Formula Hybrid® 2023 01:22.636
Tyre: C3
01:22.636 3 laps / 1 cuts 44 - 347
19 Formula Hybrid® 2023 03:43.463
Tyre: C4
03:43.463 2 laps / 2 cuts 59 - 90
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 137.8 X: 0.9 Y: -0.2 Z: 3.0 X: 45.2 Y: -25.0 Z: -287.8 16:34:43 (CET)
2 Collision with environment 32.3 X: -1.0 Y: -0.2 Z: 3.0 X: -313.4 Y: 0.1 Z: -347.5 16:35:03 (CET)
3 Collision with car 64.8 X: -1.0 Y: -0.2 Z: 2.4 X: -376.9 Y: -0.4 Z: -327.5 16:37:19 (CET)
4 Collision with environment 33.9 X: 0.5 Y: -0.1 Z: 3.1 X: -391.7 Y: 1.4 Z: -355.3 16:37:19 (CET)
5 Collision with car 46.3 X: 1.0 Y: -0.1 Z: 2.9 X: -377.1 Y: -0.3 Z: -328.5 16:37:21 (CET)
6 Collision with environment 17.0 X: 0.9 Y: -0.2 Z: 3.0 X: -395.6 Y: 3.4 Z: -373.2 16:37:24 (CET)
7 Collision with environment 24.8 X: -0.0 Y: -0.1 Z: 3.3 X: -192.6 Y: 12.1 Z: 539.2 16:39:26 (CET)
8 Collision with environment 178.6 X: -1.0 Y: -0.2 Z: 2.9 X: 6.5 Y: -3.4 Z: 364.8 16:45:44 (CET)
9 Collision with environment 30.7 X: 1.0 Y: -0.2 Z: 3.0 X: -321.3 Y: 0.4 Z: -358.6 16:46:09 (CET)
10 Collision with environment 17.8 X: 1.0 Y: -0.2 Z: 2.9 X: -321.6 Y: 0.4 Z: -358.8 16:46:14 (CET)
11 Collision with car 15.0 X: 1.0 Y: -0.2 Z: -2.0 X: 150.7 Y: -19.2 Z: -283.3 16:46:15 (CET)
12 Collision with car 4.7 X: -0.0 Y: -0.1 Z: 3.3 X: 145.8 Y: -19.4 Z: -285.4 16:46:19 (CET)
13 Collision with environment 19.5 X: -1.0 Y: 0.5 Z: -2.0 X: 51.6 Y: -24.4 Z: -287.6 16:46:20 (CET)
14 Collision with environment 0.6 X: -1.0 Y: 0.4 Z: 2.0 X: 41.6 Y: -24.5 Z: -288.0 16:46:25 (CET)
15 Collision with car 4.7 X: -1.0 Y: -0.2 Z: -1.3 X: -229.7 Y: 4.6 Z: 393.1 16:47:20 (CET)
16 Collision with car 67.2 X: 0.9 Y: -0.1 Z: -2.0 X: -235.5 Y: 4.8 Z: 398.1 16:47:21 (CET)
17 Collision with car 8.2 X: 0.9 Y: -0.1 Z: -2.0 X: -230.9 Y: 4.7 Z: 393.7 16:47:21 (CET)
18 Collision with car 54.3 X: 0.0 Y: -0.1 Z: 3.3 X: -235.5 Y: 4.7 Z: 398.0 16:47:21 (CET)
19 Collision with environment 48.2 X: -0.0 Y: -0.1 Z: 3.3 X: -338.0 Y: -2.9 Z: -122.6 16:48:50 (CET)
20 Collision with car 25.9 X: 1.0 Y: -0.2 Z: -2.0 X: -45.5 Y: -13.2 Z: -524.9 16:50:16 (CET)
21 Collision with environment 62.5 X: 1.0 Y: 0.3 Z: -1.3 X: -200.1 Y: 4.1 Z: 395.9 16:50:29 (CET)
22 Collision with car 25.5 X: 0.3 Y: 0.1 Z: -2.3 X: 153.3 Y: -18.8 Z: -279.3 16:51:11 (CET)
23 Collision with car 30.1 X: 0.5 Y: 0.0 Z: 3.1 X: 153.9 Y: -18.9 Z: -279.1 16:51:13 (CET)
24 Collision with environment 64.6 X: -0.6 Y: 0.3 Z: -2.3 X: 96.8 Y: -22.1 Z: -326.3 16:51:13 (CET)
25 Collision with environment 60.0 X: 1.0 Y: -0.1 Z: 2.9 X: -335.1 Y: -4.5 Z: -235.5 16:53:46 (CET)
Car Env Rel
Autódromo José Carlos Pace - GRANDE PRÊMIO DE SÃO PAULO 2022 Autódromo José Carlos Pace - GRANDE PRÊMIO DE SÃO PAULO 2022 collisions

There were no penalties in this session.

1st Jagaloon in Formula Hybrid® 2023
Best: 01:07.312, Potential: 01:07.197
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:38.767 00:28.864 00:50.765 00:19.138 0 C4 79.94
2 01:07.560 00:14.275 00:35.770 00:17.515 0 C4 320.88
3 01:42.716 00:36.080 00:48.002 00:18.634 0 C4 80.86
4 01:07.412 00:14.326 00:35.600
S
S
00:17.486 0 C4 318.48
5 01:37.661 00:33.991 00:45.356 00:18.314 0 C4 80.09
6 02:40.715 01:30.196 00:51.764 00:18.755 0 C4 80.21
7 01:07.359 00:14.195
S
S
00:35.762 00:17.402
S
S
0 C4 314.61
8 02:10.738 01:00.223 00:51.889 00:18.626 1 C4 80.00
9 01:07.312
L
L
00:14.221 00:35.663 00:17.428 0 C4 320.64
10 01:53.720 00:58.852 00:36.761 00:18.107 0 C2 79.82
11 01:09.581 00:14.673 00:36.805 00:18.103 0 C2 290.79
12 01:09.744 00:14.655 00:36.765 00:18.324 0 C2 291.02
13 01:12.310 00:16.866 00:37.323 00:18.121 0 C2 289.45
14 01:09.935 00:14.860 00:36.814 00:18.261 0 C2 291.00
2nd KEBAS11 in Formula Hybrid® 2023
Best: 01:07.670, Potential: 01:07.670
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:35.760 00:28.152 00:49.301 00:18.307 0 C4 59.27
2 01:07.670
L
00:14.210
S
00:35.821
S
00:17.639
S
0 C4 311.05
3 02:02.492 00:49.448 00:52.295 00:20.749 0 C4 80.19
4 02:07.605 01:11.642 00:37.738 00:18.225 2 C2 80.05
5 01:15.001
C
00:18.863 00:37.576 00:18.562 1 C2 278.50
6 01:11.110 00:14.842 00:37.949 00:18.319 0 C2 289.02
7 01:10.556 00:14.941 00:37.305 00:18.310 0 C2 293.75
8 01:11.215 00:15.388 00:37.481 00:18.346 0 C2 288.50
9 01:16.685 00:15.171 00:37.318 00:24.196 0 C2 291.61
10 02:06.164 01:11.327 00:36.887 00:17.950 0 C4 80.36
3rd nbc195 in Formula Hybrid® 2023
Best: 01:07.727, Potential: 01:07.678
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:33.924 00:23.778 00:50.737 00:19.409 0 C4 30.23
2 01:08.071 00:14.372 00:36.154 00:17.545
S
0 C4 300.84
3 01:50.998 00:46.882 00:45.950 00:18.166 0 C4 34.58
4 01:08.135 00:14.532 00:35.986 00:17.617 0 C4 302.63
5 01:44.997 00:34.841 00:46.072 00:24.084 0 C4 38.68
6 02:33.962 01:12.994 00:59.189 00:21.779 1 C4 31.88
7 01:08.020 00:14.380 00:36.004 00:17.636 0 C4 300.06
8 02:20.829 01:13.590 00:46.296 00:20.943 0 C4 42.36
9 01:46.379 00:42.489 00:45.440 00:18.450 0 C4 40.48
10 01:07.727
L
00:14.276
S
00:35.857
S
00:17.594 0 C4 307.51
11 02:41.039 01:39.857 00:42.534 00:18.648 0 C4 34.54
4th mtimmis in Formula Hybrid® 2023
Best: 01:07.784, Potential: 01:07.782
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:12.574 02:09.948 00:42.830 00:19.796 2 C4 79.95
2 03:03.588 02:00.021 00:44.973 00:18.594 1 C4 80.15
3 01:45.196 00:42.758 00:39.875 00:22.563 1 C4 80.18
4 01:31.059 00:25.133 00:43.349 00:22.577 1 C4 80.06
5 01:08.309 00:14.296
S
00:36.117 00:17.896 0 C4 308.86
6 01:28.918 00:27.799 00:42.575 00:18.544 1 C4 80.15
7 01:07.784
L
00:14.298 00:35.891
S
00:17.595
S
0 C4 312.18
8 01:35.848 00:33.302 00:43.507 00:19.039 1 C4 80.12
9 01:36.954 00:33.188 00:43.934 00:19.832 1 C4 80.01
5th BigPasta23 in Formula Hybrid® 2023
Best: 01:07.865, Potential: 01:07.865
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 04:08.464 03:12.821 00:37.683 00:17.960 0 C4 80.01
2 04:36.360 03:32.810 00:44.852 00:18.698 0 C4 80.20
3 01:56.649 00:47.898 00:49.275 00:19.476 1 C4 80.27
4 01:08.580 00:14.449 00:36.513 00:17.618 0 C4 294.94
5 01:31.926
C
00:28.494 00:44.788 00:18.644 1 C4 70.60
6 01:08.192 00:14.508 00:36.117 00:17.567 0 C4 288.51
7 01:34.858 00:28.933 00:47.354 00:18.571 0 C4 80.06
8 01:07.865
L
00:14.324
S
00:35.996
S
00:17.545
S
0 C4 303.87
9 01:36.991
C
00:28.541 00:48.439 00:20.011 1 C4 80.25
6th pié in Formula Hybrid® 2023
Best: 01:07.971, Potential: 01:07.921
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:01.880 00:41.232 01:02.586 00:18.062 0 C2 0.00
2 01:09.537 00:14.501 00:37.035 00:18.001 0 C2 306.96
3 01:58.638 00:36.242 01:04.508 00:17.888 1 C4 59.35
4 01:08.692 00:14.458 00:36.617 00:17.617 0 C4 312.02
5 02:05.565 00:52.885 00:54.598 00:18.082 1 C4 1.06
6 02:35.934 01:11.892 01:06.104 00:17.938 2 C4 301.63
7 01:08.328 00:14.354 00:36.432 00:17.542 0 C4 300.22
8 01:59.542 00:44.099 00:57.416 00:18.027 0 C4 1.56
9 01:08.176 00:14.406 00:36.332 00:17.438
S
0 C4 301.41
10 03:10.211 01:37.773 01:12.773 00:19.665 0 C4 1.49
11 01:07.971
L
00:14.290
S
00:36.193
S
00:17.488 0 C4 293.75
7th Peil in Formula Hybrid® 2023
Best: 01:08.336, Potential: 01:08.252
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:19.407 01:05.895 00:54.157 00:19.355 0 C4 0.00
2 01:08.336
L
00:14.336
S
00:36.442
S
00:17.558 0 C4 305.06
3 03:42.319 02:31.062 00:52.325 00:18.932 0 C4 1.48
4 01:08.554 00:14.460 00:36.620 00:17.474
S
0 C4 306.89
5 01:40.549 00:24.076 00:53.042 00:23.431 2 C4 1.27
6 01:32.139 00:27.978 00:45.004 00:19.157 0 C4 305.18
8th oskan in Formula Hybrid® 2023
Best: 01:08.659, Potential: 01:08.444
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:07.365 00:54.811 00:52.578 00:19.976 0 C4 79.94
2 01:09.533 00:14.575 00:37.202 00:17.756 0 C4 313.18
3 02:05.098 01:05.594 00:41.180 00:18.324 0 C4 80.26
4 01:08.928 00:14.523 00:36.661 00:17.744 0 C4 317.07
5 02:10.792 01:06.325 00:45.743 00:18.724 0 C4 80.19
6 02:53.013 01:41.800 00:52.515 00:18.698 0 C4 79.98
7 01:08.940 00:14.417
S
00:36.788 00:17.735 0 C4 309.81
8 02:00.064 00:56.704 00:44.707 00:18.653 0 C4 80.07
9 01:08.689 00:14.468 00:36.549 00:17.672 0 C4 317.60
10 01:57.060 00:53.583 00:44.999 00:18.478 0 C4 80.17
11 01:50.384 00:48.869 00:43.101 00:18.414 0 C4 80.13
12 01:08.659
L
00:14.632 00:36.373
S
00:17.654
S
0 C4 307.12
9th Danidan in Formula Hybrid® 2023
Best: 01:08.671, Potential: 01:08.583
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:05.083 00:50.802 00:55.979 00:18.302 0 C4 0.00
2 01:56.043 00:59.360 00:38.426 00:18.257 1 C4 267.17
3 01:09.264 00:14.625 00:36.625 00:18.014 0 C4 304.22
4 01:44.143 00:39.788 00:46.504 00:17.851 0 C4 239.08
5 01:09.233 00:14.991 00:36.580 00:17.662
S
0 C4 268.08
6 01:36.833 00:39.436 00:39.056 00:18.341 1 C4 262.93
7 01:09.024 00:14.538
S
00:36.580 00:17.906 0 C4 290.52
8 01:32.843 00:30.051 00:44.797 00:17.995 1 C4 237.88
9 02:27.342 01:30.394 00:38.250 00:18.698 0 C4 303.47
10 03:42.763 02:32.824 00:48.402 00:21.537 1 C4 288.46
11 01:08.671
L
00:14.626 00:36.383
S
00:17.662
S
0 C4 293.14
10th KiboOst in Formula Hybrid® 2023
Best: 01:08.677, Potential: 01:08.635
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:35.684 00:25.638 00:50.548 00:19.498 1 C4 79.98
2 02:33.812 01:28.247 00:46.188 00:19.377 2 C4 79.98
3 01:09.451 00:14.452 00:36.968 00:18.031 0 C4 297.93
4 01:50.503 00:44.565 00:47.232 00:18.706 0 C4 80.27
5 01:09.013 00:14.329
S
00:36.788 00:17.896 0 C4 307.20
6 03:55.018 02:42.928 00:53.024 00:19.066 1 C4 80.04
7 03:23.041 02:20.351 00:44.145 00:18.545 1 C4 80.06
8 02:14.978 01:05.053 00:51.102 00:18.823 2 C4 80.21
9 01:08.677
L
00:14.371 00:36.715
S
00:17.591
S
0 C4 292.46
11th vqqn in Formula Hybrid® 2023
Best: 01:08.785, Potential: 01:08.668
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:54.143 00:43.413 00:51.736 00:18.994 0 C4 80.39
2 01:09.321 00:14.785 00:36.823 00:17.713 0 C4 316.69
3 01:43.463 00:44.041 00:41.117 00:18.305 0 C4 79.86
4 01:08.785
L
00:14.636 00:36.469
S
00:17.680 0 C4 297.92
5 02:56.738 01:43.506 00:54.954 00:18.278 1 C4 80.02
6 01:09.442 00:14.983 00:36.517 00:17.942 0 C4 286.64
7 01:46.642 00:41.140 00:47.291 00:18.211 2 C4 58.95
8 01:09.166 00:14.613
S
00:36.967 00:17.586
S
0 C4 301.39
9 03:37.175 02:35.674 00:43.506 00:17.995 0 C2 80.09
10 01:10.085 00:14.771 00:37.414 00:17.900 0 C2 293.16
11 01:12.003 00:15.023 00:38.638 00:18.342 0 C2 309.01
12 01:10.974 00:14.921 00:37.801 00:18.252 0 C2 296.77
12th egech01 in Formula Hybrid® 2023
Best: 01:08.795, Potential: 01:08.548
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:45.950 00:36.272 00:50.207 00:19.471 0 C4 79.78
2 02:32.075 01:18.158 00:54.658 00:19.259 1 C4 80.20
3 01:09.618 00:14.677 00:36.675 00:18.266 0 C4 278.35
4 01:37.857 00:34.182 00:44.513 00:19.162 0 C4 79.81
5 01:08.795
L
00:14.552 00:36.460
S
00:17.783 0 C4 275.90
6 02:13.391 01:07.241 00:46.904 00:19.246 0 C4 80.09
7 01:08.803 00:14.421
S
00:36.715 00:17.667
S
0 C4 288.03
8 02:01.686 00:49.785 00:53.041 00:18.860 0 C4 79.83
9 01:45.286 00:36.809 00:49.622 00:18.855 0 C4 80.26
10 01:08.981 00:14.531 00:36.770 00:17.680 0 C4 277.43
11 01:49.402 00:39.585 00:49.909 00:19.908 0 C4 79.96
13th shelby in Formula Hybrid® 2023
Best: 01:09.716, Potential: 01:09.564
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 01:57.268 00:45.052 00:51.953 00:20.263 0 C4 70.34
2 01:45.891 00:47.382 00:40.441 00:18.068 0 C4 73.61
3 01:09.948 00:14.683 00:37.377 00:17.888 0 C4 313.07
4 01:33.870 00:29.969 00:45.892 00:18.009 0 C4 71.87
5 02:17.420 01:10.694 00:46.558 00:20.168 1 C4 58.05
6 01:09.915 00:14.565
S
00:37.467 00:17.883 0 C4 307.84
7 01:31.682 00:33.227 00:40.492 00:17.963 1 C4 66.99
8 01:09.716
L
00:14.646 00:37.197
S
00:17.873 0 C4 307.54
9 02:47.241 01:48.893 00:40.271 00:18.077 0 C4 54.46
10 01:34.747 00:33.556 00:43.079 00:18.112 0 C4 71.21
11 02:20.032 01:21.096 00:40.716 00:18.220 0 C4 71.41
12 01:09.778 00:14.617 00:37.359 00:17.802
S
0 C4 312.99
14th franchisco7 in Formula Hybrid® 2023
Best: 01:09.852, Potential: 01:09.833
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:10.887 00:44.761 01:05.376 00:20.750 0 C4 0.00
2 01:10.438 00:14.935 00:37.557 00:17.946
S
0 C4 254.98
3 01:51.795 00:32.927 00:58.725 00:20.143 0 C4 267.29
4 01:10.082 00:14.778 00:37.251 00:18.053 0 C4 288.64
5 01:29.723 00:28.415 00:42.894 00:18.414 0 C4 1.40
6 01:09.852
L
00:14.704
S
00:37.183
S
00:17.965 0 C4 287.86
7 01:54.124 00:50.732 00:45.036 00:18.356 0 C4 0.79
8 02:04.489 00:52.575 00:50.490 00:21.424 0 C4 288.59
9 03:47.201 02:33.365 00:55.517 00:18.319 0 C4 293.68
10 01:10.194 00:14.821 00:37.193 00:18.180 0 C4 261.96
15th mericxs in Formula Hybrid® 2023
Best: 01:11.066, Potential: 01:11.066
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:00.380 01:42.877 00:57.740 00:19.763 1 C4 79.70
2 01:11.066
L
00:15.285
S
00:37.665
S
00:18.116
S
0 C4 261.30
3 04:48.371 03:23.492 01:00.845 00:24.034 1 C4 80.00
4 01:11.530 00:15.289 00:38.048 00:18.193 0 C4 240.18
5 01:18.229 00:15.166 00:40.072 00:22.991 1 C4 272.61
6 01:11.704 00:15.472 00:38.070 00:18.162 0 C4 265.70
7 07:13.284 06:09.815 00:43.498 00:19.971 4 C4 80.23
16th .ESP.-Berkiko in Formula Hybrid® 2023
Best: 01:11.933, Potential: 01:11.933
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:47.313 02:48.520 00:40.450 00:18.343 4 C3 80.14
2 01:15.145 00:15.457 00:40.815 00:18.873 1 C3 260.49
3 02:22.318 01:15.246 00:47.115 00:19.957 3 C3 80.20
4 01:13.607 00:15.431 00:39.916 00:18.260 0 C3 240.52
5 01:17.870 00:15.415 00:42.296 00:20.159 1 C3 272.94
6 01:19.198 00:15.919 00:43.663 00:19.616 1 C3 247.05
7 05:46.456 04:40.824 00:47.326 00:18.306 1 C4 79.99
8 01:11.933
L
00:15.288
S
00:38.754
S
00:17.891
S
0 C4 258.75
17th Nnco in Formula Hybrid® 2023
Best: 01:20.593, Potential: 01:20.593
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 06:48.711 05:47.866 00:39.704 00:21.141 1 C2 278.14
2 02:33.575 01:34.976 00:39.587 00:19.012 2 C2 80.65
3 01:20.593
L
00:15.474
S
00:39.339
S
00:25.780
S
0 C2 267.29
18th dgr Racer in Formula Hybrid® 2023
Best: 01:22.636, Potential: 01:13.159
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:46.429 02:46.439 00:39.488 00:20.502
S
0 C3 0.00
2 01:15.713
C
00:14.383 00:39.442 00:21.888 1 C3 303.87
3 01:22.636
L
00:15.366
S
00:37.291
S
00:29.979 0 C3 270.49
19th Ash in Formula Hybrid® 2023
Best: 03:43.463, Potential: 03:43.463
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:25.850
C
01:17.262 00:40.509 00:28.079 2 C4 79.83
2 03:43.463
L
02:45.980
S
00:39.070
S
00:18.413
S
0 C4 80.15