# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid® 2023 |
01:07.995 Tyre: C4 |
01:24.671 | 23 laps / 4 cuts | 17 - 28 |
2 | Peil | Formula Hybrid® 2023 |
01:08.028 Tyre: C4 |
01:45.770 | 24 laps / 17 cuts | 53 - 69 |
3 | gunga | Formula Hybrid® 2023 |
01:08.273 Tyre: C4 |
01:28.047 | 20 laps / 13 cuts | 24 - 44 |
4 | Michael Schumacher | Formula Hybrid® 2023 |
01:10.263 Tyre: C4 |
01:10.664 | 5 laps / 3 cuts | 143 - 226 |
5 | Eto | Formula Hybrid® 2023 |
01:13.883 Tyre: C4 |
01:13.883 | 4 laps / 8 cuts | 30 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:11.025 | 03:04.375 | 00:46.904 | 00:19.746 | 1 | C4 | 79.89 |
2 | 01:09.246 | 00:14.562 | 00:36.927 | 00:17.757 | 0 | C4 | 286.22 |
3 | 01:50.519 | 00:22.914 | 01:08.710 | 00:18.895 | 0 | C4 | 167.96 |
4 | 01:09.177 | 00:14.911 | 00:36.774 |
00:17.492
S
S
|
0 | C4 | 289.69 |
5 | 01:46.672 | 00:40.211 | 00:47.143 | 00:19.318 | 0 | C4 | 80.05 |
6 | 01:08.783 | 00:14.495 | 00:36.707 | 00:17.581 | 0 | C4 | 285.50 |
7 | 01:41.023 | 00:20.995 | 01:00.336 | 00:19.692 | 0 | C4 | 236.81 |
8 | 01:08.450 | 00:14.478 | 00:36.319 | 00:17.653 | 0 | C4 | 285.68 |
9 | 02:16.519 | 01:08.897 | 00:48.146 | 00:19.476 | 1 | C4 | 79.80 |
10 | 01:08.401 | 00:14.496 | 00:36.319 | 00:17.586 | 0 | C4 | 295.90 |
11 | 01:51.052 | 00:23.261 | 01:09.062 | 00:18.729 | 0 | C4 | 241.98 |
12 | 01:08.635 | 00:14.392 | 00:36.684 | 00:17.559 | 0 | C4 | 294.73 |
13 | 02:11.001 | 01:05.544 | 00:46.413 | 00:19.044 | 0 | C4 | 80.19 |
14 | 01:08.184 | 00:14.359 | 00:36.234 | 00:17.591 | 0 | C4 | 300.73 |
15 | 02:36.010 | 01:32.249 | 00:44.487 | 00:19.274 | 0 | C4 | 80.07 |
16 | 01:48.096 | 00:39.893 | 00:49.357 | 00:18.846 | 1 | C4 | 79.76 |
17 | 01:08.453 | 00:14.445 | 00:36.360 | 00:17.648 | 0 | C4 | 281.43 |
18 | 01:49.415 | 00:43.891 | 00:46.152 | 00:19.372 | 0 | C4 | 79.89 |
19 | 01:09.006 | 00:14.353 | 00:36.284 | 00:18.369 | 0 | C4 | 289.63 |
20 | 02:22.901 | 01:06.217 | 00:57.973 | 00:18.711 | 1 | C4 | 79.94 |
21 | 01:08.322 | 00:14.497 | 00:36.310 | 00:17.515 | 0 | C4 | 289.60 |
22 | 01:39.756 | 00:34.397 | 00:45.320 | 00:20.039 | 0 | C4 | 80.06 |
23 |
01:07.995
L
L
|
00:14.345
S
|
00:36.090
S
S
|
00:17.560 | 0 | C4 | 296.92 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:11.516 | 02:05.007 | 00:47.457 | 00:19.052 | 0 | C4 | 0.00 |
2 | 02:20.457 | 01:08.614 | 00:53.176 | 00:18.667 | 1 | C4 | 305.16 |
3 | 02:25.120 | 01:19.091 | 00:46.693 | 00:19.336 | 0 | C4 | 308.45 |
4 | 02:10.443 | 01:01.534 | 00:49.428 | 00:19.481 | 0 | C4 | 315.17 |
5 |
01:40.471
C
|
00:30.761 | 00:51.184 | 00:18.526 | 1 | C4 | 313.19 |
6 | 01:08.545 | 00:14.406 | 00:36.553 | 00:17.586 | 0 | C4 | 301.60 |
7 | 01:35.243 | 00:22.762 | 00:53.591 | 00:18.890 | 0 | C4 | 1.27 |
8 | 02:01.529 | 00:52.814 | 00:50.203 | 00:18.512 | 0 | C4 | 307.31 |
9 | 01:47.490 | 00:30.679 | 00:58.014 | 00:18.797 | 2 | C4 | 314.46 |
10 | 02:15.567 | 01:10.285 | 00:46.868 | 00:18.414 | 1 | C4 | 305.55 |
11 | 01:08.624 | 00:14.264 | 00:36.684 | 00:17.676 | 0 | C4 | 308.54 |
12 | 01:39.340 | 00:22.547 | 00:56.930 | 00:19.863 | 0 | C4 | 1.33 |
13 | 01:53.244 | 00:45.447 | 00:49.027 | 00:18.770 | 0 | C4 | 297.19 |
14 | 02:19.977 | 01:09.866 | 00:51.143 | 00:18.968 | 0 | C4 | 301.08 |
15 | 02:22.928 | 01:11.945 | 00:52.741 | 00:18.242 | 0 | C4 | 300.65 |
16 | 02:11.857 | 01:04.123 | 00:49.176 | 00:18.558 | 1 | C4 | 313.23 |
17 |
01:08.028
L
|
00:14.091
S
S
|
00:36.355
S
|
00:17.582
S
|
0 | C4 | 314.68 |
18 | 01:31.979 | 00:22.972 | 00:50.400 | 00:18.607 | 0 | C4 | 0.79 |
19 | 02:12.582 | 01:03.709 | 00:49.712 | 00:19.161 | 1 | C4 | 304.06 |
20 | 01:36.687 | 00:30.105 | 00:47.978 | 00:18.604 | 0 | C4 | 301.80 |
21 | 01:39.103 | 00:29.569 | 00:50.778 | 00:18.756 | 0 | C4 | 301.59 |
22 | 02:27.003 | 01:17.873 | 00:50.153 | 00:18.977 | 2 | C4 | 307.37 |
23 | 02:33.990 | 01:25.562 | 00:49.644 | 00:18.784 | 5 | C4 | 308.91 |
24 | 02:17.780 | 01:05.776 | 00:53.055 | 00:18.949 | 3 | C4 | 310.45 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:30.773 | 01:30.411 | 00:41.548 | 00:18.814 | 0 | C4 | 0.00 |
2 | 02:10.286 | 01:13.658 | 00:37.936 | 00:18.692 | 1 | C4 | 283.09 |
3 | 01:22.811 | 00:27.376 | 00:37.413 | 00:18.022 | 0 | C4 | 287.91 |
4 | 01:08.861 | 00:14.479 | 00:36.450 | 00:17.932 | 0 | C4 | 279.82 |
5 | 01:17.177 | 00:20.072 | 00:38.309 | 00:18.796 | 0 | C4 | 115.35 |
6 | 01:08.843 | 00:14.645 | 00:36.514 | 00:17.684 | 0 | C4 | 278.12 |
7 | 02:27.243 | 01:29.782 | 00:38.614 | 00:18.847 | 1 | C4 | 0.56 |
8 | 01:57.486 | 00:59.161 | 00:39.231 | 00:19.094 | 2 | C4 | 297.99 |
9 | 01:08.741 | 00:14.454 | 00:36.531 | 00:17.756 | 0 | C4 | 291.00 |
10 | 02:20.636 | 01:23.856 | 00:38.866 | 00:17.914 | 1 | C4 | 1.35 |
11 | 01:51.740 | 00:38.917 | 00:53.865 | 00:18.958 | 0 | C4 | 304.45 |
12 | 01:33.544 | 00:37.532 | 00:37.720 | 00:18.292 | 0 | C4 | 300.46 |
13 | 01:08.387 | 00:14.397 |
00:36.292
S
|
00:17.698 | 0 | C4 | 304.90 |
14 | 02:52.101 | 01:52.971 | 00:40.437 | 00:18.693 | 0 | C4 | 239.19 |
15 | 03:07.227 | 02:09.249 | 00:39.491 | 00:18.487 | 0 | C4 | 296.02 |
16 |
01:08.273
L
|
00:14.346
S
|
00:36.387 |
00:17.540
S
|
0 | C4 | 296.59 |
17 | 02:43.010 | 01:45.595 | 00:39.015 | 00:18.400 | 5 | C4 | 1.55 |
18 | 01:37.004 | 00:37.798 | 00:40.459 | 00:18.747 | 2 | C4 | 304.94 |
19 | 03:53.192 | 02:55.822 | 00:38.165 | 00:19.205 | 0 | C4 | 282.83 |
20 | 23:09.324 | 22:13.663 | 00:37.544 | 00:18.117 | 1 | C4 | 287.55 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:11.869 | 01:15.353 | 00:38.516 | 00:18.000 | 0 | C4 | 0.00 |
2 | 01:10.773 |
00:14.666
S
|
00:38.179 | 00:17.928 | 0 | C4 | 297.42 |
3 |
01:10.263
L
|
00:14.773 |
00:37.620
S
|
00:17.870
S
|
0 | C4 | 263.83 |
4 | 01:52.580 | 00:50.607 | 00:41.687 | 00:20.286 | 3 | C4 | 291.13 |
5 | 01:10.958 | 00:14.911 | 00:37.980 | 00:18.067 | 0 | C4 | 258.50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:06.614 | 05:58.597 | 00:49.221 | 00:18.796 | 5 | C4 | 0.00 |
2 |
01:13.883
L
|
00:15.397
S
|
00:39.415
S
|
00:19.071
S
|
0 | C4 | 243.28 |
3 | 01:37.958 | 00:27.083 | 00:52.088 | 00:18.787 | 2 | C4 | 255.59 |
4 | 01:17.524 | 00:16.243 | 00:42.336 | 00:18.945 | 1 | C4 | 248.56 |