Join our Discord X (Twitter) TikTok Instagram YouTube Facebook WebSite PayPal Patreon License / Password

Algarve International Circuit Portimao 2021

30 Nov 23 15:21 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:16.783
Tyre: C4
01:40.325 27 laps / 3 cuts 168 - 172
2 Formula Hybrid® 2023 01:24.375
Tyre: C3
01:24.375 2 laps / 1 cuts 82 - 90
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.4 X: 1.0 Y: -0.2 Z: 3.0 X: -17.5 Y: 22.0 Z: -478.3 13:26:53 (CET)
Car Env Rel
Algarve International Circuit Portimao 2021 Algarve International Circuit Portimao 2021 collisions

There were no penalties in this session.

1st old school in Formula Hybrid® 2023
Best: 01:16.783, Potential: 01:16.778
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 02:14.767 01:13.166 00:48.573 00:13.028 0 C3 142.34
2 01:19.593 00:20.913 00:45.701 00:12.979 0 C3 306.97
3 01:19.443 00:20.807 00:45.676 00:12.960 0 C3 308.47
4 02:00.591 00:53.347 00:54.360 00:12.884 1 C4 144.37
5 01:18.479 00:20.565 00:45.098 00:12.816 0 C4 309.26
6 01:53.443 00:44.858 00:56.008 00:12.577 0 C4 120.20
7 01:18.018 00:20.318 00:44.991 00:12.709 0 C4 314.28
8 02:07.408 00:57.708 00:57.077 00:12.623 0 C4 120.32
9 02:47.158 01:35.752 00:58.770 00:12.636 0 C4 129.26
10 01:18.674 00:20.706 00:45.279 00:12.689 0 C4 313.76
11 01:17.807 00:20.234 00:44.857 00:12.716 0 C4 315.17
12 02:01.503 00:53.373 00:55.534 00:12.596 0 C4 117.90
13 02:32.990 01:25.491 00:54.926 00:12.573 0 C4 106.11
14 01:55.320 00:46.744 00:56.021 00:12.555 1 C4 119.02
15 02:31.002 01:24.914 00:53.555 00:12.533 0 C4 131.89
16 01:17.526 00:20.079 00:44.901 00:12.546 0 C4 319.96
17 02:08.335 01:00.601 00:55.129 00:12.605 0 C4 128.10
18 02:00.407 00:53.709 00:54.134 00:12.564 0 C4 132.37
19 01:17.182 00:20.054 00:44.663 00:12.465 0 C4 318.81
20 02:43.756 01:37.336 00:53.865 00:12.555 0 C4 132.29
21 01:51.700 00:43.318 00:55.818 00:12.564 1 C4 144.93
22 01:58.635 00:52.507 00:53.573 00:12.555 0 C4 98.41
23 01:17.301 00:20.177 00:44.686 00:12.438
S
S
0 C4 321.26
24 02:25.683 01:19.645 00:53.469 00:12.569 0 C4 135.36
25 01:16.972 00:20.110 00:44.384 00:12.478 0 C4 320.40
26 02:02.325 00:53.925 00:55.818 00:12.582 0 C4 109.47
27 01:16.783
L
L
00:19.997
S
S
00:44.343
S
S
00:12.443 0 C4 319.68
2nd ElGri in Formula Hybrid® 2023
Best: 01:24.375, Potential: 01:24.375
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Speed Trap #0 (Km/h)
1 03:32.298 02:26.737 00:52.438 00:13.123 1 C3 156.82
2 01:24.375
L
00:22.392
S
00:48.712
S
00:13.271
S
0 C3 304.23