# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jam | Formula Hybrid® 2023 |
01:17.625 Tyre: C5 |
01:40.313 | 30 laps / 22 cuts | 64 - 130 |
2 | egech01 | Formula Hybrid® 2023 |
01:17.723 Tyre: C5 |
01:41.392 | 10 laps / 2 cuts | 18 - 74 |
3 | nbc195 | Formula Hybrid® 2023 |
01:18.234 Tyre: C5 |
01:31.889 | 13 laps / 17 cuts | 32 - 37 |
4 | fc.ayrton | Formula Hybrid® 2023 |
01:30.566 Tyre: C5 |
01:34.611 | 21 laps / 26 cuts | 58 - 65 |
5 | Johnny | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 35 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:36.330 | 02:24.482 | 00:59.508 | 00:12.340 | 4 | C5 | 154.59 |
2 |
01:19.893
C
|
00:20.749 | 00:46.697 | 00:12.447 | 1 | C5 | 322.14 |
3 | 02:53.060 | 01:40.062 | 01:00.439 | 00:12.559 | 1 | C5 | 159.96 |
4 |
01:19.801
C
|
00:20.671 | 00:46.634 | 00:12.496 | 1 | C5 | 315.30 |
5 | 01:18.621 | 00:20.337 | 00:45.774 | 00:12.510 | 0 | C5 | 322.13 |
6 | 01:57.967 | 00:28.147 | 01:02.636 | 00:27.184 | 2 | C5 | 251.73 |
7 | 03:27.915 | 02:11.891 | 01:03.487 | 00:12.537 | 1 | C5 | 155.87 |
8 | 01:18.538 | 00:20.353 | 00:45.716 | 00:12.469 | 0 | C5 | 322.19 |
9 | 02:51.924 | 01:38.137 | 01:01.267 | 00:12.520 | 2 | C5 | 162.49 |
10 | 01:17.674 | 00:20.358 | 00:44.910 |
00:12.406
S
S
|
0 | C5 | 322.21 |
11 | 01:40.355 | 00:26.065 | 01:01.673 | 00:12.617 | 0 | C5 | 250.05 |
12 | 03:36.731 | 00:20.387 | 01:00.084 | 02:16.260 | 0 | C5 | 320.06 |
13 | 02:17.185 | 00:37.128 | 00:56.789 | 00:43.268 | 2 | C5 | 102.29 |
14 | 02:07.239 | 00:54.032 | 01:00.435 | 00:12.772 | 1 | C3 | 140.12 |
15 | 02:05.946 | 00:21.977 | 00:48.515 | 00:55.454 | 0 | C3 | 313.20 |
16 | 02:47.989 | 01:47.536 | 00:47.723 | 00:12.730 | 1 | C1 | 155.21 |
17 | 01:21.082 | 00:21.236 | 00:47.066 | 00:12.780 | 0 | C1 | 314.34 |
18 | 01:22.283 | 00:21.443 | 00:48.114 | 00:12.726 | 0 | C1 | 314.57 |
19 | 01:22.181 | 00:21.742 | 00:47.650 | 00:12.789 | 0 | C1 | 314.37 |
20 | 01:21.862 | 00:21.387 | 00:47.713 | 00:12.762 | 0 | C1 | 314.09 |
21 | 01:21.838 | 00:21.479 | 00:47.570 | 00:12.789 | 0 | C1 | 314.51 |
22 | 03:31.884 | 01:29.929 | 01:49.431 | 00:12.524 | 2 | C5 | 159.76 |
23 | 01:51.662 | 00:27.017 | 01:12.041 | 00:12.604 | 1 | C5 | 323.03 |
24 | 01:17.952 | 00:20.392 | 00:45.031 | 00:12.529 | 0 | C5 | 320.61 |
25 | 02:36.005 | 01:20.559 | 01:02.972 | 00:12.474 | 0 | C5 | 161.57 |
26 | 01:17.754 | 00:20.482 |
00:44.851
S
|
00:12.421 | 0 | C5 | 323.46 |
27 |
01:17.625
L
L
|
00:20.114
S
S
|
00:44.960 | 00:12.551 | 0 | C5 | 323.41 |
28 | 02:08.564 | 00:51.254 | 01:04.872 | 00:12.438 | 0 | C5 | 153.68 |
29 | 01:47.471 | 00:20.451 | 01:14.547 | 00:12.473 | 2 | C5 | 323.67 |
30 | 01:53.961 | 00:32.371 | 01:08.936 | 00:12.654 | 1 | C5 | 323.42 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:05.970 | 01:01.205 | 00:51.066 | 00:13.699 | 0 | C5 | 139.55 |
2 | 01:49.674 | 00:20.619 | 01:13.156 | 00:15.899 | 0 | C5 | 312.67 |
3 | 02:03.331 | 01:00.808 | 00:49.666 | 00:12.857 | 1 | C5 | 153.17 |
4 | 01:18.004 | 00:20.642 | 00:44.717 | 00:12.645 | 0 | C5 | 313.54 |
5 | 01:35.333 | 00:27.258 | 00:54.971 | 00:13.104 | 0 | C5 | 248.76 |
6 | 01:17.983 | 00:20.761 |
00:44.397
S
S
|
00:12.825 | 0 | C5 | 313.51 |
7 | 02:03.422 | 00:59.194 | 00:50.216 | 00:14.012 | 0 | C5 | 152.19 |
8 |
01:31.447
C
|
00:20.446 | 00:57.951 | 00:13.050 | 1 | C5 | 313.23 |
9 | 02:27.606 | 01:26.864 | 00:46.486 | 00:14.256 | 0 | C5 | 150.33 |
10 |
01:17.723
L
|
00:20.510
S
|
00:44.591 |
00:12.622
S
|
0 | C5 | 313.22 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:18.817 | 04:05.733 | 00:59.949 | 00:13.135 | 0 | C5 | 119.55 |
2 |
01:21.897
C
|
00:22.461 | 00:46.795 | 00:12.641 | 2 | C5 | 318.28 |
3 | 01:36.151 | 00:29.434 | 00:53.789 | 00:12.928 | 0 | C5 | 157.28 |
4 | 01:45.747 | 00:38.319 | 00:54.414 | 00:13.014 | 1 | C5 | 154.95 |
5 | 01:43.742 | 00:38.916 | 00:51.871 | 00:12.955 | 4 | C5 | 160.01 |
6 | 01:18.834 | 00:20.982 |
00:45.306
S
|
00:12.546
S
|
0 | C5 | 318.54 |
7 | 01:49.750 | 00:31.032 | 01:05.484 | 00:13.234 | 2 | C5 | 158.24 |
8 | 01:43.325 | 00:37.378 | 00:52.862 | 00:13.085 | 3 | C5 | 156.81 |
9 | 01:56.453 | 00:50.191 | 00:53.239 | 00:13.023 | 2 | C5 | 158.58 |
10 | 02:13.558 | 01:09.384 | 00:51.097 | 00:13.077 | 2 | C5 | 157.26 |
11 | 01:53.896 | 00:46.540 | 00:54.090 | 00:13.266 | 1 | C5 | 159.74 |
12 |
01:18.234
L
|
00:20.323
S
|
00:45.364 | 00:12.547 | 0 | C5 | 317.69 |
13 | 01:54.340 | 00:49.904 | 00:51.382 | 00:13.054 | 0 | C5 | 146.07 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:19.582 | 01:04.256 | 00:59.108 | 00:16.218 | 2 | C1 | 139.49 |
2 | 01:34.353 | 00:24.310 | 00:54.851 | 00:15.192 | 0 | C1 | 304.15 |
3 |
01:33.784
C
|
00:26.014 | 00:53.496 | 00:14.274 | 1 | C1 | 304.13 |
4 | 01:52.784 | 00:25.818 | 01:13.021 | 00:13.945 | 2 | C1 | 304.27 |
5 | 02:00.675 | 00:25.157 | 01:01.831 | 00:33.687 | 2 | C1 | 304.84 |
6 | 01:36.155 | 00:25.641 | 00:56.763 | 00:13.751 | 0 | C1 | 302.56 |
7 | 01:59.014 | 00:24.361 | 01:20.636 | 00:14.017 | 3 | C1 | 305.89 |
8 | 01:35.329 | 00:25.296 | 00:55.912 | 00:14.121 | 0 | C1 | 307.42 |
9 | 01:39.501 | 00:24.607 | 01:01.357 | 00:13.537 | 0 | C1 | 300.95 |
10 | 01:53.057 | 00:26.977 | 01:12.171 | 00:13.909 | 2 | C1 | 305.98 |
11 | 01:38.755 | 00:24.437 | 01:00.355 | 00:13.963 | 2 | C1 | 305.42 |
12 | 01:35.338 | 00:24.782 | 00:56.822 | 00:13.734 | 0 | C1 | 305.10 |
13 | 01:44.108 | 00:24.751 | 01:04.597 | 00:14.760 | 2 | C1 | 305.32 |
14 |
01:33.710
C
|
00:24.280 | 00:55.769 | 00:13.661 | 1 | C1 | 303.96 |
15 |
01:33.233
C
|
00:25.167 | 00:54.108 | 00:13.958 | 1 | C1 | 305.43 |
16 | 04:01.662 | 02:41.759 | 01:06.735 | 00:13.168 | 4 | C5 | 118.32 |
17 |
01:32.169
C
|
00:24.173 | 00:52.219 | 00:15.777 | 1 | C5 | 306.31 |
18 |
01:30.566
L
|
00:24.583 |
00:53.019
S
|
00:12.964
S
|
0 | C5 | 305.86 |
19 | 01:31.037 |
00:22.885
S
|
00:53.928 | 00:14.224 | 0 | C5 | 309.47 |
20 | 01:47.179 | 00:24.113 | 01:09.274 | 00:13.792 | 1 | C5 | 305.24 |
21 |
01:29.038
C
|
00:24.081 | 00:51.664 | 00:13.293 | 2 | C5 | 294.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
17:29.730
L
|
16:27.215
S
|
00:49.951
S
|
00:12.564
S
|
0 | C5 | 126.42 |
2 | 03:34.492 | 02:29.462 | 00:52.457 | 00:12.573 | 1 | C5 | 138.00 |
3 | 03:36.235 | 02:28.460 | 00:54.927 | 00:12.848 | 3 | C5 | 130.30 |