# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tom Shelby Cruise | Formula Hybrid® 2023 |
01:07.108 Tyre: C4 |
01:15.193 | 37 laps / 50 cuts | 116 - 123 |
2 | Jagaloon | Formula Hybrid® 2023 |
01:07.119 Tyre: C4 |
01:34.633 | 24 laps / 11 cuts | 110 - 163 |
3 | BackMarker | Formula Hybrid® 2023 |
01:07.211 Tyre: C4 |
01:34.904 | 37 laps / 35 cuts | 111 - 159 |
4 | BigPasta23 | Formula Hybrid® 2023 |
01:07.921 Tyre: C4 |
02:22.994 | 45 laps / 17 cuts | 174 - 264 |
5 | Iliya Lopatin | Formula Hybrid® 2023 |
01:12.572 Tyre: C4 |
01:32.707 | 31 laps / 21 cuts | 38 - 822 |
6 | huss | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 328 - 416 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:42.768 | 00:45.770 | 00:38.948 | 00:18.050 | 2 | C4 | 0.00 |
2 | 01:56.126 | 01:00.795 | 00:37.125 | 00:18.206 | 2 | C4 | 305.39 |
3 | 02:06.821 | 01:11.701 | 00:37.103 | 00:18.017 | 1 | C4 | 309.67 |
4 | 01:07.701 | 00:14.115 | 00:35.941 | 00:17.645 | 0 | C4 | 314.29 |
5 |
01:14.956
C
|
00:19.971 | 00:36.904 | 00:18.081 | 1 | C4 | 0.18 |
6 | 02:06.541 | 01:11.556 | 00:37.044 | 00:17.941 | 2 | C4 | 311.73 |
7 | 01:47.425 | 00:52.012 | 00:37.661 | 00:17.752 | 2 | C4 | 309.60 |
8 | 01:19.277 | 00:24.675 | 00:36.634 | 00:17.968 | 1 | C4 | 316.04 |
9 | 01:07.430 | 00:14.142 | 00:35.864 | 00:17.424 | 0 | C4 | 316.64 |
10 | 01:15.634 | 00:18.309 | 00:38.983 | 00:18.342 | 1 | C4 | 0.79 |
11 | 02:09.272 | 01:12.046 | 00:37.692 | 00:19.534 | 2 | C4 | 317.90 |
12 | 01:41.892 | 00:46.893 | 00:36.895 | 00:18.104 | 1 | C4 | 311.08 |
13 | 01:07.428 | 00:14.116 | 00:35.888 | 00:17.424 | 0 | C4 | 316.92 |
14 | 02:09.870 | 01:14.803 | 00:36.931 | 00:18.136 | 4 | C4 | 1.05 |
15 | 01:15.654 | 00:20.785 | 00:36.913 | 00:17.956 | 2 | C4 | 317.87 |
16 | 02:12.713 | 01:17.022 | 00:37.800 | 00:17.891 | 3 | C4 | 311.49 |
17 | 01:54.087 | 00:58.403 | 00:37.746 | 00:17.938 | 2 | C4 | 314.71 |
18 | 01:07.365 | 00:14.152 | 00:35.784 | 00:17.429 | 0 | C4 | 317.39 |
19 | 01:17.220 | 00:19.089 | 00:39.829 | 00:18.302 | 1 | C4 | 0.29 |
20 | 02:18.167 | 01:22.988 | 00:37.121 | 00:18.058 | 1 | C4 | 306.02 |
21 | 01:52.160 | 00:56.883 | 00:37.215 | 00:18.062 | 2 | C4 | 316.02 |
22 | 01:54.240 | 00:57.108 | 00:38.857 | 00:18.275 | 2 | C4 | 318.09 |
23 | 01:22.358 | 00:24.921 | 00:38.101 | 00:19.336 | 2 | C4 | 316.15 |
24 | 01:50.014 | 00:50.920 | 00:40.509 | 00:18.585 | 2 | C4 | 316.53 |
25 | 01:42.340 | 00:47.292 | 00:37.143 | 00:17.905 | 2 | C4 | 297.38 |
26 | 01:07.316 | 00:14.045 | 00:35.780 | 00:17.491 | 0 | C4 | 317.38 |
27 | 01:37.950 | 00:41.893 | 00:38.003 | 00:18.054 | 2 | C4 | 0.29 |
28 | 02:08.686 | 01:11.590 | 00:38.925 | 00:18.171 | 1 | C4 | 317.21 |
29 | 01:36.539 | 00:39.997 | 00:38.200 | 00:18.342 | 2 | C4 | 314.96 |
30 | 01:57.731 | 00:57.612 | 00:42.160 | 00:17.959 | 2 | C4 | 311.44 |
31 | 01:07.228 | 00:14.047 | 00:35.816 |
00:17.365
S
S
|
0 | C4 | 316.99 |
32 |
01:14.750
C
|
00:17.403 | 00:39.203 | 00:18.144 | 1 | C4 | 1.59 |
33 | 02:09.972 | 01:13.587 | 00:38.267 | 00:18.118 | 0 | C4 | 317.83 |
34 |
01:07.108
L
L
|
00:14.008
S
|
00:35.694
S
|
00:17.406 | 0 | C4 | 315.89 |
35 |
01:13.774
C
|
00:18.181 | 00:37.485 | 00:18.108 | 1 | C4 | 0.79 |
36 | 01:20.313 | 00:23.941 | 00:38.489 | 00:17.883 | 1 | C4 | 314.25 |
37 | 02:24.746 | 01:29.559 | 00:37.107 | 00:18.080 | 2 | C4 | 311.12 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 04:36.769 | 03:18.235 | 00:59.251 | 00:19.283 | 0 | C4 | 0.00 |
2 | 01:10.961 | 00:14.063 | 00:35.928 | 00:20.970 | 0 | C4 | 310.60 |
3 | 01:53.060 | 00:39.976 | 00:53.406 | 00:19.678 | 0 | C4 | 80.46 |
4 | 01:07.619 | 00:14.389 | 00:35.825 |
00:17.405
S
|
0 | C4 | 321.00 |
5 | 01:39.696 | 00:28.240 | 00:52.141 | 00:19.315 | 0 | C4 | 150.94 |
6 | 01:07.158 |
00:13.990
S
S
|
00:35.573 | 00:17.595 | 0 | C4 | 306.29 |
7 | 02:00.545 | 00:47.907 | 00:53.216 | 00:19.422 | 0 | C4 | 189.26 |
8 | 03:01.069 | 01:42.990 | 00:59.184 | 00:18.895 | 4 | C4 | 313.90 |
9 | 01:07.244 | 00:14.208 | 00:35.568 | 00:17.468 | 0 | C4 | 320.80 |
10 | 02:26.919 | 01:15.724 | 00:52.677 | 00:18.518 | 0 | C4 | 188.13 |
11 | 02:33.990 | 01:22.750 | 00:51.710 | 00:19.530 | 1 | C4 | 313.86 |
12 | 02:30.785 | 01:20.649 | 00:51.506 | 00:18.630 | 0 | C4 | 321.60 |
13 | 01:51.306 | 00:39.049 | 00:52.911 | 00:19.346 | 1 | C4 | 313.82 |
14 | 01:07.121 | 00:14.049 | 00:35.559 | 00:17.513 | 0 | C4 | 312.28 |
15 | 03:25.157 | 02:14.400 | 00:51.768 | 00:18.989 | 1 | C4 | 79.33 |
16 |
01:07.435
C
|
00:14.052 | 00:35.901 | 00:17.482 | 1 | C4 | 311.56 |
17 | 01:41.904 | 00:31.384 | 00:51.610 | 00:18.910 | 1 | C4 | 57.08 |
18 | 01:07.148 | 00:14.030 | 00:35.667 | 00:17.451 | 0 | C4 | 320.66 |
19 | 02:02.691 | 00:52.320 | 00:51.020 | 00:19.351 | 0 | C4 | 222.61 |
20 |
01:08.022
C
|
00:14.678 | 00:35.956 | 00:17.388 | 1 | C4 | 316.91 |
21 | 01:45.214 | 00:34.492 | 00:51.646 | 00:19.076 | 1 | C4 | 175.30 |
22 |
01:07.119
L
|
00:14.050 |
00:35.554
S
S
|
00:17.515 | 0 | C4 | 320.07 |
23 | 02:04.073 | 00:52.595 | 00:52.633 | 00:18.845 | 0 | C4 | 235.52 |
24 | 01:07.359 | 00:14.069 | 00:35.771 | 00:17.519 | 0 | C4 | 313.85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:42.893 | 00:46.900 | 00:37.768 | 00:18.225 | 0 | C4 | 0.00 |
2 | 01:37.382 | 00:41.713 | 00:37.350 | 00:18.319 | 0 | C4 | 289.63 |
3 |
01:29.269
C
|
00:33.429 | 00:37.601 | 00:18.239 | 1 | C4 | 287.28 |
4 | 01:07.893 | 00:14.199 | 00:36.053 | 00:17.641 | 0 | C4 | 289.51 |
5 |
01:12.985
C
|
00:18.098 | 00:36.842 | 00:18.045 | 1 | C4 | 0.74 |
6 | 01:53.032 | 00:57.718 | 00:37.003 | 00:18.311 | 0 | C4 | 302.27 |
7 | 02:43.922 | 01:48.235 | 00:37.346 | 00:18.341 | 3 | C4 | 304.09 |
8 | 02:06.677 | 01:11.192 | 00:37.260 | 00:18.225 | 2 | C4 | 295.65 |
9 | 01:07.786 | 00:14.142 | 00:36.072 | 00:17.572 | 0 | C4 | 296.75 |
10 | 01:22.225 | 00:27.033 | 00:37.156 | 00:18.036 | 0 | C4 | 1.28 |
11 | 01:44.379 | 00:48.354 | 00:37.880 | 00:18.145 | 3 | C4 | 295.99 |
12 | 01:07.482 | 00:14.098 | 00:35.928 | 00:17.456 | 0 | C4 | 297.95 |
13 |
01:19.533
C
|
00:23.584 | 00:37.922 | 00:18.027 | 2 | C4 | 1.48 |
14 |
01:18.664
C
|
00:20.758 | 00:39.330 | 00:18.576 | 3 | C4 | 311.10 |
15 |
01:19.286
C
|
00:24.013 | 00:37.143 | 00:18.130 | 1 | C4 | 296.65 |
16 |
01:25.255
C
|
00:24.825 | 00:38.403 | 00:22.027 | 1 | C4 | 297.81 |
17 | 01:19.862 | 00:24.166 | 00:37.562 | 00:18.134 | 0 | C4 | 297.00 |
18 | 03:04.957 | 02:09.850 | 00:36.990 | 00:18.117 | 4 | C4 | 288.98 |
19 | 01:53.207 | 00:57.921 | 00:37.232 | 00:18.054 | 2 | C4 | 297.43 |
20 |
01:29.525
C
|
00:34.387 | 00:36.842 | 00:18.296 | 1 | C4 | 290.60 |
21 | 02:10.327 | 01:14.550 | 00:37.602 | 00:18.175 | 0 | C4 | 293.98 |
22 | 01:07.402 |
00:14.091
S
|
00:35.864 | 00:17.447 | 0 | C4 | 291.15 |
23 | 01:33.461 | 00:37.787 | 00:37.567 | 00:18.107 | 0 | C4 | 1.13 |
24 | 02:10.349 | 01:13.920 | 00:38.137 | 00:18.292 | 1 | C4 | 296.63 |
25 | 02:08.406 | 01:12.642 | 00:37.205 | 00:18.559 | 2 | C4 | 305.17 |
26 | 02:06.242 | 01:11.090 | 00:36.955 | 00:18.197 | 0 | C4 | 303.45 |
27 | 01:58.272 | 01:02.985 | 00:37.007 | 00:18.280 | 2 | C4 | 302.05 |
28 |
01:07.211
L
|
00:14.130 |
00:35.675
S
|
00:17.406
S
|
0 | C4 | 302.34 |
29 |
01:31.443
C
|
00:36.453 | 00:36.958 | 00:18.032 | 1 | C4 | 1.35 |
30 | 01:42.046 | 00:46.142 | 00:37.665 | 00:18.239 | 0 | C4 | 305.41 |
31 | 01:44.901 | 00:50.077 | 00:36.671 | 00:18.153 | 1 | C4 | 308.61 |
32 |
01:29.766
C
|
00:34.132 | 00:36.860 | 00:18.774 | 2 | C4 | 288.16 |
33 | 01:52.319 | 00:56.974 | 00:37.287 | 00:18.058 | 0 | C4 | 294.31 |
34 | 02:45.872 | 01:51.026 | 00:36.802 | 00:18.044 | 0 | C4 | 305.23 |
35 | 01:58.731 | 01:02.750 | 00:37.162 | 00:18.819 | 1 | C4 | 312.22 |
36 | 01:17.930 | 00:22.860 | 00:37.034 | 00:18.036 | 0 | C4 | 303.11 |
37 | 02:18.121 | 01:22.991 | 00:36.923 | 00:18.207 | 1 | C4 | 303.31 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 07:03.532 | 05:53.881 | 00:49.901 | 00:19.750 | 1 | C4 | 79.60 |
2 | 01:08.072 | 00:14.495 |
00:36.054
S
|
00:17.523 | 0 | C4 | 288.04 |
3 | 08:31.067 | 07:23.019 | 00:48.321 | 00:19.727 | 0 | C4 | 79.87 |
4 |
01:08.285
C
|
00:14.529 | 00:36.022 | 00:17.734 | 1 | C4 | 299.05 |
5 | 02:54.423 | 01:27.761 | 01:05.134 | 00:21.528 | 2 | C4 | 79.98 |
6 | 01:52.347 | 00:43.249 | 00:49.131 | 00:19.967 | 0 | C4 | 79.98 |
7 |
01:42.429
C
|
00:37.354 | 00:46.143 | 00:18.932 | 1 | C4 | 79.97 |
8 | 02:36.807 | 01:32.115 | 00:45.711 | 00:18.981 | 1 | C4 | 79.94 |
9 | 02:45.353 | 01:39.766 | 00:46.233 | 00:19.354 | 0 | C4 | 79.91 |
10 | 02:44.869 | 01:26.519 | 00:57.681 | 00:20.669 | 1 | C4 | 79.94 |
11 |
02:09.277
C
|
01:01.728 | 00:47.578 | 00:19.971 | 1 | C4 | 77.06 |
12 | 02:38.127 | 01:29.934 | 00:48.892 | 00:19.301 | 1 | C4 | 79.92 |
13 | 03:53.639 | 02:46.419 | 00:47.722 | 00:19.498 | 0 | C4 | 77.64 |
14 |
01:54.347
C
|
00:50.600 | 00:44.866 | 00:18.881 | 1 | C4 | 79.25 |
15 | 02:06.525 | 01:03.137 | 00:44.290 | 00:19.098 | 0 | C4 | 79.87 |
16 | 01:08.246 | 00:14.399 | 00:36.329 | 00:17.518 | 0 | C4 | 306.18 |
17 | 02:01.431 | 00:41.888 | 00:51.516 | 00:28.027 | 0 | C4 | 79.89 |
18 | 02:25.772 | 01:22.556 | 00:44.226 | 00:18.990 | 1 | C4 | 80.00 |
19 | 04:35.833 | 03:30.957 | 00:45.909 | 00:18.967 | 0 | C4 | 79.97 |
20 | 01:08.018 | 00:14.315 | 00:36.063 | 00:17.640 | 0 | C4 | 307.73 |
21 | 01:42.922 | 00:37.640 | 00:45.478 | 00:19.804 | 0 | C4 | 79.95 |
22 | 03:33.108 | 02:21.467 | 00:52.416 | 00:19.225 | 0 | C4 | 60.66 |
23 | 01:56.027 | 00:49.895 | 00:46.584 | 00:19.548 | 0 | C4 | 79.76 |
24 | 03:23.218 | 02:17.298 | 00:46.655 | 00:19.265 | 1 | C4 | 77.09 |
25 |
02:11.595
C
|
00:57.313 | 00:42.422 | 00:31.860 | 1 | C4 | 79.95 |
26 | 01:08.319 | 00:14.390 | 00:36.243 | 00:17.686 | 0 | C4 | 304.39 |
27 | 01:44.931 | 00:40.023 | 00:46.138 | 00:18.770 | 0 | C4 | 79.96 |
28 | 02:41.793 | 01:31.318 | 00:51.489 | 00:18.986 | 1 | C4 | 71.03 |
29 | 02:42.387 | 01:35.031 | 00:48.028 | 00:19.328 | 0 | C4 | 76.72 |
30 | 01:08.030 | 00:14.413 | 00:36.094 | 00:17.523 | 0 | C4 | 295.59 |
31 | 01:53.114 | 00:48.796 | 00:45.234 | 00:19.084 | 0 | C4 | 77.06 |
32 |
01:07.921
L
|
00:14.317 | 00:36.068 | 00:17.536 | 0 | C4 | 306.68 |
33 | 03:58.600 | 02:50.263 | 00:46.958 | 00:21.379 | 0 | C4 | 78.91 |
34 | 02:27.174 | 01:20.718 | 00:47.362 | 00:19.094 | 0 | C4 | 55.99 |
35 | 01:52.688 | 00:43.488 | 00:49.589 | 00:19.611 | 0 | C4 | 67.67 |
36 |
02:05.840
C
|
01:05.626 | 00:40.995 | 00:19.219 | 1 | C4 | 79.97 |
37 | 03:02.095 | 02:02.952 | 00:40.859 | 00:18.284 | 0 | C4 | 79.79 |
38 | 01:08.279 | 00:14.468 | 00:36.298 |
00:17.513
S
|
0 | C4 | 306.68 |
39 | 02:08.252 | 01:08.394 | 00:40.945 | 00:18.913 | 0 | C4 | 78.04 |
40 | 02:49.679 | 01:44.510 | 00:45.964 | 00:19.205 | 0 | C4 | 76.24 |
41 | 02:25.883 | 01:22.114 | 00:43.484 | 00:20.285 | 1 | C4 | 79.93 |
42 | 02:16.442 | 01:17.439 | 00:40.319 | 00:18.684 | 0 | C4 | 80.00 |
43 |
01:07.921
L
|
00:14.249
S
|
00:36.077 | 00:17.595 | 0 | C4 | 301.53 |
44 |
01:37.579
C
|
00:36.645 | 00:42.416 | 00:18.518 | 1 | C4 | 79.96 |
45 | 02:08.413 | 01:05.373 | 00:41.571 | 00:21.469 | 0 | C4 | 79.97 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:33.006 | 01:31.644 | 00:42.047 | 00:19.315 | 0 | C4 | 40.73 |
2 |
01:15.613
C
|
00:15.822 | 00:39.347 | 00:20.444 | 1 | C4 | 260.68 |
3 | 01:49.054 | 00:49.893 | 00:39.757 | 00:19.404 | 0 | C4 | 36.92 |
4 |
01:23.967
C
|
00:15.715 | 00:49.203 | 00:19.049 | 2 | C4 | 322.43 |
5 | 01:34.382 | 00:36.922 | 00:39.271 | 00:18.189 | 1 | C4 | 42.77 |
6 | 01:14.063 | 00:16.495 | 00:38.889 | 00:18.679 | 0 | C4 | 289.96 |
7 | 02:10.822 | 01:12.560 | 00:39.596 | 00:18.666 | 2 | C4 | 42.85 |
8 |
01:21.186
C
|
00:15.202 | 00:47.268 | 00:18.716 | 1 | C4 | 294.96 |
9 | 02:44.740 | 00:15.390 | 00:39.001 | 01:50.349 | 0 | C4 | 285.62 |
10 | 01:14.593 | 00:16.080 | 00:39.595 | 00:18.918 | 0 | C4 | 315.84 |
11 |
01:22.940
C
|
00:15.764 | 00:38.993 | 00:28.183 | 1 | C4 | 296.25 |
12 | 02:15.785 | 01:17.853 | 00:39.397 | 00:18.535 | 0 | C4 | 41.44 |
13 |
01:16.615
C
|
00:17.215 | 00:41.405 | 00:17.995 | 1 | C4 | 317.45 |
14 |
01:24.992
C
|
00:15.990 | 00:50.525 | 00:18.477 | 1 | C4 | 284.13 |
15 | 01:41.549 | 00:44.872 |
00:38.533
S
|
00:18.144
S
|
0 | C4 | 41.17 |
16 | 06:42.923 | 05:44.140 | 00:40.288 | 00:18.495 | 1 | C4 | 42.07 |
17 | 02:04.031 | 01:07.291 | 00:38.439 | 00:18.301 | 2 | C4 | 41.48 |
18 | 03:01.483 | 02:04.077 | 00:38.826 | 00:18.580 | 2 | C4 | 42.04 |
19 | 02:47.185 | 01:37.394 | 00:50.977 | 00:18.814 | 3 | C4 | 42.58 |
20 |
01:12.572
L
|
00:15.508 | 00:38.732 | 00:18.332 | 0 | C4 | 310.57 |
21 | 01:13.064 | 00:15.370 | 00:38.988 | 00:18.706 | 0 | C4 | 301.14 |
22 | 01:14.140 | 00:15.573 | 00:39.879 | 00:18.688 | 0 | C4 | 287.24 |
23 | 01:15.047 | 00:15.917 | 00:39.029 | 00:20.101 | 0 | C4 | 291.40 |
24 | 01:14.199 | 00:15.833 | 00:39.538 | 00:18.828 | 0 | C4 | 261.68 |
25 | 01:13.844 | 00:15.776 | 00:39.821 | 00:18.247 | 0 | C4 | 273.91 |
26 | 01:12.866 |
00:15.136
S
|
00:39.001 | 00:18.729 | 0 | C4 | 310.02 |
27 | 01:14.613 | 00:15.496 | 00:40.018 | 00:19.099 | 0 | C4 | 279.99 |
28 | 01:52.396 | 00:16.114 | 01:05.579 | 00:30.703 | 0 | C4 | 269.09 |
29 | 02:54.155 | 01:53.185 | 00:42.358 | 00:18.612 | 1 | C4 | 32.37 |
30 |
01:19.589
C
|
00:15.167 | 00:40.996 | 00:23.426 | 2 | C4 | 318.41 |
31 | 02:00.799 | 01:01.187 | 00:40.694 | 00:18.918 | 0 | C3 | 42.72 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
11:01.506
L
|
10:05.183
S
|
00:37.409
S
|
00:18.914
S
|
0 | C4 | 0.00 |
2 | 01:46.028 | 00:46.656 | 00:40.113 | 00:19.259 | 1 | C4 | 319.29 |