# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid® 2023 |
01:08.354 Tyre: C4 |
01:39.330 | 22 laps / 4 cuts | 17 - 31 |
2 | vqqn | Formula Hybrid® 2023 |
01:09.445 Tyre: C4 |
01:31.730 | 15 laps / 5 cuts | 98 - 146 |
3 | IT'S_BROKEN | Formula Hybrid® 2023 |
01:10.660 Tyre: C3 |
01:22.911 | 19 laps / 3 cuts | 14 - 16 |
4 | Michael Schumacher | Formula Hybrid® 2023 |
01:10.883 Tyre: C4 |
01:23.737 | 19 laps / 11 cuts | 136 - 245 |
5 | gunga | Formula Hybrid® 2023 |
01:10.952 Tyre: C3 |
01:25.920 | 19 laps / 11 cuts | 33 - 43 |
6 | Ash | Formula Hybrid® 2023 |
01:13.316 Tyre: C4 |
01:27.851 | 20 laps / 21 cuts | 64 - 80 |
7 | Blacksmith97 | Formula Hybrid® 2023 |
01:15.159 Tyre: C4 |
01:47.866 | 22 laps / 53 cuts | 136 - 187 |
8 | Happy_Axor | Formula Hybrid® 2023 |
01:17.981 Tyre: C4 |
01:43.111 | 7 laps / 25 cuts | 53 - 215 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:40.548 | 01:33.061 | 00:48.033 | 00:19.454 | 0 | C4 | 79.97 |
2 | 01:08.656 | 00:14.593 | 00:36.333 | 00:17.730 | 0 | C4 | 263.51 |
3 | 01:51.016 | 00:26.713 | 01:00.228 | 00:24.075 | 0 | C4 | 238.06 |
4 | 02:51.833 | 01:42.344 | 00:49.379 | 00:20.110 | 0 | C4 | 80.43 |
5 | 01:26.452 | 00:14.515 | 00:46.030 | 00:25.907 | 0 | C4 | 288.52 |
6 | 01:39.626 | 00:17.727 | 00:52.537 | 00:29.362 | 0 | C4 | 201.91 |
7 | 01:13.577 | 00:14.502 | 00:40.247 | 00:18.828 | 0 | C4 | 293.87 |
8 | 02:28.075 | 01:18.374 | 00:49.928 | 00:19.773 | 0 | C4 | 79.88 |
9 | 01:56.529 | 00:46.734 | 00:49.814 | 00:19.981 | 1 | C4 | 80.19 |
10 | 01:54.696 | 00:14.624 | 01:19.844 | 00:20.228 | 2 | C4 | 291.25 |
11 | 01:08.935 | 00:14.634 | 00:36.544 | 00:17.757 | 0 | C4 | 294.82 |
12 | 03:15.369 | 02:04.498 | 00:46.530 | 00:24.341 | 0 | C4 | 79.81 |
13 | 01:08.804 |
00:14.454
S
S
|
00:36.656 | 00:17.694 | 0 | C4 | 296.48 |
14 | 01:46.914 | 00:18.920 | 01:08.238 | 00:19.756 | 0 | C4 | 232.70 |
15 | 02:30.822 | 01:19.852 | 00:51.296 | 00:19.674 | 0 | C4 | 80.38 |
16 |
01:08.354
L
L
|
00:14.525 |
00:36.207
S
S
|
00:17.622
S
S
|
0 | C4 | 272.81 |
17 | 02:41.647 | 01:32.055 | 00:49.788 | 00:19.804 | 0 | C4 | 80.34 |
18 | 01:08.770 | 00:14.495 | 00:36.320 | 00:17.955 | 0 | C4 | 289.16 |
19 | 01:54.814 | 00:22.497 | 01:13.295 | 00:19.022 | 0 | C4 | 177.66 |
20 | 02:00.380 | 00:52.007 | 00:49.213 | 00:19.160 | 1 | C4 | 79.86 |
21 | 01:08.699 | 00:14.627 | 00:36.383 | 00:17.689 | 0 | C4 | 296.43 |
22 | 01:40.362 | 00:18.300 | 00:57.473 | 00:24.589 | 0 | C4 | 248.28 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:44.072 | 00:36.717 | 00:45.175 | 00:22.180 | 0 | C4 | 0.00 |
2 | 01:53.276 | 00:55.159 | 00:39.506 | 00:18.611 | 1 | C4 | 283.19 |
3 | 01:10.261 | 00:15.024 | 00:37.367 | 00:17.870 | 0 | C4 | 273.39 |
4 | 02:03.697 | 01:01.485 | 00:43.330 | 00:18.882 | 0 | C4 | 176.46 |
5 | 08:57.395 | 07:58.797 | 00:40.225 | 00:18.373 | 3 | C4 | 290.92 |
6 | 01:10.063 | 00:14.947 | 00:37.170 | 00:17.946 | 0 | C4 | 292.93 |
7 | 01:51.016 | 00:52.129 | 00:40.887 | 00:18.000 | 0 | C4 | 234.64 |
8 | 01:10.016 | 00:14.972 | 00:37.134 | 00:17.910 | 0 | C4 | 253.27 |
9 | 02:48.586 | 01:49.523 | 00:40.730 | 00:18.333 | 1 | C4 | 290.85 |
10 |
01:09.445
L
|
00:14.743
S
|
00:36.941
S
|
00:17.761 | 0 | C4 | 300.57 |
11 | 02:41.150 | 01:41.926 | 00:40.914 | 00:18.310 | 0 | C4 | 213.90 |
12 | 01:09.487 | 00:14.763 | 00:37.003 | 00:17.721 | 0 | C4 | 302.80 |
13 | 01:42.259 | 00:41.045 | 00:42.921 | 00:18.293 | 0 | C4 | 271.05 |
14 | 04:35.756 | 03:25.633 | 00:51.471 | 00:18.652 | 0 | C4 | 295.72 |
15 | 01:09.910 | 00:14.781 | 00:37.421 |
00:17.708
S
|
0 | C4 | 290.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:43.540 | 01:41.197 | 00:44.113 | 00:18.230 | 3 | C3 | 69.48 |
2 | 01:13.392 | 00:15.270 | 00:38.330 | 00:19.792 | 0 | C3 | 293.39 |
3 | 01:16.454 | 00:15.286 | 00:40.122 | 00:21.046 | 0 | C3 | 290.90 |
4 | 01:13.226 | 00:15.374 | 00:39.830 | 00:18.022 | 0 | C3 | 237.30 |
5 | 02:15.736 | 01:18.510 | 00:38.169 | 00:19.057 | 0 | C3 | 69.68 |
6 | 01:12.239 |
00:14.743
S
|
00:38.524 | 00:18.972 | 0 | C3 | 304.86 |
7 | 02:19.233 | 01:20.372 | 00:40.082 | 00:18.779 | 0 | C3 | 69.66 |
8 | 01:11.612 | 00:15.255 |
00:37.935
S
|
00:18.422 | 0 | C3 | 297.50 |
9 | 01:12.299 | 00:15.177 | 00:38.596 | 00:18.526 | 0 | C3 | 295.07 |
10 | 01:11.715 | 00:15.140 | 00:38.583 | 00:17.992 | 0 | C3 | 281.82 |
11 | 01:50.146 | 00:15.326 | 00:43.542 | 00:51.278 | 0 | C3 | 295.43 |
12 | 01:14.372 | 00:15.404 | 00:38.206 | 00:20.762 | 0 | C3 | 299.64 |
13 | 01:12.961 | 00:15.384 | 00:38.475 | 00:19.102 | 0 | C3 | 274.41 |
14 | 01:43.083 | 00:46.067 | 00:38.745 | 00:18.271 | 0 | C3 | 61.34 |
15 | 01:12.441 | 00:14.836 | 00:38.601 | 00:19.004 | 0 | C3 | 295.67 |
16 | 01:34.117 | 00:37.224 | 00:38.942 | 00:17.951 | 0 | C3 | 60.65 |
17 |
01:10.660
L
|
00:14.743
S
|
00:38.093 | 00:17.824 | 0 | C3 | 304.88 |
18 | 01:31.931 | 00:28.923 | 00:38.033 | 00:24.975 | 0 | C3 | 68.52 |
19 | 01:13.119 | 00:17.444 | 00:38.017 |
00:17.658
S
|
0 | C3 | 245.87 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 01:42.381 | 00:42.220 | 00:41.801 | 00:18.360 | 0 | C3 | 0.00 |
2 | 01:12.575 | 00:15.398 | 00:38.980 | 00:18.197 | 0 | C3 | 256.71 |
3 | 03:21.719 | 02:04.981 | 00:52.411 | 00:24.327 | 4 | C3 | 265.80 |
4 | 01:49.708 | 00:44.899 | 00:43.911 | 00:20.898 | 0 | C3 | 251.08 |
5 | 01:33.876 | 00:15.949 | 00:51.196 | 00:26.731 | 0 | C3 | 220.66 |
6 | 01:25.374 | 00:18.976 | 00:41.832 | 00:24.566 | 0 | C3 | 221.11 |
7 |
01:17.638
C
|
00:15.637 | 00:43.448 | 00:18.553 | 2 | C3 | 295.07 |
8 | 01:31.851 | 00:26.060 | 00:40.176 | 00:25.615 | 0 | C3 | 267.46 |
9 |
01:23.524
C
|
00:18.674 | 00:46.499 | 00:18.351 | 1 | C3 | 218.06 |
10 | 01:12.654 | 00:15.031 | 00:39.352 | 00:18.271 | 0 | C3 | 261.50 |
11 | 02:55.355 | 01:54.984 | 00:42.052 | 00:18.319 | 1 | C4 | 234.84 |
12 | 01:27.379 | 00:15.712 | 00:44.469 | 00:27.198 | 0 | C4 | 244.80 |
13 | 01:14.121 | 00:15.585 | 00:40.405 | 00:18.131 | 0 | C4 | 271.20 |
14 | 04:12.899 | 03:15.763 | 00:38.947 | 00:18.189 | 2 | C4 | 118.18 |
15 | 01:11.872 |
00:14.835
S
|
00:38.960 | 00:18.077 | 0 | C4 | 294.78 |
16 | 01:11.164 | 00:15.080 | 00:38.147 | 00:17.937 | 0 | C4 | 280.01 |
17 | 01:43.389 | 00:44.943 | 00:40.293 | 00:18.153 | 0 | C4 | 269.16 |
18 |
01:10.883
L
|
00:15.129 |
00:37.926
S
|
00:17.828
S
|
0 | C4 | 263.64 |
19 | 03:46.555 | 02:47.267 | 00:40.982 | 00:18.306 | 1 | C4 | 271.23 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:45.417 | 01:44.338 | 00:42.885 | 00:18.194 | 0 | C3 | 80.06 |
2 | 01:13.782 | 00:15.930 | 00:39.141 | 00:18.711 | 0 | C3 | 258.57 |
3 |
01:16.567
C
|
00:15.534 | 00:39.955 | 00:21.078 | 1 | C3 | 315.96 |
4 | 01:13.441 | 00:15.220 | 00:39.749 | 00:18.472 | 0 | C3 | 281.92 |
5 | 02:14.528 | 01:17.792 | 00:38.269 | 00:18.467 | 1 | C3 | 80.86 |
6 | 01:13.334 | 00:15.294 | 00:39.429 | 00:18.611 | 0 | C3 | 280.41 |
7 | 02:18.877 | 01:21.326 | 00:38.840 | 00:18.711 | 0 | C3 | 80.17 |
8 | 01:13.396 | 00:15.089 | 00:38.178 | 00:20.129 | 0 | C3 | 279.93 |
9 |
01:10.952
L
|
00:14.923 | 00:38.029 |
00:18.000
S
|
0 | C3 | 251.69 |
10 | 01:11.750 |
00:14.709
S
|
00:38.560 | 00:18.481 | 0 | C3 | 294.74 |
11 | 01:49.055 | 00:15.357 | 00:43.550 | 00:50.148 | 0 | C3 | 300.68 |
12 |
01:16.264
C
|
00:15.091 | 00:39.352 | 00:21.821 | 2 | C3 | 286.46 |
13 |
01:13.126
C
|
00:15.387 | 00:38.551 | 00:19.188 | 1 | C3 | 275.83 |
14 | 01:41.642 | 00:45.383 |
00:37.854
S
|
00:18.405 | 0 | C3 | 80.30 |
15 | 01:12.979 | 00:15.204 | 00:39.226 | 00:18.549 | 0 | C3 | 259.73 |
16 | 01:33.349 | 00:37.356 | 00:37.881 | 00:18.112 | 1 | C3 | 80.22 |
17 |
01:11.214
C
|
00:15.000 | 00:37.831 | 00:18.383 | 1 | C3 | 294.09 |
18 | 01:32.803 | 00:28.367 | 00:38.071 | 00:26.365 | 3 | C3 | 78.32 |
19 |
01:12.312
C
|
00:16.026 | 00:38.105 | 00:18.181 | 1 | C3 | 262.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:04.439 | 00:51.580 | 00:53.172 | 00:19.687 | 1 | C4 | 28.30 |
2 | 01:14.311 | 00:15.109 | 00:40.288 | 00:18.914 | 0 | C4 | 262.33 |
3 | 02:13.430 | 01:13.382 | 00:41.333 | 00:18.715 | 3 | C4 | 42.11 |
4 | 01:15.216 | 00:16.184 | 00:40.186 | 00:18.846 | 0 | C4 | 248.91 |
5 | 01:14.011 | 00:15.849 | 00:39.482 | 00:18.680 | 0 | C4 | 268.46 |
6 | 03:14.005 | 02:15.028 | 00:39.451 | 00:19.526 | 0 | C4 | 42.85 |
7 | 01:51.862 | 00:54.186 | 00:39.073 | 00:18.603 | 2 | C4 | 41.51 |
8 | 02:15.735 | 01:14.193 | 00:42.497 | 00:19.045 | 0 | C4 | 41.58 |
9 | 01:21.157 | 00:16.055 | 00:46.018 | 00:19.084 | 0 | C4 | 255.80 |
10 | 02:10.015 | 01:11.583 | 00:39.843 |
00:18.589
S
|
0 | C4 | 235.13 |
11 | 04:55.962 | 03:33.355 | 01:03.697 | 00:18.910 | 3 | C4 | 40.56 |
12 | 01:13.332 | 00:15.259 | 00:39.370 | 00:18.703 | 0 | C4 | 270.89 |
13 | 01:48.162 | 00:48.167 | 00:40.856 | 00:19.139 | 2 | C4 | 42.12 |
14 | 01:13.570 | 00:15.318 |
00:39.325
S
|
00:18.927 | 0 | C4 | 284.34 |
15 | 03:44.191 | 00:18.964 | 00:48.582 | 02:36.645 | 4 | C4 | 219.66 |
16 | 03:17.420 | 02:16.743 | 00:41.980 | 00:18.697 | 1 | C4 | 43.61 |
17 | 09:28.553 | 08:29.145 | 00:40.634 | 00:18.774 | 1 | C4 | 40.96 |
18 |
01:13.316
L
|
00:15.091
S
|
00:39.326 | 00:18.899 | 0 | C4 | 292.81 |
19 | 01:46.499 | 00:36.290 | 00:51.390 | 00:18.819 | 3 | C4 | 39.27 |
20 |
01:17.781
C
|
00:19.181 | 00:39.569 | 00:19.031 | 1 | C4 | 297.48 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:45.133 | 01:27.251 | 00:56.656 | 00:21.226 | 0 | C4 | 0.00 |
2 | 01:49.283 | 00:31.046 | 00:58.010 | 00:20.227 | 2 | C4 | 255.19 |
3 |
01:33.207
C
|
00:17.323 | 00:56.466 | 00:19.418 | 1 | C4 | 204.56 |
4 | 02:38.408 | 01:36.633 | 00:42.668 | 00:19.107 | 4 | C4 | 296.45 |
5 |
01:36.465
C
|
00:29.234 | 00:40.968 | 00:26.263 | 2 | C4 | 212.47 |
6 |
01:19.668
C
|
00:18.476 | 00:42.507 | 00:18.685 | 2 | C4 | 261.15 |
7 | 02:54.483 | 01:53.508 | 00:41.579 | 00:19.396 | 2 | C4 | 262.76 |
8 | 01:16.679 | 00:17.315 | 00:40.964 | 00:18.400 | 0 | C4 | 185.80 |
9 |
01:27.339
C
|
00:16.176 | 00:46.093 | 00:25.070 | 2 | C4 | 264.55 |
10 | 05:15.000 | 04:13.813 | 00:42.516 | 00:18.671 | 1 | C4 | 261.84 |
11 |
01:15.159
L
|
00:16.686
S
|
00:40.104
S
|
00:18.369
S
|
0 | C4 | 204.09 |
12 | 02:09.186 | 01:07.122 | 00:41.166 | 00:20.898 | 3 | C4 | 268.16 |
13 | 01:59.726 | 00:23.746 | 00:47.133 | 00:48.847 | 3 | C4 | 63.28 |
14 | 02:23.121 | 00:42.960 | 01:16.211 | 00:23.950 | 5 | C4 | 218.99 |
15 | 01:54.259 | 00:20.929 | 00:51.462 | 00:41.868 | 0 | C4 | 170.12 |
16 | 02:35.282 | 00:34.543 | 01:21.257 | 00:39.482 | 6 | C4 | 214.99 |
17 |
01:45.923
C
|
00:23.466 | 00:54.090 | 00:28.367 | 1 | C4 | 186.41 |
18 | 03:01.456 | 00:31.277 | 02:01.438 | 00:28.741 | 7 | C4 | 198.63 |
19 | 02:56.653 | 00:29.534 | 01:38.478 | 00:48.641 | 9 | C4 | 220.47 |
20 | 03:03.043 | 01:44.045 | 00:54.289 | 00:24.709 | 2 | C4 | 0.21 |
21 | 02:00.286 | 00:21.156 | 00:50.148 | 00:48.982 | 1 | C4 | 230.24 |
22 | 02:45.367 | 01:27.531 | 00:52.667 | 00:25.169 | 0 | C4 | 97.34 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 03:48.939 | 02:31.192 | 00:47.803 | 00:29.944 | 5 | C4 | 0.00 |
2 | 04:23.888 | 03:04.769 | 00:58.649 | 00:20.470 | 8 | C4 | 279.54 |
3 | 02:06.267 | 01:01.984 | 00:42.404 | 00:21.879 | 3 | C4 | 282.64 |
4 | 02:11.953 | 00:51.200 | 00:41.293 | 00:39.460 | 5 | C4 | 282.55 |
5 | 03:13.100 | 02:07.418 | 00:45.635 | 00:20.047 | 4 | C4 | 273.88 |
6 | 02:08.242 | 01:06.767 | 00:41.455 | 00:20.020 | 0 | C4 | 269.01 |
7 |
01:17.981
L
|
00:16.827
S
|
00:41.426
S
|
00:19.728
S
|
0 | C4 | 249.27 |