| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | froyothepro | Formula Hybrid® 2023 |
01:17.834 Tyre: C4 |
01:34.376 | 11 laps / 8 cuts | 128 - 162 |
| 2 | BigPasta23 | Formula Hybrid® 2023 |
01:17.839 Tyre: C5 |
02:01.767 | 21 laps / 2 cuts | 171 - 255 |
| 3 | Johnny | Formula Hybrid® 2023 |
01:19.857 Tyre: C4 |
01:32.671 | 11 laps / 5 cuts | 36 - 38 |
| 4 | .ESP.-Berkiko | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 47 - 50 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
|---|---|---|---|---|---|---|---|
| 1 | 05:51.865 | 04:49.653 | 00:49.166 | 00:13.046 | 0 | C4 | 161.11 04:27.544 |
| 2 |
01:32.899
C
|
00:28.815 | 00:51.250 | 00:12.834 | 2 | C4 | 311.65 00:03.494 |
| 3 | 08:22.588 | 07:22.261 | 00:47.516 | 00:12.811 | 3 | C4 | 159.00 07:02.696 |
| 4 | 02:21.855 | 01:21.950 | 00:47.016 | 00:12.889 | 2 | C4 | 159.79 01:00.689 |
| 5 | 01:19.978 | 00:21.636 | 00:45.643 | 00:12.699 | 0 | C4 | 312.18 00:02.890 |
| 6 | 01:19.579 | 00:20.903 | 00:45.910 | 00:12.766 | 0 | C4 | 312.67 00:03.465 |
| 7 | 02:28.051 | 01:28.494 | 00:46.907 | 00:12.650 | 1 | C4 | 156.43 01:09.903 |
| 8 | 01:18.931 | 00:20.678 | 00:45.666 |
00:12.587
S
|
0 | C4 | 313.86 00:03.432 |
| 9 | 02:23.816 | 01:24.363 | 00:46.764 | 00:12.689 | 0 | C4 | 160.09 01:05.146 |
| 10 | 01:46.121 | 00:46.910 | 00:46.535 | 00:12.676 | 0 | C4 | 157.28 00:28.048 |
| 11 |
01:17.834
L
L
|
00:20.275
S
S
|
00:44.932
S
|
00:12.627 | 0 | C4 | 313.50 00:03.246 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
|---|---|---|---|---|---|---|---|
| 1 | 07:45.224 | 06:40.213 | 00:51.683 | 00:13.328 | 0 | C5 | 137.98 06:18.588 |
| 2 | 04:12.057 | 03:09.799 | 00:49.113 | 00:13.145 | 0 | C5 | 143.28 02:49.307 |
| 3 | 02:47.359 | 01:47.167 | 00:47.210 | 00:12.982 | 0 | C5 | 152.09 01:26.827 |
| 4 | 01:21.604 | 00:21.223 | 00:47.785 | 00:12.596 | 0 | C5 | 317.05 00:03.337 |
| 5 | 01:20.078 | 00:21.056 | 00:46.162 | 00:12.860 | 0 | C5 | 318.84 00:03.415 |
| 6 | 04:07.242 | 03:06.635 | 00:47.817 | 00:12.790 | 1 | C5 | 145.82 02:45.949 |
| 7 | 01:19.150 | 00:20.996 | 00:45.541 | 00:12.613 | 0 | C5 | 320.02 00:02.778 |
| 8 | 03:04.703 | 01:46.736 | 01:05.134 | 00:12.833 | 0 | C5 | 63.87 01:18.939 |
| 9 | 01:18.780 | 00:20.774 | 00:45.433 | 00:12.573 | 0 | C5 | 319.60 00:03.307 |
| 10 | 03:34.411 | 02:28.585 | 00:53.078 | 00:12.748 | 0 | C5 | 117.35 02:05.683 |
| 11 | 01:18.288 |
00:20.548
S
|
00:45.171 | 00:12.569 | 0 | C5 | 317.47 00:02.998 |
| 12 | 02:18.806 | 01:13.718 | 00:52.421 | 00:12.667 | 0 | C5 | 141.57 00:51.600 |
| 13 |
01:19.176
C
|
00:20.810 | 00:45.766 | 00:12.600 | 1 | C5 | 319.65 00:02.960 |
| 14 | 04:51.965 | 03:24.895 | 01:14.345 | 00:12.725 | 0 | C5 | 140.54 02:56.738 |
| 15 | 02:16.056 | 01:12.907 | 00:50.413 | 00:12.736 | 0 | C5 | 136.21 00:51.037 |
| 16 | 01:24.091 | 00:20.681 | 00:50.765 | 00:12.645 | 0 | C5 | 319.36 00:03.360 |
| 17 | 01:18.548 | 00:20.652 | 00:45.350 | 00:12.546 | 0 | C5 | 320.33 00:02.899 |
| 18 | 02:28.817 | 01:18.771 | 00:57.384 | 00:12.662 | 0 | C5 | 70.52 00:51.663 |
| 19 |
01:17.839
L
|
00:20.640 |
00:44.658
S
S
|
00:12.541 | 0 | C5 | 319.90 00:03.597 |
| 20 | 01:51.178 | 00:47.760 | 00:50.741 | 00:12.677 | 0 | C5 | 145.35 00:26.242 |
| 21 | 01:18.288 | 00:20.741 | 00:45.046 |
00:12.501
S
|
0 | C5 | 318.89 00:03.040 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
|---|---|---|---|---|---|---|---|
| 1 | 02:17.832 | 01:11.389 | 00:54.063 | 00:12.380 | 1 | C5 | 146.55 00:49.670 |
| 2 | 01:38.261 | 00:21.163 | 00:50.386 | 00:26.712 | 0 | C5 | 328.14 00:03.417 |
| 3 | 04:18.492 | 03:16.297 | 00:49.550 | 00:12.645 | 3 | C5 | 162.06 02:56.115 |
| 4 | 01:20.932 | 00:20.780 | 00:47.534 | 00:12.618 | 0 | C5 | 319.58 00:02.932 |
| 5 | 01:31.333 |
00:20.521
S
|
00:48.118 | 00:22.694 | 0 | C5 | 319.31 00:03.281 |
| 6 | 01:59.075 | 00:51.585 | 00:54.800 | 00:12.690 | 0 | C4 | 150.24 00:27.262 |
| 7 | 01:20.337 | 00:20.946 | 00:46.795 | 00:12.596 | 0 | C4 | 318.99 00:02.676 |
| 8 |
01:19.857
L
|
00:20.609 |
00:46.494
S
|
00:12.754 | 0 | C4 | 320.23 00:03.551 |
| 9 | 03:17.783 | 02:08.033 | 00:57.326 | 00:12.424 | 1 | C5 | 136.97 01:36.229 |
| 10 | 01:29.710 | 00:20.855 | 00:56.359 |
00:12.496
S
S
|
0 | C5 | 327.72 00:02.974 |
| 11 | 01:41.867 | 00:20.746 | 00:51.575 | 00:29.546 | 0 | C5 | 319.08 00:02.882 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
|---|---|---|---|---|---|---|---|
| 1 | 03:23.973 | 02:10.870 | 00:58.459 | 00:14.644 | 3 | C3 | 121.36 01:46.282 |