# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | old school | Formula Hybrid® 2023 |
01:24.663 Tyre: C4 |
01:25.557 | 9 laps / 4 cuts | 162 - 165 |
2 | nbc195 | Formula Hybrid® 2023 |
01:25.423 Tyre: C5 |
01:50.612 | 23 laps / 8 cuts | 32 - 44 |
3 | BigPasta23 | Formula Hybrid® 2023 |
01:27.343 Tyre: C4 |
01:35.669 | 20 laps / 6 cuts | 175 - 192 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:00.005 | 01:47.547 | 00:41.652 | 00:30.806 | 0 | C4 |
2 | 01:26.411 | 00:30.602 | 00:32.059 | 00:23.750 | 0 | C4 |
3 | 01:26.016 | 00:30.468 | 00:31.904 | 00:23.644 | 0 | C4 |
4 | 02:41.288 | 01:23.853 | 00:45.841 | 00:31.594 | 1 | C4 |
5 | 02:57.708 | 01:36.014 | 00:48.128 | 00:33.566 | 1 | C4 |
6 | 03:12.951 | 01:48.040 | 00:51.764 | 00:33.147 | 1 | C4 |
7 | 01:25.139 | 00:30.068 | 00:31.834 |
00:23.237
S
S
|
0 | C4 |
8 | 02:36.378 | 01:15.710 | 00:48.466 | 00:32.202 | 1 | C4 |
9 |
01:24.663
L
L
|
00:29.952
S
S
|
00:31.459
S
S
|
00:23.252 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:51.316 | 01:30.113 | 00:51.868 | 00:29.335 | 0 | C5 |
2 | 01:29.718 | 00:31.510 | 00:33.930 | 00:24.278 | 0 | C5 |
3 | 02:14.315 | 01:02.455 | 00:45.302 | 00:26.558 | 1 | C5 |
4 |
01:27.240
C
|
00:31.539 | 00:31.927 | 00:23.774 | 1 | C5 |
5 | 02:38.562 | 01:21.656 | 00:41.693 | 00:35.213 | 0 | C5 |
6 | 02:44.187 | 01:35.301 | 00:40.738 | 00:28.148 | 2 | C5 |
7 | 01:27.057 | 00:31.202 | 00:32.202 | 00:23.653 | 0 | C5 |
8 | 01:59.997 | 00:52.731 | 00:40.603 | 00:26.663 | 0 | C5 |
9 | 03:27.531 | 02:12.241 | 00:44.825 | 00:30.465 | 1 | C5 |
10 | 02:57.497 | 01:48.180 | 00:41.399 | 00:27.918 | 1 | C5 |
11 | 01:25.651 | 00:30.351 | 00:31.841 | 00:23.459 | 0 | C5 |
12 | 02:31.404 | 01:22.603 | 00:42.251 | 00:26.550 | 0 | C5 |
13 | 01:25.927 | 00:30.676 | 00:31.711 | 00:23.540 | 0 | C5 |
14 | 02:32.605 | 01:09.476 | 00:46.945 | 00:36.184 | 0 | C5 |
15 | 03:14.739 | 01:57.168 | 00:50.917 | 00:26.654 | 1 | C5 |
16 | 01:25.594 | 00:30.482 | 00:31.807 |
00:23.305
S
|
0 | C5 |
17 | 02:00.947 | 00:49.029 | 00:42.979 | 00:28.939 | 0 | C5 |
18 | 02:39.581 | 01:32.559 | 00:41.328 | 00:25.694 | 1 | C5 |
19 | 01:25.574 | 00:30.503 |
00:31.667
S
|
00:23.404 | 0 | C5 |
20 | 02:25.263 | 01:10.927 | 00:47.254 | 00:27.082 | 0 | C5 |
21 |
01:25.423
L
|
00:30.168 | 00:31.850 | 00:23.405 | 0 | C5 |
22 | 01:59.930 | 00:50.032 | 00:40.703 | 00:29.195 | 0 | C5 |
23 | 01:25.534 |
00:29.991
S
|
00:31.850 | 00:23.693 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.956 | 02:19.159 | 00:38.353 | 00:25.444 | 1 | C4 |
2 |
01:34.257
C
|
00:34.132 | 00:35.356 | 00:24.769 | 1 | C4 |
3 | 01:32.871 | 00:33.407 | 00:35.406 | 00:24.058 | 0 | C4 |
4 | 04:02.351 | 03:03.068 | 00:35.177 | 00:24.106 | 2 | C4 |
5 | 01:31.028 | 00:31.917 | 00:33.957 | 00:25.154 | 0 | C4 |
6 | 01:32.883 | 00:33.933 | 00:34.398 | 00:24.552 | 0 | C4 |
7 | 01:28.604 | 00:31.855 | 00:32.819 | 00:23.930 | 0 | C4 |
8 | 01:31.613 | 00:33.249 | 00:33.929 | 00:24.435 | 0 | C4 |
9 | 05:05.377 | 04:04.722 | 00:35.446 | 00:25.209 | 1 | C4 |
10 | 01:28.115 |
00:31.155
S
|
00:32.778 | 00:24.182 | 0 | C4 |
11 | 01:41.460 | 00:35.255 | 00:41.567 | 00:24.638 | 0 | C4 |
12 | 01:27.893 | 00:31.274 | 00:32.580 | 00:24.039 | 0 | C4 |
13 | 01:32.118 | 00:32.555 | 00:34.821 | 00:24.742 | 0 | C4 |
14 | 01:28.996 | 00:31.239 | 00:33.650 | 00:24.107 | 0 | C4 |
15 | 02:22.120 | 01:23.615 | 00:34.066 | 00:24.439 | 0 | C4 |
16 |
01:27.180
C
|
00:30.957 | 00:32.381 | 00:23.842 | 1 | C4 |
17 | 01:39.877 | 00:36.234 | 00:38.321 | 00:25.322 | 0 | C4 |
18 | 01:27.805 | 00:31.537 |
00:32.576
S
|
00:23.692 | 0 | C4 |
19 | 01:42.317 | 00:34.953 | 00:39.541 | 00:27.823 | 0 | C4 |
20 |
01:27.343
L
|
00:31.192 | 00:32.620 |
00:23.531
S
|
0 | C4 |