# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | old school | Formula Hybrid® 2023 |
01:24.132 Tyre: C4 |
01:52.515 | 41 laps / 4 cuts | 159 - 168 |
2 | D339U-VR | Formula Hybrid® 2023 |
01:32.541 Tyre: C5 |
01:33.935 | 4 laps / 1 cuts | 150 - 152 |
3 | Starix | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 45 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.621 | 01:03.924 | 00:33.817 | 00:24.880 | 0 | C3 |
2 | 01:27.842 | 00:31.170 | 00:32.589 | 00:24.083 | 0 | C3 |
3 | 02:12.230 | 01:13.946 | 00:34.138 | 00:24.146 | 0 | C3 |
4 | 01:26.394 | 00:30.679 | 00:32.058 | 00:23.657 | 0 | C3 |
5 | 01:26.021 | 00:30.537 | 00:31.887 | 00:23.597 | 0 | C3 |
6 | 02:17.369 | 01:08.538 | 00:40.860 | 00:27.971 | 0 | C4 |
7 | 01:25.475 | 00:30.252 | 00:31.855 | 00:23.368 | 0 | C4 |
8 | 01:25.624 | 00:30.148 | 00:31.941 | 00:23.535 | 0 | C4 |
9 | 03:15.188 | 02:04.062 | 00:41.822 | 00:29.304 | 0 | C4 |
10 | 01:25.565 | 00:30.184 | 00:31.779 | 00:23.602 | 0 | C4 |
11 | 02:32.552 | 01:23.495 | 00:43.583 | 00:25.474 | 1 | C4 |
12 | 01:25.151 | 00:30.161 | 00:31.523 | 00:23.467 | 0 | C4 |
13 | 02:50.003 | 01:39.399 | 00:40.833 | 00:29.771 | 0 | C4 |
14 | 01:24.373 | 00:29.882 | 00:31.298 | 00:23.193 | 0 | C4 |
15 | 02:12.557 | 01:02.209 | 00:40.765 | 00:29.583 | 0 | C4 |
16 | 01:24.449 | 00:29.919 | 00:31.302 | 00:23.228 | 0 | C4 |
17 | 02:41.395 | 01:26.835 | 00:43.730 | 00:30.830 | 0 | C4 |
18 | 02:53.265 | 01:40.445 | 00:44.506 | 00:28.314 | 0 | C4 |
19 | 03:17.163 | 02:09.415 | 00:40.118 | 00:27.630 | 1 | C4 |
20 | 03:00.202 | 01:52.198 | 00:39.955 | 00:28.049 | 0 | C4 |
21 | 01:24.327 | 00:29.913 | 00:31.220 | 00:23.194 | 0 | C4 |
22 | 02:31.132 | 01:17.048 | 00:39.479 | 00:34.605 | 0 | C4 |
23 | 01:24.210 | 00:30.066 |
00:31.135
S
S
|
00:23.009
S
S
|
0 | C4 |
24 | 02:28.319 | 01:12.225 | 00:44.158 | 00:31.936 | 0 | C4 |
25 | 03:14.025 | 01:58.055 | 00:46.747 | 00:29.223 | 0 | C4 |
26 | 01:24.181 |
00:29.780
S
S
|
00:31.361 | 00:23.040 | 0 | C4 |
27 | 02:26.319 | 01:13.895 | 00:43.520 | 00:28.904 | 0 | C4 |
28 |
01:24.132
L
L
|
00:29.807 | 00:31.181 | 00:23.144 | 0 | C4 |
29 | 02:18.388 | 01:05.902 | 00:42.705 | 00:29.781 | 0 | C4 |
30 | 01:24.245 | 00:29.840 | 00:31.289 | 00:23.116 | 0 | C4 |
31 | 02:13.612 | 01:00.784 | 00:40.568 | 00:32.260 | 0 | C4 |
32 | 03:01.301 | 01:51.957 | 00:39.528 | 00:29.816 | 1 | C4 |
33 | 03:18.920 | 02:03.015 | 00:45.279 | 00:30.626 | 1 | C4 |
34 | 01:24.382 | 00:30.072 | 00:31.139 | 00:23.171 | 0 | C4 |
35 | 02:44.134 | 01:33.569 | 00:40.464 | 00:30.101 | 0 | C4 |
36 | 01:24.182 | 00:29.786 | 00:31.330 | 00:23.066 | 0 | C4 |
37 | 02:35.419 | 01:25.619 | 00:40.649 | 00:29.151 | 0 | C4 |
38 | 01:24.489 | 00:29.922 | 00:31.491 | 00:23.076 | 0 | C4 |
39 | 03:16.105 | 01:56.226 | 00:48.811 | 00:31.068 | 0 | C4 |
40 | 03:23.163 | 01:56.101 | 00:49.514 | 00:37.548 | 0 | C4 |
41 | 02:29.332 | 01:07.135 | 00:52.137 | 00:30.060 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.205 | 01:09.711 | 00:37.917 | 00:25.577 | 1 | C5 |
2 | 01:34.934 | 00:34.589 | 00:35.681 |
00:24.664
S
|
0 | C5 |
3 | 01:34.331 |
00:33.514
S
|
00:35.914 | 00:24.903 | 0 | C5 |
4 |
01:32.541
L
|
00:33.528 |
00:34.330
S
|
00:24.683 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.006 | 01:42.525 | 00:37.210 | 00:30.271 | 3 | C5 |