# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | old school | Formula Hybrid® 2023 |
01:28.253 Tyre: C2 |
01:37.981 | 19 laps / 7 cuts | 167 - 170 |
2 | fc.ayrton | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 17 cuts | 57 - 60 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.437 | 01:18.724 | 00:33.430 | 00:24.283 | 0 | C2 |
2 | 11:05.961 | 10:07.789 | 00:33.214 | 00:24.958 | 1 | C2 |
3 | 02:15.791 | 01:17.678 | 00:33.656 | 00:24.457 | 1 | C2 |
4 | 01:29.674 | 00:31.935 | 00:33.034 | 00:24.705 | 0 | C2 |
5 | 01:28.984 | 00:31.501 | 00:33.232 | 00:24.251 | 0 | C2 |
6 | 01:28.548 | 00:31.380 | 00:32.912 | 00:24.256 | 0 | C2 |
7 | 02:07.300 | 01:09.858 | 00:33.286 | 00:24.156 | 0 | C2 |
8 | 01:28.557 | 00:31.451 | 00:32.918 | 00:24.188 | 0 | C2 |
9 | 02:42.085 | 01:44.688 | 00:33.106 | 00:24.291 | 0 | C2 |
10 | 01:28.646 | 00:31.604 | 00:32.823 | 00:24.219 | 0 | C2 |
11 | 01:28.364 | 00:31.341 | 00:32.877 | 00:24.146 | 0 | C2 |
12 | 02:16.550 | 01:16.471 | 00:33.556 | 00:26.523 | 1 | C2 |
13 | 01:28.347 |
00:31.273
S
S
|
00:32.845 | 00:24.229 | 0 | C2 |
14 | 02:51.422 | 01:53.823 | 00:33.479 | 00:24.120 | 1 | C2 |
15 | 02:31.293 | 01:29.030 | 00:34.417 | 00:27.846 | 2 | C2 |
16 | 01:28.613 | 00:31.347 | 00:32.795 | 00:24.471 | 0 | C2 |
17 | 01:28.409 | 00:31.332 | 00:32.854 | 00:24.223 | 0 | C2 |
18 | 02:18.891 | 01:20.931 | 00:33.084 | 00:24.876 | 1 | C2 |
19 |
01:28.253
L
L
|
00:31.468 |
00:32.706
S
S
|
00:24.079
S
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.166 | 01:12.235 | 00:50.333 | 00:31.598 | 4 | C3 |
2 | 01:47.193 | 00:38.338 | 00:41.089 | 00:27.766 | 1 | C3 |
3 | 02:02.364 | 00:42.155 | 00:44.595 | 00:35.614 | 5 | C3 |
4 | 01:52.963 | 00:38.321 | 00:40.761 | 00:33.881 | 3 | C3 |
5 | 01:49.364 | 00:38.858 | 00:39.078 | 00:31.428 | 2 | C3 |
6 | 01:48.862 | 00:39.233 | 00:41.760 | 00:27.869 | 2 | C3 |