# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | Formula Hybrid® 2023 |
01:23.239 Tyre: C5 |
01:40.395 | 9 laps / 3 cuts | 40 - 42 |
2 | vqqn | Formula Hybrid® 2023 |
01:24.071 Tyre: C5 |
02:07.178 | 6 laps / 1 cuts | 81 - 93 |
3 | DefaultState | Formula Hybrid® 2023 |
01:27.224 Tyre: C5 |
02:01.713 | 7 laps / 3 cuts | 46 - 56 |
4 | .ESP.-Berkiko | Formula Hybrid® 2023 |
01:28.147 Tyre: C4 |
02:09.328 | 42 laps / 40 cuts | 49 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:38.171 | 01:55.183 | 01:18.030 | 1 | C5 | 210.81 |
2 | 01:23.450 | 00:43.274 | 01:09.160 | 0 | C5 | 325.06 |
3 | 02:41.399 | 01:56.174 | 01:34.176 | 0 | C3 | 317.17 |
4 |
01:26.664
C
|
00:44.067 | 01:12.181 | 1 | C3 | 315.03 |
5 | 01:27.354 | 00:45.333 | 01:12.599 | 0 | C3 | 312.94 |
6 |
01:27.057
C
|
00:45.188 | 01:12.244 | 1 | C3 | 312.38 |
7 | 01:26.535 | 00:45.000 | 01:11.879 | 0 | C3 | 313.62 |
8 | 03:53.054 | 02:53.385 | 01:34.032 | 0 | C5 | 215.77 |
9 |
01:23.239
L
L
|
00:43.221
S
S
|
01:09.003
S
S
|
0 | C5 | 324.56 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:10.623 | 01:05.634 | 01:41.484 | 0 | C5 | 222.45 |
2 | 01:24.464 | 00:43.748 | 01:10.128 | 0 | C5 | 320.26 |
3 | 02:14.886 | 01:13.672 | 01:37.830 | 0 | C5 | 177.67 |
4 | 03:06.605 | 02:11.143 | 01:32.195 | 1 | C5 | 223.48 |
5 | 03:25.292 | 02:26.343 | 01:36.363 | 0 | C5 | 181.69 |
6 |
01:24.071
L
|
00:43.549
S
|
01:09.799
S
|
0 | C5 | 321.80 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:11.208 | 01:28.107 | 01:15.475 | 0 | C5 | 312.57 |
2 | 02:56.458 | 02:12.938 | 01:14.088 | 2 | C5 | 313.37 |
3 |
01:27.224
L
|
00:44.655
S
|
01:12.431
S
|
0 | C5 | 325.61 |
4 | 03:42.860 | 02:59.849 | 01:14.308 | 0 | C5 | 295.48 |
5 |
01:29.080
C
|
00:44.926 | 01:14.228 | 1 | C5 | 325.64 |
6 | 01:27.801 | 00:45.383 | 01:12.730 | 0 | C5 | 325.55 |
7 | 01:28.969 | 00:45.900 | 01:13.867 | 0 | C5 | 313.18 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 03:16.556 | 02:32.412 | 01:15.982 | 0 | C5 | 296.03 |
2 |
01:32.653
C
|
00:46.235 | 01:17.648 | 1 | C5 | 319.35 |
3 | 02:56.586 | 02:10.631 | 01:18.472 | 0 | C5 | 284.77 |
4 | 01:28.865 | 00:45.332 | 01:13.961 | 0 | C5 | 321.31 |
5 | 02:23.084 | 01:37.976 | 01:18.165 | 2 | C5 | 307.83 |
6 | 04:05.117 | 03:20.644 | 01:16.445 | 3 | C4 | 310.58 |
7 | 03:17.597 | 02:32.629 | 01:16.293 | 1 | C4 | 312.95 |
8 | 01:28.509 | 00:45.497 | 01:13.504 | 0 | C4 | 315.54 |
9 |
01:30.562
C
|
00:47.299 | 01:15.501 | 2 | C4 | 286.62 |
10 | 03:28.504 | 02:45.227 | 01:17.747 | 3 | C4 | 307.23 |
11 | 01:29.020 | 00:45.406 | 01:14.196 | 0 | C4 | 320.24 |
12 |
01:33.403
C
|
00:47.512 | 01:18.242 | 3 | C4 | 308.22 |
13 |
01:30.654
C
|
00:46.626 | 01:15.592 | 2 | C4 | 286.65 |
14 |
01:31.943
C
|
00:46.026 | 01:17.085 | 2 | C4 | 298.46 |
15 | 03:25.603 | 02:41.256 | 01:16.190 | 0 | C4 | 312.41 |
16 | 01:28.165 | 00:45.415 |
01:13.408
S
|
0 | C4 | 295.21 |
17 | 01:28.250 |
00:45.014
S
|
01:13.665 | 0 | C4 | 321.77 |
18 | 03:13.183 | 02:25.505 | 01:19.528 | 0 | C4 | 312.34 |
19 |
01:32.215
C
|
00:46.360 | 01:16.779 | 1 | C4 | 316.79 |
20 | 01:28.989 | 00:45.901 | 01:14.349 | 0 | C4 | 295.80 |
21 | 02:17.475 | 01:34.841 | 01:13.836 | 1 | C4 | 311.47 |
22 | 03:44.860 | 03:01.241 | 01:14.948 | 0 | C4 | 311.37 |
23 |
01:28.147
L
|
00:45.460 | 01:13.444 | 0 | C4 | 320.71 |
24 | 02:17.687 | 01:34.024 | 01:14.965 | 1 | C4 | 312.37 |
25 | 01:28.315 | 00:45.335 | 01:13.552 | 0 | C4 | 308.94 |
26 | 02:55.627 | 02:11.793 | 01:14.952 | 1 | C4 | 321.76 |
27 | 04:07.433 | 03:20.751 | 01:17.125 | 1 | C4 | 321.25 |
28 |
01:29.489
C
|
00:45.583 | 01:14.555 | 3 | C4 | 323.88 |
29 | 03:55.366 | 03:11.027 | 01:16.469 | 2 | C4 | 307.68 |
30 | 01:28.539 | 00:45.100 | 01:13.890 | 0 | C4 | 317.40 |
31 | 02:33.004 | 01:49.025 | 01:15.294 | 1 | C4 | 304.23 |
32 | 04:35.014 | 03:50.081 | 01:18.323 | 2 | C4 | 280.81 |
33 |
01:29.434
C
|
00:45.523 | 01:14.453 | 1 | C4 | 321.20 |
34 | 01:29.034 | 00:45.392 | 01:14.206 | 0 | C4 | 319.41 |
35 |
02:04.145
C
|
01:20.108 | 01:15.510 | 2 | C4 | 316.28 |
36 | 02:45.575 | 02:01.934 | 01:14.897 | 0 | C4 | 311.89 |
37 | 02:09.369 | 01:24.719 | 01:16.464 | 2 | C4 | 304.99 |
38 |
01:31.831
C
|
00:46.876 | 01:16.698 | 1 | C4 | 308.29 |
39 | 05:01.582 | 04:17.275 | 01:15.483 | 2 | C4 | 313.36 |
40 | 01:29.943 | 00:46.139 | 01:14.746 | 0 | C4 | 246.09 |
41 | 02:11.512 | 01:26.507 | 01:17.962 | 0 | C4 | 318.92 |
42 | 04:14.822 | 03:30.619 | 01:15.788 | 0 | C4 | 273.54 |