# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid® 2023 |
01:24.536 Tyre: C5 |
01:52.224 | 17 laps / 2 cuts | 17 - 34 |
2 | vqqn | Formula Hybrid® 2023 |
02:18.030 Tyre: C5 |
02:18.030 | 5 laps / 5 cuts | 79 - 115 |
3 | Younes Zeroual | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 24 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:32.538 | 01:47.038 | 01:15.979 | 0 | C5 | 312.95 |
2 | 01:25.401 | 00:43.910 | 01:11.145 | 0 | C5 | 320.61 |
3 | 01:44.751 | 00:50.242 | 01:26.616 | 0 | C5 | 304.70 |
4 | 01:24.856 | 00:43.699 | 01:10.583 | 0 | C5 | 321.12 |
5 | 03:03.552 | 02:14.807 | 01:19.012 | 0 | C4 | 313.01 |
6 | 01:58.404 | 01:09.826 | 01:18.998 | 0 | C3 | 312.57 |
7 | 02:38.372 | 01:49.930 | 01:18.952 | 0 | C5 | 312.74 |
8 | 01:55.760 | 00:59.938 | 01:41.551 | 1 | C5 | 321.33 |
9 | 01:34.430 | 00:43.594 | 01:20.144 | 0 | C5 | 321.40 |
10 | 04:25.692 | 03:41.812 | 01:14.809 | 0 | C5 | 290.84 |
11 |
01:24.536
L
L
|
00:43.515
S
S
|
01:10.330
S
S
|
0 | C5 | 321.19 |
12 | 02:34.028 | 01:49.074 | 01:15.289 | 0 | C5 | 304.27 |
13 |
01:51.791
C
|
01:00.780 | 01:37.497 | 1 | C5 | 249.36 |
14 | 01:25.237 | 00:43.986 | 01:10.924 | 0 | C5 | 326.29 |
15 | 03:04.285 | 02:17.678 | 01:17.134 | 0 | C5 | 311.21 |
16 | 01:25.091 | 00:43.701 | 01:10.793 | 0 | C5 | 320.78 |
17 | 01:47.300 | 00:52.148 | 01:27.057 | 0 | C5 | 303.59 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 |
02:03.603
L
|
01:10.511
S
|
01:26.157
S
|
0 | C5 | 294.49 |
2 | 02:18.030 | 01:19.862 | 01:34.667 | 0 | C5 | 218.81 |
3 |
01:24.833
C
|
00:43.884 | 01:10.605 | 1 | C5 | 318.08 |
4 |
01:55.517
C
|
01:05.666 | 01:22.867 | 3 | C5 | 253.46 |
5 | 02:20.641 | 01:29.697 | 02:06.329 | 1 | C5 | 80.27 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:58.791 | 02:15.114 | 01:13.175 | 4 | C3 | 262.92 |
2 | 02:17.309 | 01:33.619 | 01:12.531 | 2 | C3 | 295.25 |