# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | Formula Hybrid® 2023 |
01:23.965 Tyre: C5 |
02:09.919 | 35 laps / 3 cuts | 173 - 264 |
2 | .ESP.-Berkiko | Formula Hybrid® 2023 |
01:29.235 Tyre: C5 |
01:55.793 | 16 laps / 8 cuts | 48 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:17.120 | 01:23.886 | 01:29.298 | 1 | C5 | 221.04 |
2 | 03:32.772 | 02:37.377 | 01:38.389 | 0 | C5 | 170.06 |
3 | 01:24.617 | 00:43.681 | 01:10.298 | 0 | C5 | 319.81 |
4 | 08:00.432 | 07:05.923 | 01:34.356 | 0 | C5 | 177.88 |
5 | 01:24.123 | 00:43.569 | 01:09.827 | 0 | C5 | 320.57 |
6 | 02:14.892 | 01:25.279 | 01:27.552 | 1 | C5 | 241.49 |
7 | 02:39.304 | 01:44.229 | 01:37.294 | 0 | C5 | 164.85 |
8 | 01:24.290 | 00:43.448 | 01:09.970 | 0 | C5 | 321.14 |
9 | 02:17.131 | 01:25.844 | 01:26.355 | 0 | C5 | 211.04 |
10 | 01:23.985 |
00:43.386
S
S
|
01:09.697
S
S
|
0 | C5 | 320.03 |
11 | 02:12.903 | 01:18.525 | 01:30.599 | 0 | C5 | 242.23 |
12 | 01:24.019 | 00:43.433 | 01:09.790 | 0 | C5 | 319.60 |
13 | 02:28.164 | 01:37.241 | 01:24.816 | 0 | C5 | 217.08 |
14 | 04:26.039 | 03:33.408 | 01:25.841 | 0 | C5 | 227.71 |
15 | 01:24.404 | 00:43.585 | 01:10.110 | 0 | C5 | 321.36 |
16 | 02:20.052 | 01:29.350 | 01:30.086 | 0 | C5 | 195.49 |
17 | 01:24.501 | 00:43.847 | 01:10.183 | 0 | C5 | 319.61 |
18 | 02:12.282 | 01:21.310 | 01:25.258 | 0 | C5 | 238.64 |
19 | 01:24.060 | 00:43.564 | 01:09.741 | 0 | C5 | 320.87 |
20 | 02:14.203 | 01:23.421 | 01:28.308 | 0 | C5 | 232.09 |
21 | 01:24.281 | 00:43.480 | 01:09.983 | 0 | C5 | 320.76 |
22 | 02:08.320 | 01:14.279 | 01:31.363 | 0 | C5 | 212.40 |
23 | 04:03.856 | 03:10.410 | 01:29.770 | 0 | C5 | 195.16 |
24 | 01:24.048 | 00:43.502 | 01:09.742 | 0 | C5 | 319.99 |
25 | 02:59.063 | 02:01.855 | 01:40.151 | 0 | C5 | 148.33 |
26 |
01:24.152
C
|
00:43.522 | 01:09.839 | 1 | C5 | 319.70 |
27 | 03:00.201 | 01:59.478 | 01:40.944 | 0 | C5 | 203.86 |
28 |
01:23.965
L
L
|
00:43.533 | 01:09.736 | 0 | C5 | 319.68 |
29 | 03:24.683 | 02:28.370 | 01:40.224 | 0 | C5 | 160.91 |
30 | 33:41.977 | 22:59.836 | 17:10.342 | 0 | C5 | 85.12 |
31 | 02:12.337 | 01:13.554 | 01:32.839 | 0 | C5 | 219.11 |
32 | 22:30.717 | 21:35.673 | 08:10.847 | 0 | C5 | 237.31 |
33 | 05:47.000 | 04:55.957 | 01:24.132 | 0 | C5 | 255.41 |
34 | 01:24.972 | 00:43.932 | 01:10.578 | 0 | C5 | 321.93 |
35 | 03:22.905 | 02:30.785 | 01:26.563 | 0 | C5 | 226.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:24.573 | 01:38.618 | 01:17.396 | 1 | C5 | 320.98 |
2 | 01:33.249 | 00:48.123 | 01:17.284 | 0 | C5 | 319.52 |
3 |
01:29.613
C
|
00:45.188 | 01:14.296 | 1 | C5 | 337.57 |
4 | 01:29.469 | 00:45.256 | 01:14.232 | 0 | C5 | 338.15 |
5 | 02:21.084 | 01:35.904 | 01:16.982 | 0 | C5 | 306.96 |
6 | 03:33.196 | 02:48.534 | 01:16.437 | 1 | C5 | 304.37 |
7 |
01:29.844
C
|
00:45.852 | 01:14.791 | 1 | C5 | 323.70 |
8 | 01:29.297 |
00:45.184
S
|
01:14.349 | 0 | C5 | 328.57 |
9 | 03:39.476 | 02:52.312 | 01:23.699 | 1 | C5 | 288.91 |
10 | 01:29.382 | 00:45.781 |
01:13.805
S
|
0 | C5 | 321.25 |
11 | 05:05.541 | 04:19.281 | 01:17.931 | 0 | C5 | 299.93 |
12 |
01:29.235
L
|
00:45.787 | 01:14.359 | 0 | C5 | 318.38 |
13 | 04:05.214 | 03:20.880 | 01:17.792 | 0 | C4 | 307.79 |
14 | 01:29.419 | 00:45.585 | 01:14.547 | 0 | C4 | 320.45 |
15 | 02:58.691 | 02:13.485 | 01:17.386 | 1 | C5 | 273.26 |
16 | 34:41.971 | 33:56.845 | 01:16.388 | 2 | C3 | 323.94 |