# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | egech01 | Formula Hybrid® 2023 |
01:24.822 Tyre: C5 |
01:46.969 | 12 laps / 3 cuts | 18 - 28 |
2 | Danidan | Formula Hybrid® 2023 |
01:26.560 Tyre: C5 |
01:47.251 | 25 laps / 8 cuts | 25 - 29 |
3 | fc.ayrton | Formula Hybrid® 2023 |
01:33.064 Tyre: C5 |
02:08.520 | 19 laps / 20 cuts | 56 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:46.231 | 02:00.507 | 01:16.487 | 0 | C5 | 296.62 |
2 | 01:25.334 | 00:44.087 | 01:10.947 | 0 | C5 | 322.93 |
3 | 01:46.968 | 00:53.962 | 01:26.391 | 0 | C5 | 290.51 |
4 | 03:24.903 | 02:37.464 | 01:18.525 | 1 | C5 | 302.62 |
5 |
01:31.197
C
|
00:43.726 | 01:16.879 | 1 | C5 | 321.45 |
6 | 01:40.741 | 00:48.618 | 01:23.821 | 0 | C5 | 293.75 |
7 | 01:58.779 | 00:43.745 | 01:44.495 | 1 | C5 | 321.58 |
8 | 02:14.986 | 01:15.739 | 01:30.409 | 0 | C5 | 303.34 |
9 | 01:25.006 | 00:43.822 | 01:10.654 | 0 | C5 | 320.92 |
10 | 01:52.132 | 00:55.306 | 01:29.347 | 0 | C5 | 290.51 |
11 |
01:24.822
L
L
|
00:43.710
S
S
|
01:10.394
S
S
|
0 | C5 | 321.49 |
12 | 02:25.768 | 01:09.974 | 02:02.458 | 0 | C5 | 149.77 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:24.609 | 01:40.922 | 01:15.857 | 0 | C5 | 308.26 |
2 | 02:22.222 | 01:34.733 | 01:21.824 | 1 | C5 | 293.93 |
3 | 01:28.331 | 00:46.418 |
01:11.738
S
|
0 | C5 | 323.97 |
4 | 01:42.989 | 00:51.753 | 01:23.403 | 0 | C5 | 293.50 |
5 | 01:50.676 | 00:44.233 | 01:36.246 | 0 | C5 | 330.95 |
6 | 03:14.787 | 02:30.533 | 01:14.822 | 0 | C5 | 306.39 |
7 | 10:09.209 | 09:25.344 | 01:15.068 | 3 | C5 | 298.71 |
8 | 01:33.436 |
00:43.923
S
|
01:19.052 | 0 | C5 | 330.87 |
9 | 01:33.178 | 00:49.353 | 01:16.009 | 0 | C5 | 293.61 |
10 |
01:34.442
C
|
00:48.228 | 01:19.906 | 1 | C5 | 331.11 |
11 |
01:26.560
L
|
00:44.201 | 01:12.067 | 0 | C5 | 331.23 |
12 | 03:17.708 | 02:35.832 | 01:12.697 | 0 | C4 | 308.62 |
13 |
01:28.662
C
|
00:46.055 | 01:13.296 | 1 | C4 | 324.12 |
14 | 01:32.857 | 00:50.093 | 01:13.759 | 0 | C4 | 307.95 |
15 | 01:28.574 | 00:45.851 | 01:13.844 | 0 | C4 | 297.57 |
16 | 01:28.670 | 00:46.127 | 01:13.457 | 0 | C4 | 302.46 |
17 |
01:36.473
C
|
00:45.349 | 01:21.729 | 1 | C4 | 301.73 |
18 | 01:33.783 | 00:46.524 | 01:18.732 | 0 | C4 | 300.17 |
19 |
01:28.163
C
|
00:45.292 | 01:13.305 | 1 | C4 | 305.41 |
20 | 01:42.962 | 00:53.598 | 01:28.253 | 0 | C4 | 299.98 |
21 | 01:56.467 | 01:07.017 | 01:20.865 | 0 | C3 | 291.43 |
22 | 01:49.671 | 01:06.785 | 01:13.701 | 0 | C3 | 301.78 |
23 | 01:27.875 | 00:45.089 | 01:13.183 | 0 | C3 | 305.46 |
24 | 01:28.796 | 00:45.722 | 01:13.601 | 0 | C3 | 305.07 |
25 | 01:33.206 | 00:45.443 | 01:18.344 | 0 | C3 | 302.37 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 04:10.611 | 03:18.672 | 01:42.906 | 0 | C5 | 337.75 |
2 | 04:55.308 | 04:09.349 | 01:19.106 | 1 | C5 | 306.55 |
3 |
01:43.693
C
|
00:49.157 | 01:28.083 | 3 | C5 | 313.51 |
4 | 01:40.977 | 00:50.513 | 01:23.853 | 0 | C5 | 289.61 |
5 |
01:35.373
C
|
00:47.853 | 01:19.596 | 1 | C5 | 308.88 |
6 |
01:53.165
C
|
00:47.159 | 01:37.420 | 1 | C5 | 310.49 |
7 | 03:32.613 | 02:40.025 | 01:28.551 | 0 | C5 | 210.39 |
8 | 01:33.284 |
00:47.034
S
|
01:17.489 | 0 | C5 | 311.65 |
9 |
01:44.344
C
|
00:48.040 | 01:28.709 | 1 | C5 | 314.26 |
10 | 03:32.653 | 02:36.534 | 01:37.529 | 0 | C5 | 214.24 |
11 |
01:33.264
C
|
00:47.166 | 01:17.634 | 3 | C5 | 311.89 |
12 | 01:33.293 | 00:47.493 | 01:17.687 | 0 | C5 | 311.98 |
13 |
01:34.862
C
|
00:47.766 | 01:19.055 | 3 | C5 | 306.43 |
14 | 01:33.760 | 00:48.481 | 01:17.873 | 0 | C5 | 306.31 |
15 |
01:37.746
C
|
00:48.605 | 01:21.914 | 3 | C5 | 305.50 |
16 |
01:33.064
L
|
00:47.803 |
01:17.143
S
|
0 | C5 | 305.14 |
17 |
01:35.594
C
|
00:48.133 | 01:20.104 | 2 | C5 | 303.03 |
18 |
01:35.227
C
|
00:47.649 | 01:19.542 | 1 | C5 | 308.40 |
19 |
01:59.138
C
|
00:49.667 | 01:42.860 | 1 | C5 | 294.31 |