# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | Formula Hybrid® 2023 |
01:23.730 Tyre: C5 |
01:56.927 | 8 laps / 6 cuts | 41 - 42 |
2 | BigPasta23 | Formula Hybrid® 2023 |
01:23.949 Tyre: C5 |
01:48.547 | 31 laps / 1 cuts | 175 - 222 |
3 | egech01 | Formula Hybrid® 2023 |
01:24.781 Tyre: C5 |
01:50.798 | 22 laps / 5 cuts | 17 - 24 |
4 | Danidan | Formula Hybrid® 2023 |
01:28.051 Tyre: C3 |
01:28.051 | 4 laps / 2 cuts | 25 - 30 |
5 | chris | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 40 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 01:48.586 | 01:06.326 | 01:14.137 | 0 | C5 | 190.95 |
2 |
01:23.647
C
|
00:43.183 | 01:09.422 | 2 | C5 | 322.39 |
3 | 02:28.289 | 01:40.261 | 01:21.724 | 0 | C5 | 208.27 |
4 |
01:23.730
L
L
|
00:43.297 | 01:09.463 | 0 | C5 | 324.33 |
5 | 02:31.938 | 01:43.747 | 01:20.595 | 0 | C5 | 213.85 |
6 | 03:32.175 | 02:31.001 | 01:43.761 | 3 | C5 | 178.20 |
7 | 01:23.754 |
00:43.254
S
S
|
01:09.422
S
S
|
0 | C5 | 323.42 |
8 | 01:57.548 | 01:07.126 | 01:21.459 | 1 | C5 | 251.98 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:37.002 | 01:43.245 | 01:31.895 | 0 | C5 | 212.91 |
2 | 01:24.113 |
00:43.407
S
|
01:09.952 | 0 | C5 | 321.04 |
3 | 03:28.344 | 02:36.413 | 01:28.687 | 0 | C5 | 225.64 |
4 | 02:39.682 | 01:41.870 | 01:42.686 | 0 | C5 | 145.26 |
5 |
01:23.949
L
|
00:43.615 |
01:09.710
S
|
0 | C5 | 319.99 |
6 | 02:58.038 | 02:04.551 | 01:34.892 | 0 | C5 | 172.18 |
7 | 04:36.021 | 03:42.983 | 01:27.858 | 0 | C5 | 222.17 |
8 | 02:05.866 | 01:17.275 | 01:24.658 | 0 | C5 | 199.85 |
9 | 02:48.450 | 01:56.294 | 01:32.039 | 0 | C5 | 204.27 |
10 | 01:24.208 | 00:43.600 | 01:09.903 | 0 | C5 | 320.96 |
11 | 02:20.667 | 01:23.872 | 01:38.456 | 0 | C5 | 163.49 |
12 | 02:09.677 | 01:17.307 | 01:28.960 | 0 | C5 | 184.69 |
13 | 01:24.490 | 00:43.563 | 01:10.236 | 0 | C5 | 319.80 |
14 | 03:02.165 | 02:15.492 | 01:19.735 | 0 | C3 | 259.75 |
15 |
01:26.902
C
|
00:44.850 | 01:12.256 | 1 | C3 | 312.09 |
16 | 01:26.518 | 00:44.754 | 01:11.937 | 0 | C3 | 311.12 |
17 | 01:27.170 | 00:45.271 | 01:12.391 | 0 | C3 | 312.92 |
18 | 01:26.411 | 00:44.751 | 01:11.905 | 0 | C3 | 312.04 |
19 | 01:26.538 | 00:44.993 | 01:11.784 | 0 | C3 | 311.15 |
20 | 01:26.773 | 00:45.126 | 01:12.058 | 0 | C3 | 311.56 |
21 | 01:26.730 | 00:44.961 | 01:11.875 | 0 | C3 | 310.21 |
22 | 01:26.741 | 00:44.734 | 01:11.955 | 0 | C3 | 310.18 |
23 | 01:27.055 | 00:44.674 | 01:12.482 | 0 | C3 | 312.15 |
24 | 01:42.164 | 00:45.347 | 01:27.304 | 0 | C5 | 310.00 |
25 | 01:38.156 | 00:56.680 | 01:12.472 | 0 | C5 | 271.92 |
26 | 01:25.278 | 00:43.986 | 01:10.921 | 0 | C5 | 318.30 |
27 | 01:26.057 | 00:44.873 | 01:11.243 | 0 | C5 | 308.72 |
28 | 01:25.998 | 00:44.535 | 01:11.433 | 0 | C5 | 304.50 |
29 | 01:26.886 | 00:44.856 | 01:12.154 | 0 | C5 | 314.50 |
30 | 01:25.329 | 00:44.329 | 01:10.848 | 0 | C5 | 306.63 |
31 | 01:25.877 | 00:44.180 | 01:11.450 | 0 | C5 | 313.79 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:45.102 | 01:57.015 | 01:18.949 | 0 | C5 | 310.10 |
2 |
01:41.920
C
|
00:52.375 | 01:22.975 | 1 | C5 | 230.57 |
3 | 01:25.263 | 00:43.772 | 01:10.974 | 0 | C5 | 326.73 |
4 | 01:48.081 | 00:52.659 | 01:28.894 | 0 | C5 | 279.81 |
5 |
01:44.643
C
|
00:51.992 | 01:25.451 | 1 | C5 | 289.29 |
6 | 01:49.169 | 01:00.606 | 01:34.959 | 0 | C5 | 254.74 |
7 | 03:20.522 | 02:35.055 | 01:16.441 | 0 | C5 | 294.73 |
8 |
01:40.735
C
|
00:51.329 | 01:22.368 | 1 | C5 | 286.07 |
9 | 01:25.317 | 00:43.773 | 01:10.912 | 0 | C5 | 326.02 |
10 | 01:45.641 | 00:53.833 | 01:26.787 | 0 | C5 | 279.54 |
11 | 01:42.328 | 00:53.242 | 01:25.140 | 0 | C5 | 209.08 |
12 | 02:37.668 | 01:49.783 | 01:18.827 | 0 | C5 | 317.43 |
13 | 01:24.942 | 00:43.591 | 01:10.731 | 0 | C5 | 326.21 |
14 | 01:46.609 | 00:56.016 | 01:23.565 | 0 | C5 | 307.54 |
15 | 01:25.119 | 00:43.709 | 01:10.853 | 0 | C5 | 326.41 |
16 | 01:47.838 | 00:53.064 | 01:26.518 | 0 | C5 | 302.38 |
17 |
01:25.806
C
|
00:43.704 | 01:11.375 | 1 | C5 | 326.60 |
18 | 03:32.062 | 02:46.644 | 01:16.779 | 0 | C5 | 276.43 |
19 | 02:13.188 | 01:28.610 | 01:24.772 | 0 | C5 | 278.25 |
20 |
01:37.015
C
|
00:50.629 | 01:18.800 | 1 | C5 | 285.27 |
21 |
01:24.781
L
|
00:43.476
S
|
01:10.484
S
|
0 | C5 | 326.01 |
22 | 01:45.508 | 00:54.829 | 01:23.191 | 0 | C5 | 303.85 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:48.004 | 01:50.256 | 01:29.163 | 0 | C3 | 313.79 |
2 | 02:26.305 | 01:42.192 | 01:14.462 | 1 | C3 | 323.29 |
3 | 01:28.764 | 00:45.267 | 01:13.976 | 1 | C3 | 321.23 |
4 |
01:28.051
L
|
00:45.000
S
|
01:13.337
S
|
0 | C3 | 322.66 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 |
02:21.729
L
|
01:35.783
S
|
01:19.264
S
|
0 | C5 | 232.93 |
2 | 01:35.971 | 00:50.382 | 01:18.732 | 5 | C5 | 289.22 |