# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KEBAS11 | Formula Hybrid® 2023 |
01:23.662 Tyre: C5 |
01:44.106 | 7 laps / 5 cuts | 41 - 42 |
2 | vqqn | Formula Hybrid® 2023 |
01:25.124 Tyre: C5 |
01:41.522 | 3 laps / 0 cuts | 90 - 99 |
3 | fc.ayrton | Formula Hybrid® 2023 |
01:33.045 Tyre: C4 |
01:34.920 | 11 laps / 18 cuts | 60 - 69 |
4 | franchisco7 | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 145 - 150 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:37.658 | 01:46.106 | 01:32.132 | 0 | C5 | 201.19 |
2 |
01:23.662
L
L
|
00:43.374
S
S
|
01:09.345
S
S
|
0 | C5 | 323.75 |
3 | 02:24.379 | 01:32.436 | 01:26.980 | 0 | C5 | 203.81 |
4 | 01:24.277 | 00:43.431 | 01:10.015 | 0 | C5 | 323.78 |
5 | 02:09.709 | 01:24.965 | 01:15.308 | 1 | C5 | 306.98 |
6 | 03:38.557 | 02:42.087 | 01:30.180 | 2 | C5 | 234.79 |
7 | 03:54.114 | 02:51.230 | 01:39.671 | 2 | C5 | 220.26 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:27.443 | 01:43.677 | 01:15.001 | 0 | C5 | 308.91 |
2 |
01:25.124
L
|
00:43.900
S
|
01:10.586
S
|
0 | C5 | 321.94 |
3 | 01:57.920 | 01:10.396 | 01:18.740 | 0 | C5 | 308.11 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:16.112 | 01:23.283 | 01:25.702 | 1 | C3 | 313.47 |
2 | 01:37.472 | 00:48.242 | 01:21.323 | 2 | C3 | 308.58 |
3 | 01:35.758 | 00:47.824 | 01:19.879 | 2 | C3 | 313.84 |
4 | 01:36.796 | 00:49.271 | 01:20.185 | 0 | C3 | 314.21 |
5 | 01:34.924 | 00:48.205 | 01:18.943 | 2 | C3 | 301.63 |
6 | 01:35.968 | 00:49.119 | 01:19.776 | 2 | C3 | 307.67 |
7 | 01:45.265 | 00:48.218 | 01:29.752 | 2 | C3 | 313.80 |
8 | 01:36.152 | 00:49.290 | 01:19.946 | 1 | C3 | 310.27 |
9 | 03:08.867 | 02:21.924 | 01:20.563 | 4 | C4 | 312.92 |
10 | 01:36.302 | 00:47.342 | 01:20.941 | 2 | C4 | 314.12 |
11 |
01:33.045
L
|
00:47.374
S
|
01:17.562
S
|
0 | C4 | 311.78 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 |
02:03.693
L
|
01:18.832
S
|
01:16.514
S
|
0 | C4 | 299.30 |
2 | 01:30.211 | 00:46.421 | 01:14.754 | 1 | C4 | 301.83 |