# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid® 2023 |
01:23.423 Tyre: C5 |
02:13.105 | 12 laps / 4 cuts | 99 - 107 |
2 | BigPasta23 | Formula Hybrid® 2023 |
01:24.247 Tyre: C5 |
02:21.866 | 35 laps / 5 cuts | 177 - 308 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:59.736 | 02:06.077 | 01:32.233 | 0 | C5 | 187.48 |
2 | 01:23.461 |
00:43.020
S
S
|
01:09.296 | 0 | C5 | 322.54 |
3 | 02:26.030 | 01:30.591 | 01:30.990 | 0 | C5 | 207.42 |
4 | 02:23.839 | 01:28.755 | 01:32.385 | 0 | C5 | 200.18 |
5 |
01:23.656
C
|
00:43.233 | 01:09.314 | 1 | C5 | 322.73 |
6 | 04:11.916 | 03:15.238 | 01:33.330 | 1 | C5 | 199.98 |
7 |
01:23.538
C
|
00:43.177 | 01:09.373 | 1 | C5 | 323.73 |
8 | 03:00.134 | 02:03.344 | 01:38.936 | 0 | C5 | 175.71 |
9 |
01:23.423
L
L
|
00:43.234 |
01:09.250
S
S
|
0 | C5 | 320.86 |
10 | 03:28.488 | 02:33.538 | 01:34.951 | 0 | C5 | 171.00 |
11 | 01:26.364 | 00:43.154 | 01:12.126 | 0 | C5 | 322.97 |
12 | 02:47.449 | 01:54.209 | 01:30.180 | 1 | C5 | 206.52 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 04:36.161 | 03:46.284 | 01:26.647 | 0 | C5 | 238.78 |
2 | 02:31.189 | 01:31.001 | 01:36.584 | 0 | C5 | 245.71 |
3 | 04:31.437 | 03:40.186 | 01:26.189 | 1 | C5 | 241.52 |
4 | 07:53.148 | 07:01.865 | 01:23.624 | 0 | C5 | 280.88 |
5 | 03:10.610 | 02:15.733 | 01:30.395 | 0 | C5 | 229.93 |
6 | 01:24.697 | 00:43.603 | 01:10.186 | 0 | C5 | 324.60 |
7 | 03:07.952 | 02:15.415 | 01:25.823 | 0 | C5 | 261.37 |
8 | 04:16.152 | 03:25.194 | 01:27.922 | 1 | C5 | 192.71 |
9 | 03:07.569 | 02:16.142 | 01:27.170 | 0 | C5 | 233.67 |
10 | 01:24.550 | 00:43.618 | 01:10.177 | 0 | C5 | 323.12 |
11 | 02:34.036 | 01:43.307 | 01:26.319 | 0 | C5 | 243.90 |
12 |
01:24.448
C
|
00:43.502 | 01:10.182 | 1 | C5 | 323.08 |
13 | 02:08.697 | 01:15.713 | 01:30.756 | 0 | C5 | 238.24 |
14 | 01:24.406 | 00:43.609 | 01:10.110 | 0 | C5 | 323.05 |
15 | 02:26.750 | 01:34.578 | 01:30.044 | 0 | C5 | 196.39 |
16 | 02:22.126 | 01:31.497 | 01:26.882 | 0 | C5 | 231.19 |
17 | 03:09.320 | 02:19.964 | 01:24.204 | 0 | C5 | 242.82 |
18 | 06:26.913 | 05:36.418 | 01:24.006 | 1 | C5 | 256.38 |
19 | 03:52.177 | 03:02.803 | 01:28.159 | 0 | C5 | 247.09 |
20 | 01:24.939 | 00:43.826 | 01:10.457 | 0 | C5 | 322.72 |
21 | 02:19.252 | 01:32.020 | 01:19.834 | 0 | C5 | 236.11 |
22 |
01:24.741
C
|
00:43.921 | 01:10.241 | 1 | C5 | 321.81 |
23 | 02:04.127 | 01:13.205 | 01:25.706 | 0 | C5 | 219.18 |
24 | 01:24.724 | 00:43.823 | 01:10.290 | 0 | C5 | 324.00 |
25 | 01:58.355 | 01:08.927 | 01:23.925 | 0 | C5 | 238.81 |
26 | 01:24.405 | 00:43.747 | 01:09.975 | 0 | C5 | 322.46 |
27 | 02:15.319 | 01:24.145 | 01:28.659 | 0 | C5 | 248.94 |
28 | 02:17.327 | 01:27.112 | 01:25.805 | 0 | C5 | 202.20 |
29 | 01:24.364 | 00:43.653 | 01:10.015 | 0 | C5 | 321.18 |
30 | 02:14.915 | 01:19.494 | 01:33.478 | 0 | C5 | 199.70 |
31 |
01:24.247
L
|
00:43.594 |
01:09.822
S
|
0 | C5 | 322.78 |
32 | 02:08.985 | 01:16.469 | 01:30.050 | 0 | C5 | 221.30 |
33 | 02:08.564 | 01:14.133 | 01:30.850 | 0 | C5 | 189.52 |
34 | 02:02.879 | 01:11.264 | 01:26.391 | 0 | C5 | 242.22 |
35 | 01:24.494 |
00:43.563
S
|
01:10.163 | 0 | C5 | 323.19 |