# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | Formula Hybrid® 2023 |
01:25.053 Tyre: C5 |
02:48.450 | 12 laps / 5 cuts | 167 - 223 |
2 | .ESP.-Berkiko | Formula Hybrid® 2023 |
01:28.904 Tyre: C4 |
02:09.760 | 29 laps / 35 cuts | 48 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 02:48.711 | 01:57.964 | 01:22.054 | 0 | C5 | 236.24 |
2 | 04:01.721 | 03:08.972 | 01:26.508 | 0 | C5 | 250.79 |
3 |
02:10.268
C
|
01:16.849 | 01:29.212 | 2 | C5 | 189.91 |
4 | 03:47.586 | 02:57.275 | 01:20.384 | 0 | C5 | 296.82 |
5 | 03:19.160 | 02:31.325 | 01:17.764 | 0 | C5 | 278.30 |
6 |
01:25.053
L
L
|
00:43.567
S
S
|
01:10.651
S
S
|
0 | C5 | 335.50 |
7 | 02:42.153 | 01:54.047 | 01:17.527 | 0 | C5 | 273.77 |
8 | 01:25.855 | 00:44.199 | 01:11.294 | 0 | C5 | 338.79 |
9 | 02:46.244 | 01:57.249 | 01:19.429 | 0 | C5 | 278.86 |
10 |
01:25.651
C
|
00:43.697 | 01:11.167 | 1 | C5 | 337.01 |
11 | 02:59.834 | 02:08.373 | 01:25.940 | 0 | C5 | 207.15 |
12 | 02:51.262 | 02:04.719 | 01:17.864 | 2 | C5 | 309.42 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|
1 | 08:15.069 | 07:29.321 | 01:17.945 | 1 | C5 | 323.84 |
2 | 01:30.998 | 00:46.930 | 01:15.262 | 0 | C5 | 339.49 |
3 |
01:31.438
C
|
00:46.200 | 01:15.690 | 1 | C5 | 340.41 |
4 | 04:41.237 | 03:54.203 | 01:18.479 | 2 | C4 | 293.86 |
5 |
01:31.695
C
|
00:46.515 | 01:16.267 | 1 | C4 | 326.71 |
6 |
01:31.035
C
|
00:46.322 | 01:15.276 | 2 | C4 | 338.90 |
7 | 01:31.322 | 00:46.133 | 01:16.063 | 0 | C4 | 326.90 |
8 | 01:31.425 | 00:46.713 | 01:15.682 | 0 | C4 | 341.70 |
9 | 03:26.711 | 02:41.689 | 01:16.860 | 0 | C4 | 332.04 |
10 |
01:28.599
C
|
00:45.241 | 01:13.243 | 1 | C4 | 338.44 |
11 | 02:53.141 | 02:07.984 | 01:17.755 | 3 | C4 | 333.96 |
12 |
01:28.904
L
|
00:45.021
S
|
01:13.975
S
|
0 | C4 | 339.31 |
13 | 09:17.922 | 08:27.512 | 01:21.973 | 4 | C4 | 318.63 |
14 |
01:32.043
C
|
00:46.304 | 01:16.230 | 1 | C4 | 293.08 |
15 | 03:44.734 | 02:59.522 | 01:16.783 | 2 | C4 | 320.12 |
16 | 01:29.861 | 00:45.190 | 01:14.727 | 0 | C4 | 331.66 |
17 | 03:37.245 | 02:50.836 | 01:18.651 | 4 | C4 | 331.56 |
18 | 01:30.643 | 00:46.467 | 01:14.970 | 0 | C4 | 325.42 |
19 | 05:39.972 | 04:55.350 | 01:17.301 | 4 | C4 | 292.40 |
20 |
01:30.157
C
|
00:46.521 | 01:14.511 | 1 | C4 | 325.35 |
21 | 04:07.866 | 03:22.451 | 01:16.532 | 3 | C4 | 319.11 |
22 | 03:39.986 | 02:54.636 | 01:17.634 | 3 | C4 | 315.80 |
23 | 01:29.714 | 00:45.286 | 01:14.511 | 0 | C4 | 320.18 |
24 | 02:28.863 | 01:45.060 | 01:15.083 | 0 | C5 | 329.37 |
25 | 02:07.426 | 01:21.085 | 01:18.017 | 0 | C5 | 332.56 |
26 | 03:48.655 | 03:04.195 | 01:15.955 | 0 | C5 | 311.61 |
27 | 03:32.603 | 02:48.566 | 01:16.054 | 0 | C4 | 299.44 |
28 |
01:29.971
C
|
00:45.691 | 01:15.064 | 1 | C4 | 306.27 |
29 |
01:29.718
C
|
00:45.519 | 01:15.083 | 1 | C4 | 325.22 |