# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | Formula Hybrid® 2023 |
01:31.074 Tyre: C5 |
01:57.473 | 15 laps / 1 cuts | 175 - 266 |
2 | franchisco7 | Formula Hybrid® 2023 |
01:32.466 Tyre: C5 |
02:01.489 | 25 laps / 22 cuts | 149 - 163 |
3 | chris | Formula Hybrid® 2023 |
01:37.321 Tyre: C4 |
01:38.479 | 10 laps / 9 cuts | 39 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.587 | 00:56.579 | 00:34.426 | 00:39.582 | 0 | C5 |
2 | 03:04.216 | 01:46.717 | 00:34.663 | 00:42.836 | 0 | C5 |
3 | 02:49.570 | 01:43.325 | 00:29.988 | 00:36.257 | 0 | C4 |
4 | 01:33.281 | 00:27.559 | 00:29.875 | 00:35.847 | 0 | C4 |
5 | 01:32.541 | 00:27.345 | 00:29.457 | 00:35.739 | 0 | C4 |
6 | 02:37.878 | 01:31.332 | 00:30.231 | 00:36.315 | 0 | C4 |
7 | 01:35.841 | 00:29.007 | 00:30.285 | 00:36.549 | 0 | C4 |
8 | 01:31.701 | 00:27.067 | 00:29.462 | 00:35.172 | 0 | C4 |
9 | 01:33.865 | 00:27.531 | 00:30.042 | 00:36.292 | 0 | C4 |
10 | 03:57.920 | 02:41.119 | 00:35.852 | 00:40.949 | 1 | C5 |
11 | 06:36.911 | 05:14.426 | 00:41.688 | 00:40.797 | 0 | C5 |
12 |
01:31.074
L
L
|
00:26.814 |
00:29.295
S
S
|
00:34.965
S
S
|
0 | C5 |
13 | 04:57.607 | 03:39.946 | 00:37.138 | 00:40.523 | 0 | C5 |
14 | 02:10.996 | 00:49.420 | 00:35.415 | 00:46.161 | 0 | C5 |
15 | 01:31.248 |
00:26.763
S
S
|
00:29.416 | 00:35.069 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:26.940 | 04:17.329 | 00:31.874 | 00:37.737 | 5 | C3 |
2 | 01:37.348 | 00:29.182 | 00:30.762 | 00:37.404 | 0 | C3 |
3 |
01:47.870
C
|
00:40.164 | 00:30.496 | 00:37.210 | 1 | C3 |
4 | 02:45.422 | 01:33.135 | 00:35.194 | 00:37.093 | 3 | C3 |
5 | 04:06.953 | 02:58.671 | 00:31.086 | 00:37.196 | 2 | C3 |
6 | 03:23.817 | 01:48.020 | 00:43.093 | 00:52.704 | 3 | C5 |
7 | 02:35.812 | 01:19.150 | 00:31.792 | 00:44.870 | 1 | C5 |
8 | 01:33.133 | 00:27.586 | 00:30.285 |
00:35.262
S
|
0 | C5 |
9 | 02:25.616 | 01:06.340 | 00:38.605 | 00:40.671 | 0 | C5 |
10 | 02:33.038 | 01:24.985 | 00:30.559 | 00:37.494 | 1 | C3 |
11 | 02:15.097 | 01:07.327 | 00:30.613 | 00:37.157 | 1 | C3 |
12 | 01:36.234 | 00:28.526 | 00:30.898 | 00:36.810 | 0 | C3 |
13 | 05:58.105 | 04:50.564 | 00:30.592 | 00:36.949 | 0 | C3 |
14 | 01:36.445 | 00:28.787 | 00:30.434 | 00:37.224 | 0 | C3 |
15 | 01:36.161 | 00:28.643 | 00:30.402 | 00:37.116 | 0 | C3 |
16 | 01:36.033 | 00:28.105 | 00:30.542 | 00:37.386 | 0 | C3 |
17 | 01:36.538 | 00:28.538 | 00:30.951 | 00:37.049 | 0 | C3 |
18 | 02:55.807 | 01:44.091 | 00:33.079 | 00:38.637 | 1 | C5 |
19 | 03:51.954 | 02:38.387 | 00:32.774 | 00:40.793 | 1 | C5 |
20 |
01:32.466
L
|
00:27.306
S
|
00:29.871
S
|
00:35.289 | 0 | C5 |
21 | 06:29.119 | 05:10.860 | 00:30.564 | 00:47.695 | 1 | C5 |
22 | 03:20.620 | 02:13.394 | 00:30.394 | 00:36.832 | 1 | C4 |
23 | 01:34.478 | 00:27.456 | 00:30.136 | 00:36.886 | 0 | C4 |
24 | 01:35.322 | 00:28.492 | 00:30.019 | 00:36.811 | 0 | C4 |
25 |
01:35.634
C
|
00:27.751 | 00:30.893 | 00:36.990 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:56.720 | 04:46.691 | 00:31.986 | 00:38.043 | 0 | C4 |
2 | 02:35.243 | 01:13.235 | 00:43.214 | 00:38.794 | 3 | C4 |
3 | 01:39.372 | 00:29.532 | 00:31.337 | 00:38.503 | 0 | C4 |
4 | 12:47.021 | 11:24.275 | 00:40.937 | 00:41.809 | 0 | C4 |
5 | 02:02.375 | 00:51.806 | 00:33.701 | 00:36.868 | 1 | C4 |
6 | 01:38.746 | 00:29.333 | 00:32.315 |
00:37.098
S
|
0 | C4 |
7 | 02:39.630 | 01:21.244 | 00:39.964 | 00:38.422 | 2 | C4 |
8 |
01:37.321
L
|
00:28.633
S
|
00:30.991
S
|
00:37.697 | 0 | C4 |
9 |
01:38.065
C
|
00:29.589 | 00:31.265 | 00:37.211 | 1 | C4 |
10 | 03:51.521 | 02:30.728 | 00:43.862 | 00:36.931 | 2 | C5 |