# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid® 2023 |
01:30.395 Tyre: C5 |
02:28.374 | 8 laps / 2 cuts | 100 - 209 |
2 | nbc195 | Formula Hybrid® 2023 |
01:30.432 Tyre: C5 |
02:05.478 | 6 laps / 0 cuts | 32 - 266 |
3 | KEBAS11 | Formula Hybrid® 2023 |
01:30.588 Tyre: C5 |
01:59.310 | 9 laps / 2 cuts | 41 - 44 |
4 | BigPasta23 | Formula Hybrid® 2023 |
01:30.610 Tyre: C5 |
02:04.168 | 7 laps / 2 cuts | 175 - 516 |
5 | Jam | Formula Hybrid® 2023 |
01:31.528 Tyre: C5 |
01:44.709 | 10 laps / 0 cuts | 65 - 96 |
6 | egech01 | Formula Hybrid® 2023 |
01:31.743 Tyre: C5 |
01:57.014 | 9 laps / 4 cuts | 17 - 25 |
7 | Peil | Formula Hybrid® 2023 |
01:31.961 Tyre: C5 |
03:20.878 | 5 laps / 5 cuts | 51 - 77 |
8 | vqqn | Formula Hybrid® 2023 |
01:32.000 Tyre: C5 |
03:21.795 | 5 laps / 2 cuts | 82 - 128 |
9 | franchisco7 | Formula Hybrid® 2023 |
01:32.151 Tyre: C5 |
01:56.036 | 9 laps / 2 cuts | 147 - 166 |
10 | (FR) yoyo warthoxkid | Formula Hybrid® 2023 |
01:32.749 Tyre: C5 |
02:20.645 | 7 laps / 2 cuts | 62 - 482 |
11 | mericxs | Formula Hybrid® 2023 |
01:36.407 Tyre: C5 |
01:42.362 | 10 laps / 11 cuts | 25 - 132 |
12 | dgr Racer | Formula Hybrid® 2023 |
01:59.990 Tyre: C3 |
01:59.990 | 2 laps / 2 cuts | 40 - 763 |
13 | Nnco | Formula Hybrid® 2023 |
02:08.370 Tyre: C3 |
02:08.370 | 2 laps / 1 cuts | 17 - 364 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:48.847 | 01:22.523 | 00:38.421 | 00:47.903 | 1 | C5 |
2 | 02:31.899 | 01:08.424 | 00:35.594 | 00:47.881 | 0 | C5 |
3 |
01:30.395
L
L
|
00:26.455
S
S
|
00:29.349
S
|
00:34.591
S
S
|
0 | C5 |
4 |
02:23.715
C
|
00:56.531 | 00:38.295 | 00:48.889 | 1 | C5 |
5 | 02:36.590 | 01:07.400 | 00:39.024 | 00:50.166 | 0 | C5 |
6 | 02:19.160 | 01:00.514 | 00:34.862 | 00:43.784 | 0 | C5 |
7 | 03:23.830 | 02:01.372 | 00:35.748 | 00:46.710 | 0 | C5 |
8 | 03:56.251 | 02:50.623 | 00:30.074 | 00:35.554 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:47.110 | 00:35.344 | 00:32.504 | 00:39.262 | 0 | C5 |
2 | 02:17.111 | 01:03.842 | 00:33.192 | 00:40.077 | 0 | C5 |
3 | 02:20.753 | 01:01.752 | 00:39.366 | 00:39.635 | 0 | C5 |
4 | 01:30.547 |
00:26.499
S
|
00:29.204 | 00:34.844 | 0 | C5 |
5 | 02:48.549 | 01:36.859 | 00:32.764 | 00:38.926 | 0 | C5 |
6 |
01:30.432
L
|
00:26.563 |
00:29.142
S
|
00:34.727
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.587 | 00:45.665 | 00:34.871 | 00:39.051 | 0 | C5 |
2 | 01:31.005 | 00:26.587 | 00:29.453 | 00:34.965 | 0 | C5 |
3 | 02:20.872 | 01:01.690 | 00:36.004 | 00:43.178 | 0 | C5 |
4 | 02:43.697 | 01:37.340 | 00:30.061 | 00:36.296 | 0 | C5 |
5 | 02:33.794 | 01:27.730 | 00:30.002 | 00:36.062 | 1 | C5 |
6 | 01:30.876 |
00:26.548
S
|
00:29.340 | 00:34.988 | 0 | C5 |
7 | 02:18.824 | 00:57.024 | 00:38.907 | 00:42.893 | 0 | C5 |
8 | 03:38.225 | 02:23.557 | 00:37.197 | 00:37.471 | 1 | C5 |
9 |
01:30.588
L
|
00:26.634 |
00:29.142
S
|
00:34.812
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.819 | 00:53.492 | 00:42.377 | 00:44.950 | 0 | C5 |
2 | 01:31.209 | 00:26.980 | 00:29.286 | 00:34.943 | 0 | C5 |
3 | 02:14.765 | 00:50.404 | 00:38.507 | 00:45.854 | 1 | C5 |
4 | 03:44.237 | 02:22.414 | 00:39.496 | 00:42.327 | 0 | C5 |
5 |
01:30.610
L
|
00:26.818
S
|
00:29.111 |
00:34.681
S
|
0 | C5 |
6 | 02:50.767 | 01:19.880 | 00:45.324 | 00:45.563 | 1 | C5 |
7 | 01:30.617 | 00:26.826 |
00:29.110
S
S
|
00:34.681
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.493 | 00:50.927 | 00:32.616 | 00:45.950 | 0 | C5 |
2 | 01:31.913 | 00:27.060 | 00:29.803 | 00:35.050 | 0 | C5 |
3 | 01:32.410 |
00:26.930
S
|
00:30.241 | 00:35.239 | 0 | C5 |
4 | 02:15.330 | 00:59.590 | 00:39.177 | 00:36.563 | 0 | C5 |
5 | 03:27.908 | 02:01.275 | 00:35.122 | 00:51.511 | 0 | C5 |
6 | 01:32.221 | 00:26.931 | 00:30.185 | 00:35.105 | 0 | C5 |
7 | 03:26.735 | 02:03.351 | 00:32.476 | 00:50.908 | 0 | C5 |
8 |
01:31.528
L
|
00:27.025 |
00:29.515
S
|
00:34.988
S
|
0 | C5 |
9 | 02:17.930 | 00:55.414 | 00:38.812 | 00:43.704 | 0 | C5 |
10 | 01:31.632 | 00:27.020 | 00:29.611 | 00:35.001 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.455 | 00:45.186 | 00:35.887 | 00:41.382 | 0 | C5 |
2 | 01:32.201 | 00:27.329 | 00:29.638 | 00:35.234 | 0 | C5 |
3 | 02:23.462 | 01:14.860 | 00:31.900 | 00:36.702 | 2 | C5 |
4 | 02:10.804 | 01:02.170 | 00:31.594 | 00:37.040 | 0 | C5 |
5 | 01:38.587 | 00:27.194 | 00:30.259 | 00:41.134 | 0 | C5 |
6 | 03:16.475 | 02:07.121 | 00:31.195 | 00:38.159 | 0 | C5 |
7 | 01:32.275 |
00:27.043
S
|
00:29.808 | 00:35.424 | 0 | C5 |
8 | 01:59.089 | 00:45.069 | 00:36.935 | 00:37.085 | 2 | C5 |
9 |
01:31.743
L
|
00:27.132 |
00:29.605
S
|
00:35.006
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:56.485
C
|
01:27.362 | 00:38.134 | 00:50.989 | 1 | C5 |
2 | 04:24.781 | 03:12.997 | 00:34.267 | 00:37.517 | 3 | C5 |
3 |
03:13.101
C
|
02:00.417 | 00:34.501 | 00:38.183 | 1 | C5 |
4 |
01:31.961
L
|
00:27.081
S
|
00:29.826
S
|
00:35.054
S
|
0 | C5 |
5 | 05:09.796 | 03:48.080 | 00:40.248 | 00:41.468 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.027 | 02:00.797 | 00:30.790 | 00:36.440 | 0 | C5 |
2 |
02:40.535
C
|
01:33.765 | 00:30.032 | 00:36.738 | 1 | C5 |
3 | 05:11.591 | 04:04.474 | 00:30.843 | 00:36.274 | 0 | C5 |
4 |
01:32.000
L
|
00:27.151
S
|
00:29.421
S
|
00:35.428
S
|
0 | C5 |
5 |
02:47.358
C
|
01:38.638 | 00:30.794 | 00:37.926 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:45.253
C
|
00:32.335 | 00:32.823 | 00:40.095 | 1 | C5 |
2 | 01:32.328 | 00:27.006 | 00:29.852 | 00:35.470 | 0 | C5 |
3 | 02:11.345 | 00:59.220 | 00:32.111 | 00:40.014 | 0 | C5 |
4 | 03:15.699 | 02:02.056 | 00:33.827 | 00:39.816 | 0 | C5 |
5 | 01:32.222 |
00:26.720
S
|
00:30.403 |
00:35.099
S
|
0 | C5 |
6 | 02:08.802 | 00:48.891 | 00:36.125 | 00:43.786 | 0 | C5 |
7 | 03:21.222 | 02:01.958 | 00:32.103 | 00:47.161 | 1 | C5 |
8 | 02:39.372 | 01:27.443 | 00:32.392 | 00:39.537 | 0 | C5 |
9 |
01:32.151
L
|
00:26.995 |
00:29.740
S
|
00:35.416 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.489 | 01:35.250 | 00:33.164 | 00:47.075 | 0 | C5 |
2 | 03:02.184 | 01:43.433 | 00:36.838 | 00:41.913 | 0 | C5 |
3 |
01:32.749
L
|
00:26.999 |
00:29.250
S
|
00:36.500
S
|
0 | C5 |
4 | 02:28.884 | 01:13.999 | 00:34.227 | 00:40.658 | 1 | C5 |
5 | 03:14.017 | 02:01.103 | 00:34.020 | 00:38.894 | 0 | C5 |
6 | 03:48.070 | 02:37.839 | 00:31.549 | 00:38.682 | 1 | C5 |
7 | 01:33.632 |
00:26.767
S
|
00:30.249 | 00:36.616 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.626 | 01:36.794 | 00:34.831 | 00:39.001 | 2 | C3 |
2 | 01:39.591 | 00:28.914 | 00:32.359 | 00:38.318 | 0 | C3 |
3 | 01:39.459 | 00:29.124 | 00:31.247 | 00:39.088 | 0 | C3 |
4 | 02:20.390 | 00:40.113 | 00:39.856 | 01:00.421 | 3 | C3 |
5 | 02:21.231 | 01:10.450 | 00:31.973 | 00:38.808 | 1 | C4 |
6 | 02:13.204 | 00:27.900 | 00:34.843 | 01:10.461 | 2 | C4 |
7 | 01:58.815 | 00:47.296 | 00:32.945 | 00:38.574 | 0 | C5 |
8 | 01:37.541 |
00:27.791
S
|
00:31.487 | 00:38.263 | 0 | C5 |
9 | 02:57.627 | 01:47.634 | 00:31.153 | 00:38.840 | 3 | C5 |
10 |
01:36.407
L
|
00:28.052 |
00:30.339
S
|
00:38.016
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.247 | 03:16.996 | 00:30.136 | 00:38.115 | 2 | C3 |
2 |
01:59.990
L
|
00:26.877
S
|
00:36.967
S
|
00:56.146
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:58.838 | 06:46.218 | 00:35.388 | 00:37.232 | 1 | C3 |
2 |
02:08.370
L
|
00:34.112
S
|
00:39.470
S
|
00:54.788
S
|
0 | C3 |