# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BigPasta23 | Formula Hybrid® 2023 |
01:30.726 Tyre: C5 |
02:02.303 | 14 laps / 2 cuts | 175 - 196 |
2 | Danidan | Formula Hybrid® 2023 |
01:32.480 Tyre: C5 |
01:52.960 | 16 laps / 7 cuts | 25 - 32 |
3 | (FR) yoyo warthoxkid | Formula Hybrid® 2023 |
01:37.443 Tyre: C3 |
01:37.443 | 4 laps / 4 cuts | 57 - 91 |
4 | KiboOst | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 31 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.049 | 01:57.951 | 00:50.075 | 00:45.023 | 0 | C5 |
2 | 01:31.131 | 00:27.046 | 00:29.173 |
00:34.912
S
S
|
0 | C5 |
3 | 02:27.109 | 01:08.602 | 00:38.326 | 00:40.181 | 0 | C5 |
4 | 01:31.563 | 00:27.276 | 00:29.263 | 00:35.024 | 0 | C5 |
5 | 04:24.874 | 02:55.347 | 00:46.615 | 00:42.912 | 1 | C5 |
6 | 02:15.752 | 00:52.228 | 00:41.954 | 00:41.570 | 0 | C5 |
7 | 04:26.646 | 03:11.487 | 00:33.119 | 00:42.040 | 0 | C5 |
8 | 02:34.628 | 01:13.152 | 00:39.914 | 00:41.562 | 1 | C5 |
9 | 02:26.926 | 01:07.335 | 00:35.946 | 00:43.645 | 0 | C5 |
10 | 01:31.324 | 00:27.181 | 00:29.205 | 00:34.938 | 0 | C5 |
11 | 02:36.241 | 01:18.477 | 00:36.737 | 00:41.027 | 0 | C5 |
12 | 02:12.373 | 00:52.723 | 00:36.954 | 00:42.696 | 0 | C5 |
13 |
01:30.726
L
L
|
00:26.609
S
S
|
00:29.160
S
S
|
00:34.957 | 0 | C5 |
14 | 02:19.887 | 00:59.507 | 00:38.458 | 00:41.922 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:39.871 | 02:30.688 | 00:31.126 | 00:38.057 | 0 | C4 |
2 | 01:38.254 | 00:28.904 | 00:31.123 | 00:38.227 | 0 | C4 |
3 | 01:37.471 | 00:29.215 | 00:30.379 | 00:37.877 | 0 | C4 |
4 | 01:54.333 | 00:28.383 | 00:40.320 | 00:45.630 | 0 | C4 |
5 | 01:50.695 | 00:41.426 | 00:31.348 | 00:37.921 | 0 | C4 |
6 | 04:36.931 | 03:28.301 | 00:31.609 | 00:37.021 | 1 | C5 |
7 |
01:32.480
L
|
00:27.460 |
00:29.727
S
|
00:35.293
S
|
0 | C5 |
8 | 01:56.926 | 00:32.916 | 00:38.232 | 00:45.778 | 0 | C5 |
9 | 03:43.426 | 02:33.392 | 00:31.555 | 00:38.479 | 2 | C5 |
10 | 01:33.849 |
00:27.401
S
|
00:30.065 | 00:36.383 | 0 | C5 |
11 | 05:40.883 | 04:31.754 | 00:30.911 | 00:38.218 | 1 | C5 |
12 | 02:32.111 | 01:23.217 | 00:30.951 | 00:37.943 | 1 | C5 |
13 | 01:59.585 | 00:51.622 | 00:30.695 | 00:37.268 | 1 | C5 |
14 | 02:18.468 | 01:11.116 | 00:30.640 | 00:36.712 | 0 | C5 |
15 | 02:34.169 | 01:22.120 | 00:34.430 | 00:37.619 | 0 | C5 |
16 | 03:12.908 | 02:05.377 | 00:30.546 | 00:36.985 | 1 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.616 | 02:05.555 | 00:32.472 | 00:37.589 | 1 | C3 |
2 | 03:11.607 | 01:55.556 | 00:37.054 | 00:38.997 | 1 | C3 |
3 |
01:37.443
L
|
00:28.822
S
|
00:30.924
S
|
00:37.697
S
|
0 | C3 |
4 | 02:24.350 | 01:07.301 | 00:39.006 | 00:38.043 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:10.344
L
|
01:00.350
S
|
00:32.324
S
|
00:37.670
S
|
0 | C5 |
2 | 02:51.652 | 01:43.626 | 00:30.653 | 00:37.373 | 1 | C5 |