# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jagaloon | Formula Hybrid® 2023 |
01:29.868 Tyre: C5 |
02:25.753 | 10 laps / 3 cuts | 102 - 105 |
2 | BigPasta23 | Formula Hybrid® 2023 |
01:30.042 Tyre: C5 |
02:34.936 | 18 laps / 2 cuts | 179 - 243 |
3 | Rohan | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 343 - 348 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 |
02:22.984
C
|
00:43.106 | 00:46.193 | 00:53.685 | 1 | C5 | 137.48 |
2 | 01:30.581 | 00:16.872 |
00:33.840
S
S
|
00:39.869 | 0 | C5 | 348.13 |
3 | 02:47.853 | 01:12.804 | 00:44.172 | 00:50.877 | 1 | C5 | 199.10 |
4 | 02:35.924 | 00:57.645 | 00:45.805 | 00:52.474 | 0 | C5 | 181.69 |
5 | 02:53.091 | 01:18.685 | 00:42.737 | 00:51.669 | 0 | C5 | 175.50 |
6 | 02:37.437 | 00:59.372 | 00:45.000 | 00:53.065 | 0 | C5 | 181.93 |
7 | 03:33.389 | 01:57.864 | 00:43.371 | 00:52.154 | 0 | C5 | 180.38 |
8 |
01:30.124
C
|
00:16.878 | 00:34.370 | 00:38.876 | 1 | C5 | 344.09 |
9 | 02:19.982 | 00:39.223 | 00:45.356 | 00:55.403 | 0 | C5 | 182.43 |
10 |
01:29.868
L
L
|
00:16.778
S
S
|
00:34.272 |
00:38.818
S
S
|
0 | C5 | 344.69 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 05:18.056 | 03:42.319 | 00:48.276 | 00:47.461 | 1 | C5 | 208.44 |
2 | 04:06.038 | 01:58.895 | 01:00.233 | 01:06.910 | 1 | C5 | 207.37 |
3 | 03:32.402 | 01:54.969 | 00:46.826 | 00:50.607 | 0 | C5 | 229.13 |
4 | 04:23.203 | 02:44.171 | 00:51.426 | 00:47.606 | 0 | C5 | 217.31 |
5 | 02:34.837 | 01:01.187 | 00:45.734 | 00:47.916 | 0 | C5 | 188.24 |
6 | 01:30.208 | 00:16.885 | 00:34.164 | 00:39.159 | 0 | C5 | 344.39 |
7 | 03:24.112 | 01:54.116 | 00:43.947 | 00:46.049 | 0 | C5 | 210.95 |
8 | 04:23.840 | 02:50.834 | 00:45.369 | 00:47.637 | 0 | C5 | 230.97 |
9 | 02:11.524 | 00:41.726 | 00:46.854 | 00:42.944 | 0 | C5 | 208.25 |
10 | 02:35.508 | 01:01.993 | 00:45.275 | 00:48.240 | 0 | C5 | 223.73 |
11 | 01:30.571 |
00:16.807
S
|
00:34.641 | 00:39.123 | 0 | C5 | 347.91 |
12 | 02:13.876 | 00:42.638 | 00:45.604 | 00:45.634 | 0 | C5 | 210.51 |
13 |
01:30.042
L
|
00:16.867 |
00:34.078
S
|
00:39.097 | 0 | C5 | 339.12 |
14 | 02:28.571 | 01:01.271 | 00:41.904 | 00:45.396 | 0 | C5 | 194.75 |
15 | 02:12.690 | 00:42.613 | 00:43.902 | 00:46.175 | 0 | C5 | 192.90 |
16 | 02:52.098 | 01:19.929 | 00:41.705 | 00:50.464 | 0 | C5 | 153.40 |
17 | 02:24.967 | 00:53.738 | 00:44.978 | 00:46.251 | 0 | C5 | 233.25 |
18 | 01:30.527 | 00:16.907 | 00:34.533 |
00:39.087
S
|
0 | C5 | 342.82 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Speed Trap #0 (Km/h) |
---|---|---|---|---|---|---|---|
1 | 02:00.641 | 00:35.380 | 00:41.656 | 00:43.605 | 1 | C3 | 314.38 |
2 | 02:01.344 | 00:43.930 | 00:36.230 | 00:41.184 | 1 | C5 | 335.20 |